Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	CASH	0	0	1	0	0	1	1	0	1	1	0	1	0	0	1	1	0	1	1	0	0	1	1	0	0	1	0	0	2	1	1	0
OTHER	FBOX	0	0	1	0	0	1	1	0	1	1	0	1	0	0	1	1	0	1	1	0	0	1	1	0	0	1	0	0	2	1	1	0
OTHER	HECTc	0	0	0	0	0	1	1	0	0	1	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	1	0	1	0
OTHER	LA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PHD	0	1	1	1	0	1	0	0	1	1	0	0	0	0	1	1	0	1	1	0	1	1	1	0	0	1	0	1	0	0	1	1
OTHER	PbH1	0	0	1	0	0	1	1	0	1	1	0	2	0	0	1	1	0	1	1	0	0	1	1	0	0	1	0	0	2	1	1	0
MONOSIGIA	Pfam:BPL_LipA_LipB	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ClpS	3	1	1	0	0	2	1	1	2	0	0	2	1	0	0	1	1	2	2	1	2	2	2	2	0	1	1	1	2	0	2	0
OTHER	Pfam:PABP	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PolyA	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	1	0	1	0
SHARED	RING	1	1	1	1	1	1	2	2	1	0	1	1	2	1	2	1	2	0	1	2	1	0	1	1	1	0	2	1	0	0	1	1
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	UIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_UBR1	0	1	2	0	1	3	5	1	3	0	0	4	0	0	0	3	1	3	3	1	2	3	3	3	0	2	2	3	3	2	2	1
OTHER	ZnF_ZZ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	1
OTHERS ONLY:	12
SHARED:	2
