Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	2	0	2	1	1	1	2	2	2	2	1	2	0	1	1	1
OTHER	AT_hook	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CHROMO	0	0	1	0	1	0	1	0	1	1	0	1	1	1	1	0	0	0
OTHER	MBD	0	0	1	1	0	1	0	0	1	0	1	1	0	1	0	1	1	1
OTHER	Pfam:Pre-SET	0	7	4	1	3	2	2	1	5	4	3	4	3	4	1	2	2	2
OTHER	Pfam:Transposase_1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0
OTHER	PostSET	0	5	3	1	2	2	1	0	4	3	1	3	1	3	1	2	1	2
OTHER	SET	0	7	4	2	3	2	2	1	5	2	3	4	3	4	1	2	1	2
OTHER	SRA	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	1	0	0	1	0	0	1	0	1	1	0	1	0	1	1	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
