Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAA	0	0	1	0	0	1	0	0	1	1	0	1	1	1	0	0	0	0	0
OTHER	DEXDc	0	1	1	1	0	1	0	0	1	1	0	1	1	1	0	0	0	0	0
OTHER	DSRM	0	0	1	0	0	1	0	1	1	1	1	1	1	1	0	0	0	0	0
OTHER	G_patch	0	0	1	0	0	1	0	1	1	1	1	1	1	1	0	1	0	0	0
OTHER	HELICc	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DEAD	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1605	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HA2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	1	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1
OTHER	ZnF_AN1	0	0	1	0	0	1	0	0	1	1	0	1	1	1	0	0	0	0	0
OTHER	ZnF_NFX	0	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
