Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	1	0	1	0	0	0	0	0	3	0	0	2	1	0	1	0	0	0	1	0	0	0	0	0	1	1	0	0
OTHER	Ad_cyc_g-alpha	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
SHARED	B41	4	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	C1	1	0	0	1	0	3	3	0	3	1	0	2	0	0	0	1	0	4	5	0	2	4	3	1	4	0	0	5	3	3	0
OTHER	C2	0	0	1	1	0	0	1	0	1	0	0	1	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	1	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CYCc	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	DAGKa	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	1	0	1	1	0	1	1	1	0	1	0	0	1	0	0	0
OTHER	DAGKc	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	1	0	1	1	0	1	1	1	0	1	0	0	1	0	0	0
OTHER	FHA	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	1	0	1	1	1	1	0	0	0	0	0	1	0
OTHER	FN3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	IQ	4	0	0	0	0	2	1	0	2	0	0	1	0	0	0	0	0	2	2	0	0	2	1	0	2	0	0	2	2	2	0
OTHER	LIM	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	LRR_TYP	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1
SHARED	MYSc	4	0	0	0	0	2	1	0	2	0	0	2	0	0	0	0	0	2	2	0	0	2	1	1	2	0	0	3	3	2	0
OTHER	PDZ	0	0	3	1	0	3	2	0	2	0	0	3	0	0	0	2	0	4	4	0	4	3	2	3	2	0	0	3	4	3	0
SHARED	PH	1	0	1	1	0	4	1	0	5	0	0	7	0	1	0	1	0	4	5	0	4	5	5	5	5	0	0	7	7	5	0
OTHER	PHD	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PLCXc	0	0	1	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	1	0	0	1	1	1	0
OTHER	PLCYc	0	0	1	1	0	0	1	0	1	0	0	1	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	1	0
OTHER	PP2C_SIG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	PP2Cc	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:Ad_cyc_g-alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:Alpha-L-AF_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DIL	0	0	1	0	0	2	1	0	2	0	0	3	0	0	0	1	0	2	3	0	1	2	2	1	1	0	0	2	3	1	0
OTHER	Pfam:FHA	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	1	2	0	0
OTHER	Pfam:LRR_1	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
MONOSIGIA	Pfam:MyTH4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PP2C	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:SAM_2	2	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	0
SHARED	Pfam:VPS9	1	0	1	1	0	3	0	0	2	0	0	3	0	0	0	1	0	1	3	0	3	2	3	2	3	0	0	2	2	2	0
OTHER	RasGEF	0	0	2	3	0	5	3	0	6	0	0	4	0	0	0	2	0	4	6	0	5	6	7	5	7	0	0	4	6	6	0
OTHER	RasGEFN	0	0	2	2	0	5	2	0	5	0	0	2	0	0	0	2	0	4	5	0	5	5	4	4	4	0	0	4	4	4	0
SHARED	RhoGAP	2	0	0	0	0	1	1	0	2	0	0	1	0	0	0	0	0	2	2	0	0	1	1	0	1	0	0	2	2	2	0
OTHER	S1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SAM	2	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
SHARED	SH2	2	0	1	0	0	4	0	0	4	0	0	5	0	0	0	1	0	3	6	0	6	5	6	4	6	0	0	5	5	5	0
OTHER	SH3	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	0
OTHER	VPS9	0	0	1	1	0	3	0	0	2	0	0	3	0	0	0	1	0	1	3	0	3	2	3	2	3	0	0	2	2	2	0
OTHER	WW	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	cNMP	0	0	1	1	0	2	1	0	1	0	0	0	0	0	0	1	0	2	2	0	2	1	0	2	0	0	0	1	1	2	0


TOTAL COMBINATIONS:	46
MONOSIGIA ONLY:	2
OTHERS ONLY:	34
SHARED:	10
