Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C1	0	1	1	3	1	2	1	1	2	3	3	3	2	2	3	3	3	3
OTHER	GoLoco	0	1	1	2	0	2	3	1	2	2	2	1	1	1	2	2	2	2
OTHER	PDZ	0	1	1	2	0	3	3	2	3	3	2	3	3	1	3	4	4	2
OTHER	PH	0	1	1	2	0	2	1	1	2	2	1	2	2	1	2	2	2	1
OTHER	PTB	0	0	0	0	0	1	1	0	1	1	1	1	1	0	1	0	0	1
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	1	1	3	1	3	1	1	2	3	3	2	2	1	2	3	3	2
OTHER	Pfam:Pkinase_Tyr	0	1	1	3	1	3	1	1	2	3	0	2	2	1	2	3	3	2
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0
OTHER	RGS	0	1	1	2	0	2	3	1	2	2	2	2	1	1	2	2	2	2
OTHER	RhoGEF	0	1	1	2	0	2	1	1	2	2	1	2	2	1	2	0	2	1
OTHER	WH1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
