Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Candida glabrata	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Eremothecium gossypii	Filobasidiella neoformans	Kluyveromyces lactis	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	3	0
OTHER	CYCc	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	CheW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	GAF	0	0	0	0	3	6	0	0	0	0	0	1	0	4	0	0	2	0	0	0
OTHER	HAMP	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	0	0	0	1	2
SHARED	HATPase_c	2	0	0	1	8	13	1	1	0	1	0	14	1	6	1	1	3	0	8	3
OTHER	HDc	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0
MONOSIGIA	HLH	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HPT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0
OTHER	HSF	0	0	0	0	0	1	1	0	0	1	0	0	1	1	1	1	1	0	0	1
OTHER	HTH_LUXR	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	3	0
SHARED	HisKA	2	0	0	1	9	13	1	1	0	1	0	12	1	6	1	1	3	0	6	3
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	MADF	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAC	0	0	0	0	0	2	0	0	0	0	0	4	0	0	0	0	3	0	2	0
OTHER	PAS	0	0	0	0	0	3	0	1	0	1	0	7	1	2	0	0	2	0	1	0
OTHER	Pfam:AAA_5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	Pfam:CCT	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CHASE	0	0	0	0	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:CheB_methylest	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:H-kinase_dim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HTH_8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:LytTR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Myb_DNA-binding	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	1	0
OTHER	Pfam:PAS_2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS_3	0	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	3	0	2	0
OTHER	Pfam:PAS_4	0	0	0	0	0	2	0	0	0	0	0	2	0	0	0	0	0	0	1	0
OTHER	Pfam:PDEase_I	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Phytochrome	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	1	1	1	0	1	0	1	1	0	1	1	1	0	0	1
OTHER	Pfam:RIO1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sigma54_activat	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0
OTHER	Pfam:Sigma70_r4_2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Trans_reg_C	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0
OTHER	S_TK_X	0	0	0	0	0	1	1	1	0	1	0	0	1	0	1	1	0	0	0	1
OTHER	S_TKc	0	0	0	0	0	1	1	1	0	1	0	0	1	0	0	1	0	0	0	1


TOTAL COMBINATIONS:	40
MONOSIGIA ONLY:	1
OTHERS ONLY:	37
SHARED:	2
