Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Giardia intestinalis	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	CBS	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	1	0	4	1	1	1	0	1	0	0	0	0	0	0	1	0	1	0	1	0	1	1	1	1	1	0	1	1	1	1	0
SHARED	DSRM	5	2	2	5	1	2	2	3	2	2	1	1	2	3	2	3	2	2	0	2	2	2	2	2	2	2	2	2	1	2	2	2
OTHER	HELICc	0	1	1	3	2	1	1	0	1	0	0	0	0	0	0	2	0	1	0	1	0	1	1	1	1	1	0	1	1	1	1	0
OTHER	Pfam:DEAD	0	1	0	3	1	1	1	0	1	0	0	0	0	0	0	1	0	1	0	1	0	1	1	1	1	1	0	1	1	0	1	0
OTHER	Pfam:DUF283	0	2	1	3	1	1	1	0	1	1	0	0	1	0	0	2	0	1	0	1	0	1	1	1	1	1	0	1	1	1	1	0
OTHER	Pfam:Helicase_C	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAZ	0	2	1	3	0	1	1	0	1	1	0	0	1	0	0	2	0	1	1	1	0	1	1	1	1	1	0	0	1	1	1	0
OTHER	Pfam:ResIII	0	1	0	3	1	1	1	0	1	0	0	0	0	0	0	1	0	1	0	1	0	1	1	1	1	1	0	1	1	0	1	0
MONOSIGIA	Pfam:Voltage_CLC	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dsrm	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	2
OTHERS ONLY:	8
SHARED:	1
