Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ArfGap	2	0	0	0	0	2	0	0	3	0	0	0	3	0	0	0	0	0	0	0	0	3	0	2	3	2	1	2	0	0	0	2	0	1	0
OTHER	BAR	0	0	0	0	0	2	0	0	2	0	0	0	1	0	0	0	0	0	0	2	0	2	0	0	2	2	0	1	0	0	3	4	0	0	0
SHARED	C1	4	3	1	0	0	7	4	0	9	0	1	0	7	0	0	0	3	0	0	8	0	8	0	6	8	8	4	7	0	1	13	13	0	8	0
SHARED	C2	6	2	2	0	0	3	1	0	3	1	0	0	4	0	0	1	2	0	0	2	0	2	0	1	2	3	1	3	0	0	5	2	0	3	0
OTHER	CRF	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FCH	0	0	0	0	0	3	1	0	4	0	0	0	3	0	0	1	0	0	0	3	0	4	0	2	3	3	2	2	2	1	6	4	0	4	0
OTHER	FF	0	0	0	0	0	0	0	0	2	0	0	0	2	0	0	0	0	0	0	2	0	2	0	2	2	2	0	2	0	0	3	3	0	1	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	IPPc	2	0	1	0	0	2	1	0	2	1	0	1	1	0	0	1	1	0	0	2	0	1	0	2	2	2	1	2	0	0	2	1	1	2	0
OTHER	IQ	0	1	0	0	0	1	1	0	2	0	0	0	3	0	0	0	0	0	0	2	0	2	0	2	1	1	0	1	0	0	4	4	0	2	0
SHARED	LIM	1	0	0	0	2	0	0	2	0	0	0	0	0	2	0	0	0	2	1	0	0	0	2	0	0	0	0	0	3	3	0	0	0	0	2
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MYSc	0	1	0	0	0	1	1	0	2	0	0	0	3	0	0	0	0	0	0	2	0	2	0	2	1	1	0	1	0	0	4	4	0	2	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	PBD	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PDZ	1	1	1	0	0	1	1	0	1	0	0	0	0	0	0	0	2	0	0	1	0	1	0	1	1	1	0	1	0	0	3	3	0	1	0
SHARED	PH	12	2	3	3	1	11	4	2	19	3	0	0	15	1	1	5	3	2	1	13	0	21	1	12	12	16	10	17	2	1	17	14	0	14	2
MONOSIGIA	PTPc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PX	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Acetyltransf_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BAR	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	1	1	1	0	2	0	0	0	1	0	1	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:DEP	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:Exo_endo_phos	2	0	1	0	0	2	1	0	2	1	0	1	1	0	0	1	1	0	0	2	0	1	0	2	2	2	1	2	0	0	2	1	1	2	0
SHARED	Pfam:FCH	2	1	1	0	1	0	1	2	0	0	0	0	2	1	0	2	0	2	0	0	0	0	2	0	0	0	0	0	0	2	1	2	0	0	3
OTHER	Pfam:Gal_Lectin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:Glycos_transf_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:MyTH4	2	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	1	0	1	1	0	1	0	1	0	1	0	1	0	0	2	1	0	1	0
OTHER	Pfam:NOPS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PBD	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PX	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Peptidase_C48	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	0	4	0	0	4	0	0	0	3	0	0	0	0	0	0	3	0	4	0	3	4	3	3	3	0	0	1	4	0	2	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	0	1	1	1	0	1	0	0	3	2	0	1	0
OTHER	Pfam:RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:SAM_2	4	0	0	0	0	3	0	0	4	0	0	0	6	0	0	0	0	0	0	4	0	4	0	3	4	3	2	4	0	0	3	1	0	3	0
OTHER	Pfam:SH3_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	4	1	4	0	0	5	2	0	7	1	0	0	10	0	0	2	1	0	0	5	0	8	0	6	7	8	7	7	0	0	7	9	0	8	0
OTHER	Pfam:START	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:zf-MYND	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RA	2	0	0	0	0	1	1	0	2	0	0	0	1	0	0	0	0	0	0	2	0	2	0	0	1	1	0	1	0	0	2	2	0	2	0
MONOSIGIA	RICIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	RasGAP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	3	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1
OTHER	RhoGEF	0	0	1	0	0	2	0	0	2	1	0	0	0	0	0	3	1	0	0	2	0	2	0	1	1	2	0	2	0	0	4	1	0	1	0
SHARED	SAM	4	0	0	0	0	2	0	0	2	0	0	0	2	0	0	0	0	0	0	0	0	3	0	2	2	1	1	2	0	0	1	0	0	0	0
OTHER	SEC14	0	0	1	0	0	2	1	0	2	0	0	0	1	0	0	1	1	0	0	2	0	2	0	0	2	2	1	2	0	0	1	0	0	1	0
SHARED	SH2	4	1	1	0	0	4	1	0	5	0	0	0	4	0	0	0	1	0	0	5	0	4	0	4	4	3	4	3	0	0	3	3	0	4	0
SHARED	SH3	7	2	4	0	0	9	2	0	11	1	0	0	14	0	0	3	2	0	0	9	1	11	0	9	10	10	8	10	0	0	11	13	0	11	0
OTHER	START	0	1	1	0	0	2	0	0	3	1	0	0	5	0	0	0	1	0	0	3	0	2	0	2	4	2	2	3	0	0	4	2	0	4	0
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WW	2	0	0	0	0	2	1	0	3	0	0	0	4	0	0	0	0	0	0	1	0	3	0	2	2	3	1	3	0	0	2	3	0	4	0
OTHER	ZnF_C2H2	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	70
MONOSIGIA ONLY:	5
OTHERS ONLY:	48
SHARED:	17
