Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	ACTIN	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ANK	8	1	1	0	0	12	3	0	9	3	0	0	11	0	2	2	0	0	9	0	10	0	8	12	9	6	0	10	0	0	13	13	0	9	0
OTHER	AT_hook	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	1	0	0	1	1	0	0	0
SHARED	ArfGap	2	0	0	0	0	1	0	0	2	0	0	0	1	0	0	0	0	0	0	0	2	0	1	2	2	0	0	3	0	0	0	0	0	0	0
MONOSIGIA	B41	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	BROMO	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	C1	2	1	0	0	0	2	1	0	1	0	0	0	1	0	0	1	0	0	2	0	2	0	0	1	2	2	0	2	0	0	0	2	0	3	0
MONOSIGIA	CBS	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DAGKa	0	1	1	0	0	2	1	0	1	0	0	0	1	0	0	1	0	0	2	0	2	0	0	3	2	2	0	2	0	0	0	2	0	3	0
OTHER	DAGKc	0	1	0	0	0	2	1	0	1	0	0	0	1	0	0	1	0	0	2	0	2	0	0	3	2	2	0	2	0	0	0	3	0	3	0
MONOSIGIA	DSPc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EPH_lbd	0	1	1	0	0	9	0	0	13	1	0	0	9	0	0	1	0	0	11	0	12	0	9	10	12	4	0	10	0	0	16	6	0	6	0
OTHER	FN3	0	1	1	0	0	10	0	0	13	1	0	0	11	0	0	1	0	0	11	0	12	0	10	11	12	7	0	11	0	0	16	14	0	9	0
MONOSIGIA	FU	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GLA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HDc	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	1	1	0	1	0
OTHER	IPPc	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	1	1	0	0	0
MONOSIGIA	IQ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IlGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	KH	1	1	0	0	0	1	1	0	1	0	0	0	3	0	0	1	0	0	1	0	0	0	0	1	1	0	0	1	0	0	1	2	0	0	0
SHARED	KISc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Kelch	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LIM	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	4	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	0
OTHER	MBT	0	2	2	0	0	4	0	0	5	1	0	0	2	0	0	2	0	0	5	0	6	0	6	5	4	3	0	3	0	0	2	4	0	4	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	PDZ	5	1	0	0	0	4	3	0	5	1	0	0	11	0	0	2	0	0	4	0	5	0	5	6	5	1	0	7	0	0	10	10	0	9	0
SHARED	PH	9	1	0	0	1	5	0	2	5	0	0	0	6	1	1	1	1	0	4	0	6	1	2	5	5	1	0	6	2	1	4	3	0	6	1
OTHER	PHD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTB	0	0	1	0	0	1	0	0	2	0	0	0	1	0	0	0	0	0	2	0	2	0	2	2	2	0	0	2	0	0	3	1	0	1	0
MONOSIGIA	Pfam:ATP-gua_Ptrans	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Anticodon_1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arg_tRNA_synt_N	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	2	0	0	1	0	0	0	1	0	0	0	0	0	2	0	2	0	0	1	1	1	0	1	0	0	0	1	0	3	0
MONOSIGIA	Pfam:Chitin_synth_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DDHD	2	0	0	0	0	2	0	0	2	1	0	0	1	0	0	0	0	0	2	0	2	0	2	2	2	2	0	2	0	0	2	2	0	1	0
OTHER	Pfam:DRMBL	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1170	0	0	0	0	0	1	0	0	2	0	0	0	2	0	0	0	0	0	2	0	2	0	2	2	2	0	0	2	0	0	5	3	0	3	0
MONOSIGIA	Pfam:DUF906	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ephrin_lbd	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	1	1	0	0	0
MONOSIGIA	Pfam:GCV_T	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HD	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	1	1	0	1	0
MONOSIGIA	Pfam:HSP20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase_DNA	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	0	1	2	2	1	0	2	0	0	0	1	0	1	0
SHARED	Pfam:KH_1	1	1	0	0	0	1	1	0	1	0	0	0	3	0	0	1	0	0	1	0	0	0	0	1	1	0	0	1	0	0	1	2	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	4	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Laminin_EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:MBT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:MORN	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Miro	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:P53	0	0	0	0	0	2	0	0	2	0	0	0	2	0	0	0	0	0	2	0	2	0	1	2	2	1	0	2	0	0	2	2	0	1	0
OTHER	Pfam:P53_tetramer	0	0	0	0	0	2	0	0	2	0	0	0	2	0	0	0	0	0	2	0	2	0	1	2	2	1	0	2	0	0	2	2	0	2	0
SHARED	Pfam:PARP	1	0	1	0	0	1	0	0	2	1	0	0	2	0	0	1	0	0	2	0	2	0	1	2	2	1	0	1	0	0	2	1	0	2	0
OTHER	Pfam:PID	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	7	1	1	0	1	13	0	1	13	2	1	1	12	1	3	1	1	0	12	0	13	1	9	12	14	10	0	12	1	1	18	15	0	10	1
SHARED	Pfam:Pkinase_Tyr	1	0	0	0	1	4	0	1	2	0	1	1	0	1	3	0	1	0	2	0	1	1	3	3	3	3	0	3	1	1	3	2	0	2	1
MONOSIGIA	Pfam:Pyridoxal_deC	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	0	2	0	0	2	0	0	0	1	0	0	0	0	0	0	0	2	0	1	2	1	0	0	2	0	0	0	0	0	0	1
MONOSIGIA	Pfam:Ras	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SAM_2	69	17	16	7	3	71	13	4	71	14	2	1	77	4	9	23	3	1	58	1	72	3	58	72	71	49	1	63	4	4	84	83	1	55	4
OTHER	Pfam:SAM_PNT	0	1	1	0	0	3	0	0	4	0	0	0	2	0	0	0	0	0	2	0	5	0	4	3	3	3	0	4	0	0	0	0	0	4	0
SHARED	Pfam:SH3_2	7	1	1	0	0	7	0	1	6	0	1	0	6	0	0	1	1	0	6	0	6	0	5	5	7	4	0	8	2	1	5	6	0	7	1
MONOSIGIA	Pfam:SHMT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Sybindin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:TPR_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:TPT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:UCH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WWE	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	1	0	0	0
MONOSIGIA	Pfam:Xpo1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:tRNA-synt_1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C2HC	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	2	0	1	0	0	0	1	0	0	0	0	0	0	1	0	2	0
OTHER	Pfam:zf-NF-X1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RA	2	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	RING	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	2	0	2	0	2	2	2	2	0	0	0	0	1	1	0	2	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	RhoGAP	4	0	0	0	0	2	0	0	2	0	0	0	2	0	0	0	0	0	0	0	3	0	2	2	1	1	0	2	0	0	1	0	0	0	0
OTHER	SAND	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH2	14	0	0	0	0	2	0	0	2	0	0	0	0	0	0	1	0	0	1	0	2	0	1	2	2	1	0	2	0	0	1	0	0	0	0
SHARED	SH3	7	1	1	0	0	7	1	2	6	0	1	0	6	1	0	1	1	0	6	0	6	1	5	6	7	4	0	8	2	1	5	6	0	7	1
OTHER	SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	START	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	1	0	0	0	0
MONOSIGIA	STI1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	STYKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	TIR	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	1	0	0	0	0
MONOSIGIA	TPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TyrKc	3	1	1	0	0	9	0	0	11	2	0	0	12	0	0	1	0	0	10	0	12	0	6	10	11	7	0	9	0	0	15	13	0	8	0
SHARED	Ubox	2	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	1	0	2	0	1	1	1	0	0	1	0	0	2	2	0	1	0
SHARED	WD40	1	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	1	0	2	0	1	1	1	0	0	1	0	0	2	2	0	1	0
MONOSIGIA	WW	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	ZnF_C2HC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	96
MONOSIGIA ONLY:	29
OTHERS ONLY:	43
SHARED:	24
