Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	CLECT	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	1	0	0	0	0
OTHER	EGF	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	2	0	1	1	1	1	1	0	1	1	0	0	0
OTHER	EGF_like	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	2	0	1	1	1	1	1	0	1	0	0	0	0
OTHER	KU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LCCL	0	0	0	0	0	2	0	0	2	0	0	3	0	0	0	0	0	2	2	0	2	2	2	2	2	0	3	3	0	2	0
OTHER	Pept_C1	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Crisp	0	0	1	0	0	2	0	0	2	0	0	0	0	0	0	0	0	1	3	0	3	3	3	3	3	0	2	1	0	4	0
OTHER	Pfam:EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
SHARED	Pfam:SCP	2	21	4	22	2	12	36	2	11	9	2	12	5	4	24	3	1	10	14	3	13	13	14	6	12	3	9	6	11	11	2
OTHER	ShKT	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	1
