Status	Domain	Monosigia brevicollis	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CUB	0	1	0	1	1	0	1	0	1	1	1	1	0	2	1
OTHER	DoH	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	3	1	1	1	2	5	3	3	3	3	3	2	3	2
OTHER	EGF_CA	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_Lam	0	2	0	2	1	1	2	0	1	2	0	2	2	1	2
OTHER	EGF_like	0	5	3	3	2	2	6	0	3	5	3	4	4	2	3
OTHER	FN3	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	FOLN	0	1	0	1	1	1	1	0	0	1	0	1	1	0	1
OTHER	GPS	0	2	0	1	0	0	1	1	0	0	1	1	0	0	1
OTHER	IG	0	1	0	1	0	0	0	1	0	1	0	1	0	0	2
OTHER	IG_like	0	0	0	0	0	0	1	0	0	0	1	1	1	0	0
OTHER	IGc2	0	1	0	1	0	0	2	0	1	1	1	1	1	1	1
OTHER	KAZAL	0	1	0	1	1	1	1	0	0	1	0	1	1	0	1
OTHER	LDLa	0	2	1	2	1	0	2	0	2	2	1	2	1	3	2
OTHER	LamB	0	1	0	1	0	0	1	0	1	1	0	1	1	1	1
OTHER	LamG	0	1	0	2	1	1	2	0	1	2	0	2	1	1	2
OTHER	MAM	0	1	0	1	0	0	1	0	1	1	1	1	0	1	0
OTHER	Pfam:7tm_2	0	2	0	1	0	0	1	1	0	0	1	1	0	0	1
OTHER	Pfam:DOMON	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF316	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:EGF	0	1	2	3	1	1	2	0	1	4	0	3	1	1	2
OTHER	Pfam:EGF_2	0	0	3	0	0	1	0	0	0	2	0	2	1	1	0
OTHER	Pfam:EGF_CA	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:I-set	0	1	0	1	0	0	1	0	1	1	0	1	1	1	1
OTHER	Pfam:Kazal_2	0	1	0	1	1	1	1	0	0	1	0	1	1	0	1
OTHER	Pfam:Laminin_G_1	0	1	0	2	1	1	2	0	1	2	0	2	1	1	2
OTHER	Pfam:Laminin_G_2	0	1	0	2	1	1	2	0	1	2	0	2	1	1	2
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:NtA	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	0	1	0	0	2	0	1	1	1	1	1	1	1
OTHER	Pfam:ig	0	2	0	2	0	0	2	0	1	1	1	2	1	1	1
OTHER	SR	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1
OTHER	Tryp_SPc	0	1	0	3	1	0	3	2	5	3	2	4	0	2	1
OTHER	VWA	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WAP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	WR1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0


TOTAL COMBINATIONS:	38
MONOSIGIA ONLY:	0
OTHERS ONLY:	38
SHARED:	0
