Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Dictyostelium discoideum AX4	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	Alpha_kinase	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN2	0	0	0	0	0	0	1	1	0	1	1	1	1	1	1	1	0	1	1	0	1
OTHER	Pfam:Alpha_kinase	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1736	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EF1G	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GST_C	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GST_N	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	2	1	0	0	0	1	0	1	1	2	2	2	0	1	0	1	0	0	1	0
OTHER	Pfam:TPR_2	0	2	1	1	1	0	2	0	1	2	3	3	3	1	2	1	1	0	0	1	0
OTHER	Pfam:TPR_3	0	1	0	0	0	0	1	0	0	1	1	1	1	0	1	0	0	0	0	0	0
OTHER	TPR	0	2	1	0	0	0	1	0	1	1	2	2	2	0	1	0	0	0	0	1	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
