Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	1	1	0	0	2	0	0	2	0	0	0	0	2	0	1	1	0	0	1	0	0	2	0	1	2	2	1	0	0	2	0	0	2	1	0	2	0
OTHER	AT_hook	0	0	1	2	0	2	0	0	3	0	0	0	0	3	0	0	2	0	0	2	0	0	4	0	2	3	3	1	0	0	2	0	0	2	1	0	2	1
SHARED	AWS	1	1	3	5	1	3	2	1	5	1	0	0	0	9	1	0	3	1	1	4	0	0	4	1	4	5	4	4	0	0	4	1	1	6	6	0	5	1
SHARED	BAH	1	0	1	0	0	0	1	0	1	1	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	1	1	0	0	0	1	0	0	1	1	0	1	0
SHARED	BROMO	1	0	1	0	0	1	0	0	2	1	0	0	0	1	0	0	0	0	0	2	0	0	2	0	1	2	2	0	1	0	1	0	0	1	1	0	2	0
OTHER	C1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	1	0
OTHER	CHROMO	0	0	0	0	0	1	1	0	2	1	0	0	0	1	0	0	1	0	0	1	0	0	2	0	2	1	2	2	0	0	3	0	1	1	1	0	1	0
OTHER	EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	1	2	2	0	4	1	0	4	1	0	0	0	4	0	0	2	0	0	2	0	0	4	0	3	3	4	3	0	0	3	0	0	6	5	0	4	0
OTHER	FYRN	0	0	1	2	0	4	1	0	4	1	0	0	0	3	0	0	2	0	0	2	0	0	4	0	3	3	4	3	0	0	3	0	0	5	4	0	4	0
OTHER	GAL4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HMG	1	0	0	0	0	2	0	0	2	0	0	0	0	3	0	0	0	0	0	2	0	0	2	0	1	1	1	1	0	0	0	0	0	3	3	0	3	0
OTHER	MBD	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	MORN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PHD	7	2	6	7	0	8	5	1	9	2	1	0	1	11	1	0	5	1	0	6	0	0	8	1	6	8	9	7	1	1	8	2	1	10	11	1	9	1
OTHER	PWWP	0	0	0	0	0	2	0	0	3	1	0	0	0	6	0	0	1	0	0	2	0	0	2	0	3	3	3	3	0	0	3	0	0	4	4	0	2	0
OTHER	Pfam:FYRC	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FYRN	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_35	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MBD	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	1	1	0	1	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:MORN	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	1	1	0	0	0	1	0	0	1	1	0	0	0
OTHER	Pfam:MaoC_dehydratas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PWWP	1	0	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Pre-SET	0	2	1	15	1	7	1	0	6	3	0	0	0	5	0	1	3	0	1	3	0	0	7	0	6	8	6	5	0	1	8	0	1	5	4	0	5	0
OTHER	Pfam:RRM_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SRI	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	Pfam:TPR_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Transposase_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:WW	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:YDG_SRA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CW	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	2	2	2	1	0	0	2	0	0	1	0	0	2	0
SHARED	Pfam:zf-MYND	3	12	1	1	1	3	0	0	2	2	0	0	0	3	0	5	3	0	0	4	0	0	4	0	4	3	4	2	0	1	3	0	1	6	2	0	3	0
SHARED	PostSET	8	4	7	19	4	15	7	2	14	5	0	2	4	24	2	3	7	2	3	9	1	2	15	2	10	14	15	11	1	0	16	2	3	18	17	3	14	2
OTHER	PreSET	0	0	0	7	0	4	2	0	3	0	0	0	0	2	0	0	2	0	0	1	0	0	5	0	2	3	4	3	0	0	4	0	1	2	1	0	2	0
OTHER	RING	0	1	2	0	0	3	1	0	4	0	0	0	0	7	0	0	2	0	0	3	0	0	4	0	2	1	3	2	1	0	2	0	0	5	5	0	4	0
OTHER	RRM	0	0	0	0	0	1	1	0	2	0	0	0	1	6	0	0	1	0	1	1	0	0	1	0	0	1	0	0	0	0	1	0	1	2	2	0	2	1
OTHER	RRM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
SHARED	SANT	1	1	1	3	0	2	0	0	2	1	0	0	0	2	0	0	1	0	0	2	0	0	2	0	1	3	2	1	0	0	2	0	0	2	1	0	2	0
OTHER	SAP	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPK	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SRA	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Sec7	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TPR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	1	1	0	1	0
MONOSIGIA	VWA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	1	1	0	0	0	1	0	1	0	0	0	0	1	1	0	1	0	0	1	0	0	1	0	1	1	0	1	0	0	0	1	0	1	0	0	1	1
OTHER	ZnF_C2H2	0	3	1	1	0	10	1	0	9	1	0	0	0	9	0	0	1	0	0	6	0	0	12	0	10	9	6	5	0	0	7	0	0	10	7	0	5	0
SHARED	ZnF_C2HC	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C3H1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	53
MONOSIGIA ONLY:	3
OTHERS ONLY:	39
SHARED:	11
