Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cercopithecus aethiops	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	ANK	6	0	1	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	B41	0	0	0	0	0	0	4	0	0	4	0	0	4	0	1	0	0	2	4	0	3	3	4	3	4	0	0	5	2	4
MONOSIGIA	BSD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BTK	6	0	0	0	0	0	3	0	0	4	0	1	3	0	1	0	0	4	4	0	3	4	4	3	4	0	0	2	2	3
SHARED	C1	4	0	2	1	0	0	4	2	0	6	0	0	1	0	2	0	0	3	6	0	5	7	5	3	4	0	0	4	4	5
SHARED	C2	22	0	2	1	0	0	3	1	0	3	0	2	2	0	2	0	0	3	3	0	3	3	2	1	3	0	0	4	3	4
MONOSIGIA	CA	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CCP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CH	7	0	0	1	0	0	1	1	0	1	0	0	1	0	1	0	0	1	3	0	1	2	3	0	2	0	0	1	0	2
MONOSIGIA	DEP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_like	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FABD	0	0	1	1	0	0	2	1	0	2	0	0	0	0	1	0	0	2	2	0	2	2	1	2	1	0	0	2	2	2
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FCH	0	0	1	0	0	0	1	0	0	2	0	0	1	0	1	0	0	1	1	0	1	1	2	1	2	0	0	2	1	2
MONOSIGIA	FHA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FYVE	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	G_patch	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	GoLoco	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	H15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	IPPc	1	0	0	0	0	0	2	0	0	1	0	0	4	0	0	0	0	1	1	0	0	2	2	0	2	0	0	3	2	1
MONOSIGIA	IPT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	IQ	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Int_alpha	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	KOW	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LIM	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LisH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	MYSc	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	28	0	4	3	0	0	17	1	0	18	0	4	12	0	5	0	0	13	20	0	14	18	18	10	17	0	0	17	11	16
SHARED	PLCXc	14	0	1	0	0	0	1	1	0	2	0	1	1	0	1	0	0	1	2	0	2	2	1	2	2	0	0	3	3	3
SHARED	PLCYc	14	0	1	0	0	0	2	1	0	2	0	1	1	0	1	0	0	2	2	0	2	2	1	1	2	0	0	3	1	3
OTHER	PTB	0	0	1	1	0	0	6	3	0	6	0	1	5	0	1	0	0	3	7	0	5	5	7	4	6	0	0	4	5	7
SHARED	PTPc	9	0	1	0	0	0	3	1	0	3	0	1	2	0	1	0	0	3	3	0	4	3	2	0	2	0	0	3	3	3
MONOSIGIA	PbH1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	Pfam:AMP-binding	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ATP11	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:BSD	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cbl_N	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1	1	1
OTHER	Pfam:Cbl_N2	0	0	0	0	0	0	1	0	0	2	0	0	1	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1	1	1
OTHER	Pfam:Cbl_N3	0	0	0	0	0	0	1	0	0	2	0	0	1	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1	1	1
MONOSIGIA	Pfam:Cupin_4	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF300	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF938	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF_2	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF_CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Exo_endo_phos	1	0	0	0	0	0	2	0	0	1	0	0	4	0	0	0	0	1	1	0	0	2	2	0	2	0	0	3	2	1
MONOSIGIA	Pfam:FAD_binding_8	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:FG-GAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ferric_reduct	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GCC2_GCC3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_2_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_2_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:H2TH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HYR	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:NAD_binding_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:NAD_binding_6	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Nuc_sug_transp	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Oest_recep	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PET	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PGAP1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:PTB	0	0	0	1	0	0	4	1	0	4	0	1	5	0	1	0	0	2	4	0	4	3	4	3	5	0	0	6	5	3
SHARED	Pfam:Pkinase	54	0	7	6	0	0	27	41	0	26	0	11	25	5	8	0	0	21	28	0	24	26	27	16	26	0	0	28	26	24
SHARED	Pfam:Pkinase_Tyr	20	0	0	0	0	0	0	8	0	1	0	2	1	5	0	0	0	1	0	0	3	2	0	4	0	0	0	0	2	3
MONOSIGIA	Pfam:RIIa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:RasGEF_N	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RhoGEF	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Rhomboid	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_L36e	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ricin_B_lectin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SAM_2	15	0	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	1	2	0	1	2	2	1	2	0	0	1	0	0
OTHER	Pfam:SH3_1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	61	0	8	8	0	0	26	9	0	28	0	14	29	0	8	0	0	25	34	0	23	30	30	17	27	0	0	33	33	30
OTHER	Pfam:SOCS_box	0	0	1	0	0	0	0	1	0	0	0	1	6	0	2	0	0	2	0	0	0	0	1	0	0	0	0	6	4	1
OTHER	Pfam:STAT_alpha	0	0	0	1	0	0	6	0	0	8	1	0	4	0	1	0	0	2	7	0	2	6	7	3	6	0	0	5	3	4
SHARED	Pfam:STAT_bind	1	1	1	1	0	0	6	1	0	8	1	1	5	0	1	0	0	2	7	0	4	6	7	6	6	0	0	7	7	6
OTHER	Pfam:STAT_int	0	0	0	1	0	0	6	0	0	8	1	0	5	0	1	0	0	2	7	0	2	5	7	3	6	0	0	7	4	4
MONOSIGIA	Pfam:Septin	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Topoisom_I	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Topoisom_I_N	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Tropomyosin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:VPS9	1	0	1	0	0	0	2	0	0	4	0	0	5	0	1	0	0	2	3	0	3	2	3	1	3	0	0	3	3	3
MONOSIGIA	Pfam:rve	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RA	2	0	1	0	0	0	4	0	0	4	0	0	5	0	1	0	0	3	6	0	6	5	6	4	6	0	0	5	5	5
OTHER	RAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	RICIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RING	3	0	0	0	0	0	1	0	0	2	0	0	1	1	0	0	0	1	1	0	0	1	1	1	1	0	0	1	1	1
SHARED	RasGAP	4	0	1	1	0	0	1	0	0	1	0	1	1	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	1
SHARED	RasGEF	2	0	0	0	0	0	2	0	0	2	0	0	2	0	0	0	0	1	2	0	1	2	2	2	2	0	0	2	0	2
SHARED	RhoGAP	4	0	1	1	0	0	4	1	0	5	0	0	4	0	1	0	0	5	4	0	4	4	3	4	3	0	0	3	3	4
SHARED	RhoGEF	2	0	0	1	0	0	2	1	0	3	0	0	2	0	1	0	0	1	3	0	3	2	3	0	2	0	0	2	3	3
OTHER	S1	0	0	1	2	2	1	1	1	0	1	0	1	1	1	1	1	1	1	1	0	0	1	1	1	1	0	1	1	2	1
SHARED	SAM	14	0	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	1	2	0	1	2	2	1	2	0	0	1	0	0
MONOSIGIA	SAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	67	0	9	9	0	0	30	11	0	33	0	17	34	0	10	0	0	30	38	0	27	37	35	20	32	0	0	39	42	32
OTHER	SOCS	0	0	0	1	0	0	7	0	0	7	0	1	5	0	1	0	0	5	8	0	7	7	9	4	7	0	0	1	3	4
SHARED	STYKc	3	0	0	0	0	0	4	0	0	3	0	0	3	0	0	0	0	2	4	0	3	2	3	1	4	0	0	5	4	3
MONOSIGIA	S_TK_X	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	S_TKc	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TOPEUc	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TSP1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TyrKc	31	0	7	6	0	0	27	33	0	25	0	9	24	0	8	0	0	20	28	0	21	24	27	13	26	0	0	28	24	21
OTHER	UBA	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1
OTHER	VPS9	0	0	1	0	0	0	1	0	0	3	0	0	4	0	1	0	0	2	3	0	3	2	3	1	3	0	0	3	3	3
MONOSIGIA	VWA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWD	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	YqgFc	0	0	1	2	2	0	1	1	1	1	0	1	1	0	1	1	0	1	1	1	0	1	1	1	1	1	1	1	1	0
MONOSIGIA	ZnF_C2H2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C2HC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	122
MONOSIGIA ONLY:	65
OTHERS ONLY:	28
SHARED:	29
