Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	ADF	3	0	0	1	0	1	1	0	1	1	0	0	0	2	1	0	0	1	1	0	0	0	1	1	0	1	1	1	1	1	1	1	2	2	1	1
SHARED	ANK	9	0	3	2	0	0	9	2	0	8	3	0	0	15	0	0	0	3	0	0	8	0	10	0	0	9	9	8	6	12	0	0	15	15	9	0
OTHER	ArfGap	0	0	1	0	0	0	2	0	0	2	1	0	0	3	0	0	1	1	0	0	2	0	2	0	0	2	2	1	1	2	0	0	3	3	2	0
SHARED	B41	4	0	2	0	0	0	3	0	0	3	1	0	0	6	0	1	1	1	0	0	2	0	3	0	0	2	1	3	2	3	0	0	4	3	3	0
SHARED	BAR	1	0	2	2	0	1	6	3	1	9	3	1	0	10	1	0	0	3	1	1	7	0	8	1	0	7	9	8	3	6	1	3	10	8	7	1
SHARED	BTK	7	0	0	0	0	0	0	0	0	2	1	0	0	3	0	0	0	1	0	0	4	0	3	0	0	2	3	3	3	3	0	0	2	2	2	0
SHARED	C1	3	0	0	1	0	1	3	1	0	6	0	0	0	3	0	0	0	1	0	0	2	0	6	0	0	5	6	6	0	5	0	1	6	7	6	0
SHARED	C2	20	0	3	1	0	0	4	1	0	5	2	0	0	6	0	0	0	3	0	0	5	0	4	0	0	4	4	4	1	4	0	0	6	6	5	0
OTHER	CARD	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CH	7	0	2	2	0	0	1	3	0	2	0	0	0	6	0	0	0	3	0	0	3	0	5	0	0	3	4	4	1	4	0	0	5	3	3	0
MONOSIGIA	CUE	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CYCLIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EFh	3	0	3	2	0	0	3	2	0	3	2	0	0	4	0	0	0	3	0	1	3	0	3	0	0	2	2	2	1	3	0	0	3	3	3	0
OTHER	EH	0	0	1	1	0	0	2	1	0	2	1	0	0	4	0	0	0	1	0	1	2	0	1	0	0	1	0	2	1	1	0	0	3	3	2	0
OTHER	FABD	0	0	1	1	0	0	2	1	0	2	0	0	0	0	0	0	0	1	0	0	2	0	2	0	0	2	2	1	2	1	0	0	2	2	2	0
SHARED	FCH	4	0	1	1	0	1	8	2	1	11	1	1	0	8	1	0	1	2	2	0	10	0	11	1	0	7	6	8	4	6	2	3	12	12	8	1
SHARED	FN3	2	0	2	1	0	0	2	3	0	4	1	0	0	2	0	0	0	2	0	0	4	0	7	0	0	4	5	2	4	2	0	0	5	4	3	0
OTHER	GAS2	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
MONOSIGIA	G_patch	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GuKc	10	0	6	6	0	0	17	7	0	19	6	0	0	24	0	0	0	8	0	0	17	0	20	0	0	17	19	18	12	15	0	0	29	26	17	0
MONOSIGIA	HLH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HisKA	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0
OTHER	IG_like	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	1	0	0	0	0	0	1	2	0	0
OTHER	IGc2	0	0	1	0	0	0	3	1	0	3	0	0	0	2	0	0	0	1	0	0	3	0	3	0	0	2	3	0	1	2	0	0	4	4	1	0
SHARED	IQ	2	0	2	0	0	0	5	0	0	3	1	0	0	5	0	1	1	1	0	0	3	0	5	0	0	1	3	4	0	4	0	0	7	10	4	0
SHARED	L27	2	0	1	1	0	0	6	2	0	7	0	0	0	8	0	0	0	2	0	0	8	0	8	0	0	6	5	7	4	6	0	0	8	9	7	0
SHARED	LIM	2	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	2	0	1	0	0	1	0	2	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
SHARED	MYSc	10	0	2	0	0	1	6	1	2	4	2	1	0	11	1	2	3	1	1	0	4	0	5	1	0	3	3	5	1	5	2	1	7	8	4	1
SHARED	MyTH4	3	0	2	0	0	0	2	0	0	3	1	0	0	7	0	1	1	1	0	0	2	0	3	0	0	2	1	3	1	3	0	0	3	4	3	0
OTHER	NEBU	0	0	0	1	0	0	1	1	0	2	1	0	0	2	0	0	0	1	0	0	2	0	2	0	0	2	3	3	2	1	0	0	3	2	3	0
OTHER	PB1	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	1	2	4	2	1	1	1	0	0	0	1
OTHER	PBD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PDZ	19	0	6	7	0	0	16	6	0	17	3	0	0	21	0	0	0	8	0	0	15	0	18	0	0	15	17	17	11	15	0	0	25	24	12	0
SHARED	PH	31	0	6	8	0	1	20	6	2	33	7	0	0	29	1	0	3	10	1	1	30	0	32	1	0	22	30	27	12	29	2	1	34	31	30	1
MONOSIGIA	PI3Ka	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PI3Kc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PLCXc	14	0	1	0	0	0	1	1	0	2	1	0	0	1	0	0	0	1	0	0	1	0	2	0	0	2	2	1	1	2	0	0	2	3	3	0
SHARED	PLCYc	14	0	1	0	0	0	2	1	0	2	1	0	0	2	0	0	0	1	0	0	2	0	2	0	0	2	2	1	1	2	0	0	3	1	3	0
OTHER	PLEC	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0
OTHER	PSI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0
OTHER	PTB	0	0	1	0	0	0	1	1	0	3	0	0	0	2	0	0	0	1	0	0	2	0	4	0	0	3	3	3	4	3	0	0	3	2	3	0
MONOSIGIA	PTPc	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PX	17	0	1	1	0	1	7	0	1	7	1	1	0	9	2	0	0	1	2	0	4	0	8	1	0	4	6	8	3	6	1	1	9	6	5	1
MONOSIGIA	Pfam:4HBT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:7tm_3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AMP-binding	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Abi_HHR	0	0	1	0	0	0	3	1	0	3	0	0	0	1	0	0	0	1	0	0	3	0	3	0	0	3	2	2	3	2	0	0	3	2	2	0
OTHER	Pfam:Arfaptin	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	0	0	0	0	1	0	0
SHARED	Pfam:BAR	3	0	0	1	0	1	2	0	0	1	1	0	0	2	1	0	2	0	1	0	2	0	1	1	0	2	1	1	1	2	0	0	2	1	2	1
MONOSIGIA	Pfam:Band_41	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1-set	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CARD	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:CBFD_NFYB_HMF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ca_channel_B	0	0	1	1	0	0	4	1	0	4	1	0	0	5	0	0	0	1	0	0	2	0	4	0	0	3	4	4	3	4	0	0	7	3	3	0
OTHER	Pfam:Cofilin_ADF	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1136	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF1604	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1720	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1
SHARED	Pfam:DUF500	1	0	0	0	0	1	1	0	2	1	0	0	0	1	1	0	0	0	1	1	1	0	1	1	0	1	1	1	1	1	2	1	1	0	1	1
OTHER	Pfam:DUF622	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF938	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ded_cyto	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	2	1	0	0	3	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0
MONOSIGIA	Pfam:ESCRT-III	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FAD_binding_4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:FCH	3	0	2	3	0	0	0	2	1	2	3	0	0	3	1	0	1	1	0	0	1	0	1	1	0	1	2	2	1	1	0	0	4	2	2	1
OTHER	Pfam:Glutaminase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Guanylate_kin	10	0	4	3	0	0	10	5	0	11	4	0	0	16	0	0	0	5	0	0	11	0	12	0	0	11	11	10	5	7	0	0	16	15	10	0
MONOSIGIA	Pfam:H2TH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HR1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	0	1	0
SHARED	Pfam:HS1_rep	2	0	0	0	0	0	2	0	0	2	0	0	0	2	0	0	0	1	0	0	2	0	2	0	0	2	2	2	1	1	0	0	2	3	2	0
OTHER	Pfam:I-set	0	0	1	0	0	0	3	2	0	3	0	0	0	2	0	0	0	1	0	0	3	0	3	0	0	2	3	0	1	2	0	0	4	4	1	0
OTHER	Pfam:IMD	0	0	0	1	0	0	3	0	0	2	0	0	0	7	0	0	1	1	0	0	3	0	3	0	0	0	2	3	0	3	0	0	5	5	4	0
OTHER	Pfam:IQ	0	0	0	0	0	0	1	1	1	1	1	1	0	3	0	0	0	0	1	0	1	0	1	0	0	1	1	1	1	1	0	0	1	0	0	1
MONOSIGIA	Pfam:I_LWEQ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ion_trans	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:L27	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:Methyltransf_11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0
OTHER	Pfam:Methyltransf_12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0
SHARED	Pfam:MyTH4	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	2	0	0
OTHER	Pfam:Myosin_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:Myosin_TH1	7	0	0	0	0	1	2	1	2	1	1	1	0	5	1	1	2	0	1	0	2	0	2	1	0	1	2	2	1	2	2	1	3	3	1	1
OTHER	Pfam:Myosin_tail_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Na_Ca_ex	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Nebulin	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PALP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PB1	0	0	0	0	0	1	2	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	2	0	0	1	1	0	0
OTHER	Pfam:PBD	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PGAM	0	0	1	1	0	0	1	0	0	2	0	0	0	3	0	0	0	1	0	0	2	0	2	0	0	1	2	2	2	2	0	0	2	2	1	0
OTHER	Pfam:PH	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PI3K_C2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PID	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:PSI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0
OTHER	Pfam:PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:Peroxin-13_N	0	0	1	1	0	1	0	1	1	1	1	0	0	1	1	0	0	1	1	1	1	0	1	1	0	0	1	1	0	1	1	1	1	1	1	1
SHARED	Pfam:Pkinase	23	0	7	5	0	0	23	10	0	24	9	0	0	19	0	0	1	8	0	0	19	0	29	0	0	21	25	25	16	23	0	0	29	27	22	0
SHARED	Pfam:Pkinase_Tyr	2	0	0	0	0	0	1	1	0	2	2	0	0	1	0	0	1	1	0	0	1	0	1	0	0	2	1	1	2	0	0	0	1	4	2	0
OTHER	Pfam:RCSD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RUN	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RhoGEF	7	0	0	0	0	0	2	1	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	0	0	1	2	0	0	0	0	0	2	2	0	0
MONOSIGIA	Pfam:Rhomboid	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_L22	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:S10_plectin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:SAM_2	8	0	1	1	0	1	7	1	2	6	0	1	0	6	1	0	0	1	1	0	6	0	6	1	0	5	6	7	4	8	2	1	6	6	7	1
SHARED	Pfam:SH3_2	201	1	46	48	3	18	159	47	18	168	52	6	0	202	19	4	21	55	17	11	150	0	190	17	1	148	169	176	124	152	20	19	204	209	166	18
OTHER	Pfam:SHD1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	1
MONOSIGIA	Pfam:SNARE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Sod_Cu	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Sulfatase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:TPR_1	2	0	0	0	0	0	3	0	0	4	0	0	0	2	0	0	0	0	0	0	4	0	4	0	0	2	4	5	2	3	0	0	3	3	3	0
SHARED	Pfam:TPR_2	2	0	0	0	0	0	2	0	0	3	0	0	0	2	0	0	0	0	0	0	1	0	2	0	0	1	2	4	1	1	0	0	2	3	1	0
OTHER	Pfam:TPR_4	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Trp_syntA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	1	0	0	2	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0	1	1	1	1	0	0	0	1	1	2	0
OTHER	Pfam:UIM	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	1	0	0	0	2	1	0	2	0	0	0	0	0	0	0	1	0	0	3	0	3	0	0	2	3	0	1	2	0	0	4	4	1	0
SHARED	Pfam:VHS	2	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ZU5	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:efhand	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:ig	0	0	1	0	0	0	3	1	0	3	0	0	0	2	0	0	0	1	0	0	3	0	3	0	0	2	3	0	1	2	0	0	4	4	1	0
OTHER	Pfam:p450	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:zf-DHHC	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	1	1	1	0	0	0	0	1	0	1	0
OTHER	RA	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0
SHARED	RING	3	0	1	0	0	0	2	0	0	2	0	0	0	1	0	0	0	1	0	0	2	0	2	0	0	2	2	3	2	2	0	0	2	2	1	0
MONOSIGIA	RPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	RRM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RUN	0	0	0	0	0	0	3	1	0	3	1	0	0	2	0	0	0	1	0	0	3	0	3	0	0	2	2	3	1	2	0	0	3	3	1	0
SHARED	RasGAP	2	0	1	1	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	0	1	0	1	0	0	1	1	1	1	1	0	0	1	1	1	0
OTHER	RasGEF	0	0	0	0	0	2	0	0	3	0	0	1	0	0	2	0	0	0	2	1	0	0	0	2	0	0	0	0	0	0	1	1	0	0	0	2
OTHER	RasGEFN	0	0	0	0	0	2	0	0	3	0	0	1	0	0	2	0	0	0	2	1	0	0	0	2	0	0	0	0	0	0	1	1	0	0	0	2
SHARED	RhoGAP	7	0	2	4	0	0	9	2	0	11	1	0	0	14	0	0	3	2	0	0	9	1	11	0	0	9	10	10	8	10	0	0	11	13	11	0
SHARED	RhoGEF	7	0	4	6	0	0	13	5	0	18	4	0	0	18	0	0	1	5	0	1	17	0	17	0	0	13	15	19	4	15	0	0	22	21	18	0
OTHER	S1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	SAM	7	0	1	1	0	0	7	1	2	6	0	1	0	6	1	0	0	1	1	0	6	0	6	1	0	5	6	7	4	8	2	1	5	6	7	1
MONOSIGIA	SAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SEC14	0	0	1	1	0	0	1	1	0	3	0	0	0	1	0	0	0	1	0	0	4	0	1	0	0	1	1	1	0	2	0	0	3	2	3	0
SHARED	SH2	67	0	9	9	0	0	30	11	0	33	17	0	0	34	0	0	0	10	0	0	30	0	38	0	0	27	37	35	20	32	0	0	39	42	32	0
SHARED	SPEC	7	0	4	3	0	0	3	4	0	5	1	0	0	6	0	0	0	4	0	0	6	0	3	0	0	2	5	3	2	5	0	0	8	7	4	0
OTHER	S_TKc	0	0	0	0	0	0	2	1	0	3	0	0	0	2	0	0	1	1	0	0	2	0	3	0	0	3	3	1	1	3	0	0	2	1	2	0
OTHER	Sorb	0	0	0	0	0	0	3	0	0	3	0	0	0	3	0	0	0	0	0	0	2	0	3	0	0	3	3	3	3	3	0	0	1	1	3	0
OTHER	TBC	0	0	0	0	0	0	1	1	0	1	1	0	0	1	0	0	0	1	0	1	1	0	1	0	0	1	0	1	0	1	0	0	1	1	1	0
OTHER	TGc	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
SHARED	TPR	2	0	0	0	0	0	3	0	0	3	0	0	0	2	0	0	0	0	0	0	3	0	4	0	0	2	4	4	2	3	0	0	3	1	3	0
SHARED	TyrKc	21	0	7	5	0	0	19	7	0	19	7	0	0	15	0	0	0	6	0	0	15	0	25	0	0	16	21	23	13	20	0	0	24	18	17	0
OTHER	UBA	0	0	1	0	0	0	0	0	0	1	0	0	0	2	0	0	0	2	0	0	0	0	1	0	0	1	0	1	1	1	0	0	2	1	0	0
SHARED	UIM	2	0	1	0	0	0	2	0	1	2	0	0	0	2	1	0	0	1	0	1	2	0	2	0	0	1	2	2	1	2	1	1	2	1	1	1
OTHER	VHS	0	0	1	0	0	0	2	1	0	2	0	0	0	1	0	0	0	1	0	1	2	0	2	0	0	1	1	2	0	2	1	1	2	2	2	1
OTHER	WD40	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	0	0	2	2	1	0
SHARED	WH2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
