Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	AMOP	0	0	0	0	1	0	0	1	1	1	0	1	0	1	0	1	1
OTHER	CCP	0	1	0	0	1	0	3	1	1	1	0	1	0	1	0	1	1
MONOSIGIA	EGF	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HX	0	0	2	0	2	2	0	1	2	1	2	2	1	2	2	2	2
MONOSIGIA	KR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Kelch	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MAM	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	NUC	0	0	1	0	3	2	0	3	3	3	3	2	1	3	3	2	2
MONOSIGIA	PKD	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pept_C1	0	1	2	1	2	0	1	1	2	1	2	2	0	2	1	0	1
OTHER	Pfam:AMOP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Aminotran_5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cohesin	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hemopexin	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Kelch_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MAM	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Phosphodiest	0	0	1	0	3	2	0	3	3	3	3	2	2	3	3	2	2
MONOSIGIA	Pfam:Pyridoxal_deC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	0	0	1	1	0	1	1	1	0	1	0	1	0	1	1


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	10
OTHERS ONLY:	14
SHARED:	0
