Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	CH	17	1	4	6	0	13	5	15	2	12	1	5	11	14	12	15	13	5	12	17	16	10
SHARED	EFh	4	1	2	2	0	6	3	7	3	7	1	3	5	7	5	9	7	2	6	8	4	7
OTHER	FN3	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0
OTHER	GAS2	0	0	1	0	0	2	1	2	1	2	0	1	2	2	2	2	2	0	2	3	3	2
OTHER	IG	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG_like	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	0	0	0	0	2	1	2	0	1	0	1	2	1	1	1	0	0	1	3	0	1
OTHER	KISc	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	PH	1	0	4	4	0	7	3	9	1	8	0	3	5	9	9	9	5	4	6	12	7	5
OTHER	PLEC	0	0	1	0	0	6	0	5	0	3	0	1	2	5	4	5	4	2	4	4	2	4
OTHER	PX	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Filament	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0
OTHER	Pfam:GAS2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	2	2	2	0	1	0	1	2	1	1	1	0	0	1	3	0	1
OTHER	Pfam:KID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:PH	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	2	0	2	0	1	0	0	2	1	1	1	0	0	1	3	0	1
OTHER	Pfam:Pox_A_type_inc	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:S10_plectin	0	0	0	0	0	1	0	1	0	1	0	0	0	1	0	1	1	0	1	0	0	0
OTHER	Pfam:SH3_1	0	0	0	1	0	0	0	1	0	1	0	0	1	1	1	1	2	1	1	0	1	1
SHARED	Pfam:SH3_2	6	0	2	2	0	3	3	4	1	4	0	3	5	3	2	4	3	2	3	5	4	3
MONOSIGIA	Pfam:SNARE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	2	1	2	0	0	0	0	2	1	1	1	0	0	1	3	0	1
SHARED	Pfam:efhand	4	0	0	0	0	1	0	0	0	0	0	0	0	0	3	0	0	0	0	0	3	0
OTHER	Pfam:ig	0	0	0	0	0	2	1	2	0	1	0	1	2	1	1	1	0	0	1	3	0	1
OTHER	RhoGEF	0	0	2	2	0	4	1	5	1	4	0	1	4	4	4	5	3	2	3	9	6	3
OTHER	SEC14	0	0	1	2	0	4	1	3	1	6	0	1	5	4	4	2	3	2	4	6	4	2
SHARED	SH3	7	0	4	3	0	3	4	5	1	6	0	4	6	3	2	5	3	2	5	8	7	4
OTHER	S_TKc	0	0	0	0	0	2	0	2	0	1	0	0	2	1	1	1	0	0	1	1	0	1
OTHER	WW	0	0	1	0	0	3	1	3	0	2	0	1	3	3	3	3	3	1	2	2	2	2
OTHER	ZnF_C2H2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	0	1	0	0	2	1	3	0	2	0	1	3	3	3	3	3	1	2	2	2	2


TOTAL COMBINATIONS:	32
MONOSIGIA ONLY:	1
OTHERS ONLY:	25
SHARED:	6
