Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BRLZ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HOX	0	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	PH	1	1	1	4	1	1	1	2	1	1	1	1	1	1	1	1	1	2	2	0
OTHER	Pfam:4HBT	0	0	0	0	1	0	1	0	0	0	1	1	1	0	1	1	1	0	0	1
MONOSIGIA	Pfam:ABC1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Beta-lactamase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1336	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_20b	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MEKHLA	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	0	1	0	2	0	5	0	3	2	1	2	2	2	2	3	1	3
OTHER	RhoGAP	0	1	1	0	2	0	3	1	5	1	3	2	2	4	2	2	3	4	2	4
OTHER	SAM	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	1	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	4
OTHERS ONLY:	9
SHARED:	1
