Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Canis familiaris	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Giardia intestinalis	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	ANK	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	B41	0	0	0	4	3	3	0	0	0	2	0	4	2	2	3	1	4	5	2	3
OTHER	B_lectin	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CYCc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	1	0	0	1	2	0	0	1	0	0	1	0	2	2	0	2	2	1	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	2	0	0
OTHER	IG_like	0	1	0	0	1	2	0	0	1	0	0	0	0	0	1	0	1	0	1	0
OTHER	IGc2	0	1	0	0	1	2	0	0	1	0	0	1	0	2	2	0	2	2	1	0
MONOSIGIA	LDLa	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR_TYP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAN_AP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:DDHD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Exo_endo_phos	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	1	0	0	1	2	0	0	1	0	0	1	0	2	2	0	2	2	1	0
MONOSIGIA	Pfam:Kelch_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Kelch_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LRR_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAN_2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PARP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	9	1	1	5	4	5	1	1	1	2	2	5	4	5	5	1	6	8	5	12
SHARED	Pfam:Pkinase_Tyr	4	0	1	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:RIO1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SAM_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:S_locus_glycop	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	0	0	1	2	0	0	1	0	0	0	0	2	2	0	2	2	1	0
OTHER	Pfam:ig	0	1	0	0	1	2	0	0	1	0	0	1	0	2	2	0	2	2	1	0
MONOSIGIA	SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH2	3	0	0	4	3	3	0	0	0	2	0	4	3	2	3	1	4	5	4	3
OTHER	S_TK_X	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	3
OTHER	S_TKc	0	0	1	1	1	2	1	1	0	0	0	0	1	1	2	0	2	2	1	6
SHARED	TyrKc	2	0	0	4	3	3	0	0	0	2	0	4	2	2	3	1	4	5	4	3


TOTAL COMBINATIONS:	34
MONOSIGIA ONLY:	12
OTHERS ONLY:	16
SHARED:	6
