Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. grubii	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	1	0	0	0	0	1	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	13	1	0	0	1	0	1	1	0	0	0	1	0	0	0	1	0	0	1	0
OTHER	ARM	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	AT_hook	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	B_lectin	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	C1	6	4	2	0	1	12	8	1	18	4	0	0	0	0	17	1	0	1	9	0	1	1	14	0	0	17	1	0	8	14	14	4	0	0	0	16	1	2	0	19	17	0	15	1
SHARED	C2	14	2	0	0	2	4	3	2	9	2	0	0	0	0	8	2	0	1	4	0	2	2	7	0	0	9	2	0	2	7	7	4	0	0	0	7	2	4	0	8	7	0	5	2
SHARED	CNH	1	2	3	0	0	5	3	0	9	3	0	0	0	0	8	0	0	0	3	0	0	0	6	0	0	9	0	0	5	6	9	3	0	0	0	9	0	0	0	7	4	0	8	0
OTHER	DCX	0	1	0	0	0	1	1	0	2	0	0	0	0	0	1	0	0	0	1	0	0	0	2	0	0	2	0	0	1	2	2	0	0	0	0	1	0	0	0	1	3	0	2	0
OTHER	DEATH	0	0	0	0	0	1	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0	0	1	0	0	0	1	0	0	1	0
OTHER	DEXDc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EFh	3	0	0	32	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	0	0	0	0	0	0	3	0	0
OTHER	EGF_like	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	0	1	0	1	1	2	3	1	1	0	1	0	0	1	2	2	4	1	0	3	0	1	0	0	1	2	0	1	1	1	1	0	0	0	0	3	2	0	2	2	0	1	1
OTHER	FN3	0	1	2	0	0	1	2	0	3	1	0	0	0	0	8	0	0	0	2	0	0	0	3	0	0	3	0	0	2	4	3	2	0	0	0	3	0	0	0	4	3	0	2	0
OTHER	GuKc	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	1	0	0	1	0
OTHER	H3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HELICc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HOX	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HisKA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Hr1	0	1	0	0	1	3	1	1	3	1	0	0	0	0	2	1	0	0	1	0	1	0	2	0	0	3	1	0	1	3	3	0	0	0	0	3	1	2	0	3	1	0	3	1
OTHER	IG	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	2	1	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	IG_like	0	1	2	0	0	1	2	0	2	0	0	0	0	0	6	0	0	0	2	0	0	0	0	0	0	2	0	0	1	1	1	1	0	0	0	2	0	0	0	1	2	0	1	0
OTHER	IGc2	0	0	2	0	0	3	2	0	4	1	0	0	0	0	9	0	0	0	2	0	0	0	4	0	0	4	0	0	3	5	3	2	0	0	0	5	0	0	0	5	4	0	3	0
SHARED	IQ	3	1	1	0	0	2	0	0	2	0	0	0	0	0	2	0	0	0	1	0	0	0	2	0	0	2	0	0	2	1	1	1	0	0	0	1	0	0	0	2	1	0	2	0
OTHER	Kelch	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	L27	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	1	0	0	1	0
OTHER	LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	MIT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	MYSc	2	2	1	0	0	2	0	0	2	0	0	0	0	0	2	0	0	0	1	0	0	0	2	0	0	2	0	0	2	1	1	1	0	0	0	1	0	0	0	2	2	0	2	0
OTHER	PAC	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAN_AP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAS	0	0	0	2	2	1	0	2	1	0	0	1	0	0	0	2	1	0	0	0	1	0	1	0	0	0	1	0	0	1	1	0	0	0	0	1	1	2	0	0	0	0	0	1
OTHER	PB1	0	0	0	0	0	3	1	0	4	1	0	0	0	0	2	0	1	0	1	0	0	0	6	0	0	3	0	0	0	4	5	1	0	0	0	5	0	0	0	2	4	0	2	0
SHARED	PBD	3	2	2	0	2	3	3	3	8	2	0	1	0	0	7	2	0	3	3	0	2	1	7	0	1	8	2	0	5	7	7	0	0	0	0	8	3	2	0	7	5	0	6	2
SHARED	PDZ	3	1	1	0	0	3	2	0	5	0	0	0	0	0	5	0	0	0	2	0	0	0	3	0	0	5	0	0	2	4	4	2	0	0	0	3	0	0	0	4	4	0	4	0
SHARED	PH	5	3	2	0	1	13	8	1	16	5	0	1	0	2	12	1	2	3	5	0	1	0	12	0	0	15	2	0	9	12	10	4	0	1	0	13	2	2	0	16	12	0	13	1
SHARED	PX	3	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	1	1	1	1	0	0	0	0	0	0	0	1	1	0	1	0
MONOSIGIA	Pfam:3Beta_HSD	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BACK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:BTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:C1_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:CNH	3	0	0	0	0	2	0	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0
MONOSIGIA	Pfam:CTP_transf_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:CaMKII_AD	3	1	0	0	0	2	1	0	3	1	0	0	0	0	5	0	0	0	1	0	0	0	2	0	0	3	0	0	2	2	6	1	0	0	0	1	0	0	0	7	5	0	4	0
SHARED	Pfam:DCX	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0
OTHER	Pfam:DEAD	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_photolyase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:Epimerase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Extensin_1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GHMP_kinases_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GHMP_kinases_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GRASP55_65	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Guanylate_kin	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	1	0	0	1	0
SHARED	Pfam:HEAT	3	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:HR1	0	0	0	0	0	2	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	1	2	0	0	2	0	0	1	1	2	2	0	0	0	2	0	0	0	4	3	0	3	0
OTHER	Pfam:Histone	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	1	2	0	0	3	2	0	4	1	0	0	0	0	9	0	0	0	2	0	0	0	4	0	0	4	0	0	3	5	3	2	0	0	0	5	0	0	0	5	4	0	3	0
SHARED	Pfam:KA1	2	0	0	3	1	3	2	2	5	1	0	0	0	0	3	1	0	3	1	0	1	1	3	0	0	5	1	0	2	3	5	2	0	0	0	5	2	1	0	5	3	1	4	0
MONOSIGIA	Pfam:KR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:LUC7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MIT	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Metallophos	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Mob1_phocein	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:NAD_binding_4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NAF	0	0	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:NDK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:NOGCT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:NmrA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAN_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS_3	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PB1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	2	0
OTHER	Pfam:PBD	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0
SHARED	Pfam:POLO_box	2	1	0	0	0	3	3	1	3	2	0	0	0	1	3	1	0	0	1	0	1	1	3	0	0	3	1	0	3	4	3	2	0	0	0	2	1	1	0	3	3	1	4	0
OTHER	Pfam:PPAK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PX	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	280	85	69	256	60	200	126	63	239	98	1	19	29	35	233	57	18	89	111	13	55	33	187	5	49	241	53	2	155	221	257	115	7	23	1	248	75	70	2	267	212	60	308	52
OTHER	Pfam:Pkinase_C	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0
SHARED	Pfam:Pkinase_Tyr	66	20	12	51	14	60	27	17	67	27	0	7	5	9	65	12	5	38	32	4	14	6	51	1	18	78	15	0	39	66	83	33	1	4	1	79	20	13	1	65	43	7	108	14
OTHER	Pfam:RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:RCC1	0	1	0	0	0	1	0	0	2	2	0	0	0	0	1	0	0	0	1	0	0	0	2	0	0	2	0	0	0	2	1	0	0	0	0	2	0	0	0	1	0	0	2	0
OTHER	Pfam:RGS	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:RIO1	4	1	0	1	0	1	1	1	2	0	0	0	0	2	1	0	0	0	0	0	1	0	2	0	0	2	0	0	0	2	0	1	0	0	0	6	0	0	0	2	1	0	2	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:SAM_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:SAM_2	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1
OTHER	Pfam:SH3_2	0	0	0	0	0	2	1	0	3	0	0	0	0	0	1	0	0	1	1	0	0	0	2	0	0	2	0	0	2	2	1	0	0	0	0	2	0	0	0	2	0	0	2	0
OTHER	Pfam:SWIM	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:S_locus_glycop	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	2	2	2	1	0	0	0	1	0	0	0	1	0	0	2	0
OTHER	Pfam:UBA_2	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1
OTHER	Pfam:V-set	0	0	2	0	0	3	2	0	4	1	0	0	0	0	5	0	0	0	2	0	0	0	4	0	0	4	0	0	3	5	3	2	0	0	0	5	0	0	0	5	4	0	2	0
OTHER	Pfam:YLP	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:adh_short	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	1	2	0	0	3	2	0	4	1	0	0	0	0	9	0	0	0	2	0	0	0	4	0	0	4	0	0	3	5	3	2	0	0	0	5	0	0	0	5	4	0	2	0
OTHER	REC	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1
OTHER	RGS	0	0	1	0	0	4	2	0	6	2	0	0	0	0	3	0	0	0	1	0	0	0	5	0	0	6	0	0	3	6	5	3	0	0	0	5	0	0	0	9	6	0	6	0
OTHER	RING	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0
OTHER	RRM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	RhoGEF	0	0	0	0	0	2	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	2	0	0	1	2	0	1	0	0	0	1	0	0	0	1	0	0	1	0
OTHER	SAM	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1
OTHER	SEC14	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0
MONOSIGIA	SH2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	0	0	0	0	2	1	0	3	0	0	0	0	0	2	0	0	1	1	0	0	0	2	0	0	3	0	0	3	3	1	1	0	0	0	3	0	0	0	2	1	0	2	0
OTHER	SPEC	0	0	0	0	0	2	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0
OTHER	STYKc	0	0	0	1	0	1	0	0	1	0	0	0	0	0	2	0	1	1	0	0	0	0	0	0	0	0	0	0	1	1	2	0	0	0	0	2	0	0	0	2	1	0	6	0
SHARED	S_TK_X	67	17	9	11	10	45	21	11	50	18	0	3	2	4	56	9	2	8	25	0	9	6	41	1	3	49	8	0	32	46	53	29	2	1	0	42	12	13	0	61	51	7	71	9
OTHER	UBA	0	0	0	3	0	3	1	0	4	1	0	0	0	0	4	0	0	1	1	0	0	0	3	0	0	5	0	0	3	3	7	3	0	0	0	11	0	0	0	4	3	0	4	0
SHARED	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	ZnF_RBZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	cNMP	0	3	2	0	0	1	2	0	1	3	0	0	1	0	3	0	0	0	3	0	0	0	2	0	0	2	0	0	0	1	2	1	1	0	0	2	0	0	0	5	4	0	2	0
OTHER	calpain_III	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	121
MONOSIGIA ONLY:	16
OTHERS ONLY:	80
SHARED:	25
