Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	FN3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	1	1	7	0	9	0	12	0	9	11	10	8	10	7	10	13	13	9
OTHER	IGc2	0	0	0	1	0	1	0	4	0	0	0	0	1	1	0	1	0	1	1
OTHER	IPT	0	2	1	7	2	9	1	3	2	6	9	7	10	9	3	7	11	4	6
OTHER	PSI	0	3	3	26	4	29	1	35	5	21	28	26	26	28	18	25	35	25	21
OTHER	Pfam:HCV_NS1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
OTHER	Pfam:PSI	0	2	3	21	4	23	1	30	5	15	21	18	21	22	12	19	28	21	17
OTHER	Pfam:Pkinase	0	0	0	2	0	1	0	1	0	2	2	2	2	2	2	2	3	2	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Plexin_cytopl	0	2	1	5	2	8	1	2	2	4	7	5	8	7	1	5	8	0	4
OTHER	Pfam:V-set	0	0	0	4	0	3	0	8	0	3	4	5	5	3	2	2	5	4	4
OTHER	Pfam:ig	0	0	0	5	0	4	0	6	0	4	5	4	3	4	3	3	1	6	4
OTHER	TSP1	0	0	1	2	0	2	0	1	1	2	1	2	1	2	2	2	2	2	0
OTHER	TyrKc	0	0	0	2	0	1	0	1	0	1	2	1	2	2	2	2	3	2	2
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	16
SHARED:	0
