Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GRAM	1	1	0	0	4	1	1	4	0	0	2	0	1	1	1	0	4	3	1	3	4	4	1	4	1	1	4	4	4	1
MONOSIGIA	KISc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	2	2	0	1	1	1	2	1	0	0	1	1	1	0
OTHER	PTB	0	0	1	0	2	1	0	3	0	0	2	0	0	1	0	0	3	4	0	2	4	3	3	3	0	0	2	1	3	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:ADP_ribosyl_GH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
MONOSIGIA	Pfam:ETC_C1_NDUFA4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KRAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LRR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:NAPRTase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	2	1	0	0	1	1	0	1	0	0	1	0	1	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RUN	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	1	1	0	1	1	0	1	0	0	1	0	0	1	1	0	0	0	1	0	1	0	0	1	1	1	0
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ubiq_cyt_C_chap	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	1	2	0	1	2	0	0	1	0	0	0	0	0	2	2	0	2	2	2	1	2	1	0	3	3	2	0
OTHER	RHOD	0	1	1	0	0	1	0	1	1	0	1	0	0	1	0	0	1	1	0	1	1	1	1	0	0	0	1	1	0	0
OTHER	RUN	0	1	0	0	3	2	0	3	1	0	4	0	0	3	0	0	2	3	0	1	2	3	1	3	0	0	4	4	3	0
OTHER	SH3	0	0	0	0	1	1	0	1	1	0	1	0	0	1	0	1	1	1	0	1	0	1	0	1	0	0	1	1	1	0
OTHER	Sec7	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TLDc	0	1	1	0	1	1	0	1	1	0	1	0	1	1	0	0	1	1	0	1	1	1	0	1	0	0	2	2	2	0
MONOSIGIA	TyrKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WD40	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	29
MONOSIGIA ONLY:	8
OTHERS ONLY:	19
SHARED:	2
