Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAA	0	0	0	0	52	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	1	1
OTHER	FYVE	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	5	0	6	0	0	8	5	8	5	5	5	5	2	0	1
OTHER	IG_like	0	0	0	0	0	4	0	6	0	0	4	4	3	5	4	3	5	0	0	1
OTHER	IGc2	0	0	0	0	0	1	0	2	0	0	2	2	2	0	2	1	1	1	2	1
OTHER	LRR	0	1	6	4	6	5	0	5	4	6	7	7	4	3	7	6	7	7	5	12
OTHER	LRRCT	0	0	4	2	0	5	0	5	1	3	6	7	4	3	6	5	6	3	3	9
OTHER	LRRNT	0	0	5	4	0	1	0	1	1	7	1	1	1	1	1	1	1	1	2	1
OTHER	LRR_TYP	0	1	6	4	0	4	0	3	1	6	3	4	2	2	5	3	5	5	4	7
OTHER	Pfam:DUF640	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DZC	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	1	0	0	0	0
OTHER	Pfam:LRR_1	0	1	7	4	79	5	0	5	4	8	7	7	4	3	7	6	7	7	5	12
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:LRR_3	0	0	0	0	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NB-ARC	0	0	0	0	87	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	0	0	1	1	1	0	0	0	1	0	1	1	1	1	1	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1	0	0
OTHER	Pfam:ig	0	0	0	0	0	2	0	4	0	0	5	3	4	3	4	4	3	2	2	1
OTHER	SAM	0	0	0	0	0	1	1	1	0	0	0	1	0	1	1	1	1	1	0	0


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	0
OTHERS ONLY:	23
SHARED:	0
