Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Canis familiaris	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	ANK	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	BRLZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	C2	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	CA	4	0	0	1	1	0	0	0	0	1	1	1	1	0	1	0	0	0
MONOSIGIA	CBS	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CCP	11	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CLECT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	5	4	0	1	0	2	8	5	4	7	4	6	2	2	3
MONOSIGIA	EFh	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	20	0	0	1	1	0	0	0	0	0	1	2	1	0	0	0	0	0
SHARED	EGF_CA	9	1	0	1	1	0	0	1	0	1	1	1	1	1	1	0	0	0
OTHER	EGF_Lam	0	1	0	1	2	0	0	0	0	1	3	1	1	1	1	0	0	1
SHARED	EGF_like	31	2	0	0	2	1	0	1	0	1	0	1	1	1	2	0	0	1
OTHER	FA58C	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	4	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0
SHARED	FU	37	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GPS	0	0	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	0
OTHER	HormR	0	0	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	0
MONOSIGIA	IGc2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	KR	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LDLa	2	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	LamB	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	LamG	0	2	0	1	2	0	0	0	0	1	2	1	1	1	1	0	0	1
OTHER	LamGL	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	LamNT	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1
MONOSIGIA	PDZ	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PTPc	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PbH1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	0
MONOSIGIA	Pfam:Aa_trans	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:C1q	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cohesin	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cupin_4	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	1	1	0	5	0	3	0	1	3	0	0	0	4	1	2
MONOSIGIA	Pfam:Dpy-30	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	10	1	0	1	1	0	0	1	0	1	1	1	1	1	1	0	0	0
SHARED	Pfam:EGF_2	7	1	0	1	1	0	0	1	0	1	1	0	1	1	1	0	0	0
SHARED	Pfam:EGF_CA	7	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:GCC2_GCC3	15	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HH_signal	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HYR	20	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:I-set	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LRRNT_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Laminin_A	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Laminin_EGF	2	0	0	0	1	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	Pfam:Laminin_G_1	0	1	0	1	2	0	0	0	0	1	2	1	1	1	1	0	0	1
OTHER	Pfam:Laminin_G_2	0	1	0	1	2	0	0	0	0	1	2	1	1	1	1	0	0	1
OTHER	Pfam:Laminin_I	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Laminin_II	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	Pfam:Mito_carr	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Oest_recep	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PSI	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	18	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase_Tyr	3	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Recep_L_domain	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ricin_B_lectin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TNF	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Topoisom_I	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Topoisom_I_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:V-set	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:bZIP_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:efhand	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	RING	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SO	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TOPEUc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TSP1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TyrKc	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	UBCc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWA	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2H2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	ZnF_C2HC	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	78
MONOSIGIA ONLY:	41
OTHERS ONLY:	17
SHARED:	20
