Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	35EXOc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	HhH1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	POLAc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:HHH	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RecR	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TK	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Topoisom_bac	4	1	2	1	3	1	2	2	1	2	2	1	2	1	1	1	2	1	1	2	2	2	1	2	2	2	2	1	2	1	1	2	1	1	3	1
SHARED	Pfam:Toprim	4	2	3	2	4	1	2	2	1	2	2	1	3	1	1	1	2	1	1	2	2	2	1	2	2	2	2	1	2	1	1	2	2	2	2	1
OTHER	Pfam:Toprim_N	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0
SHARED	Pfam:zf-C4_Topoisom	1	0	1	0	2	0	1	0	0	1	1	0	0	0	0	0	1	0	0	1	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:zf-CHC2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:zf-GRF	1	0	0	0	1	0	1	1	0	1	1	0	0	0	0	0	1	0	0	1	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
SHARED	TOP1Ac	3	1	2	1	3	1	2	2	1	2	2	0	2	1	1	1	2	1	1	2	2	2	1	2	2	2	2	1	2	1	1	2	1	1	3	1
OTHER	TOP1Bc	0	2	2	1	3	1	2	2	1	2	2	1	2	1	1	1	2	1	1	2	2	2	1	2	2	2	2	1	2	1	1	1	1	1	3	1
SHARED	ZnF_C2HC	2	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	1	0	0	1	0	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	ZnF_CHCC	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	3
OTHERS ONLY:	9
SHARED:	6
