Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	AT_hook	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0
OTHER	Agenet	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	0	0	0	0
OTHER	BRIGHT	0	0	0	0	0	2	0	1	0	1	0	0	0	0	1	2	2	2	2	2	0	2	0	1	0	0	2
OTHER	CHROMO	0	0	0	0	0	2	0	1	0	1	0	0	0	0	1	2	2	2	1	2	0	2	0	1	1	0	1
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	0	1	0	0	1	0	1
OTHER	JmjC	0	0	0	0	0	2	0	3	0	2	0	0	0	0	2	3	3	3	3	1	0	2	0	4	3	0	2
OTHER	JmjN	0	0	0	0	0	2	0	2	0	2	0	0	0	0	2	3	3	2	3	1	0	2	0	3	2	0	2
OTHER	KH	0	2	0	0	0	1	1	2	0	2	0	0	1	0	1	2	2	2	2	2	0	2	0	2	2	0	0
OTHER	MBD	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	1	0	0	1	0	1	1	0	1
OTHER	MUTSac	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MUTSd	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	1	0	0	0	7	0	6	0	5	0	0	1	0	6	7	5	5	6	6	0	3	0	7	5	0	5
OTHER	Pfam:ARID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Agenet	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DEAD	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1295	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	1	0	1	0	1	0	0	0	0	0
OTHER	Pfam:DUF1767	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:E1_dh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ERG4_ERG24	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_31	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HA2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	1	0	1	0	0	1	0	1
OTHER	Pfam:Helicase_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:JmjC	0	0	0	0	0	2	0	3	0	2	0	0	0	0	2	3	3	3	3	1	0	2	0	4	3	0	2
OTHER	Pfam:JmjN	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0
OTHER	Pfam:KH_1	0	2	0	0	0	1	1	2	0	2	0	0	1	0	1	2	2	2	2	2	0	2	0	2	2	0	0
OTHER	Pfam:MBD	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MutS_I	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MutS_IV	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ndr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PHD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pre-SET	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	1	0	0	1	0	1	1	0	1
OTHER	Pfam:RBB1NT	0	0	0	0	0	2	0	1	0	1	0	0	0	0	1	2	2	2	2	2	0	2	0	1	1	0	2
SHARED	Pfam:SMN	1	0	1	0	0	2	1	1	0	2	0	0	1	0	2	2	1	2	1	1	0	1	0	1	1	0	2
OTHER	Pfam:THAP	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:TUDOR	1	8	3	2	1	9	6	10	1	9	1	1	9	1	6	11	10	11	8	11	1	10	1	9	11	1	6
MONOSIGIA	Pfam:Transket_pyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:UCH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-MYND	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	1	1	1	1	1	0	1	0	0	0	0	0
OTHER	PostSET	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	1	0	1	1	0	1
OTHER	PreSET	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	1	0	0	1	0	1	1	0	1
OTHER	RING	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	SET	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	1	0	0	1	0	1	1	0	1
SHARED	SNc	1	1	1	2	1	0	1	1	1	1	1	0	1	1	0	1	0	0	1	1	1	1	1	1	0	1	0
OTHER	UBA	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	1	0	1	1	0	0
OTHER	ZnF_C2H2	0	1	0	0	0	1	0	1	0	1	0	0	1	0	0	1	0	0	1	1	0	1	0	1	1	0	1


TOTAL COMBINATIONS:	50
MONOSIGIA ONLY:	4
OTHERS ONLY:	43
SHARED:	3
