Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	EFh	0	0	2	1	0	0	1	1	0	2	0	1	1	1	0	1	0	0	0	0
OTHER	EGF	0	0	0	0	1	0	0	2	0	0	2	0	2	2	0	0	0	2	1	2
OTHER	EGF_CA	0	0	0	0	1	0	2	1	2	0	2	2	2	2	2	2	2	2	2	2
OTHER	EGF_like	0	0	0	0	0	0	2	0	2	0	2	2	0	0	2	2	2	0	3	1
OTHER	FOLN	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	G2F	0	0	0	0	1	0	2	0	0	0	1	2	2	1	2	2	2	0	1	0
OTHER	IB	0	0	0	0	5	0	4	1	6	0	2	6	4	5	6	3	6	8	7	3
OTHER	IGc2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KAZAL	0	0	1	2	2	0	5	1	3	2	4	5	3	5	4	3	5	3	3	3
OTHER	KH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	KU	0	0	0	0	0	3	0	2	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LY	0	0	0	0	1	0	2	1	2	0	2	2	2	2	2	2	2	2	3	2
OTHER	NIDO	0	0	0	0	1	0	2	1	2	0	2	2	2	1	2	2	2	1	1	2
OTHER	Pfam:Antistasin	0	1	1	1	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:COesterase	0	0	0	0	1	0	1	0	1	0	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:EGF	0	0	0	0	1	0	2	1	1	0	2	2	2	2	2	2	2	2	3	2
OTHER	Pfam:EGF_CA	0	0	0	0	1	0	2	1	2	0	2	2	2	2	2	2	2	2	2	2
OTHER	Pfam:G2F	0	0	0	0	0	0	0	0	2	0	1	0	0	1	0	0	0	2	2	0
OTHER	Pfam:GCC2_GCC3	0	0	0	0	1	0	1	0	1	0	1	1	0	1	0	0	1	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Kazal_2	0	0	1	2	2	0	5	0	3	2	4	5	3	5	4	3	4	3	3	3
OTHER	Pfam:Kunitz_BPTI	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NIDO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Sod_Cu	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WAP	0	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	WR1	0	0	1	1	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	32
MONOSIGIA ONLY:	0
OTHERS ONLY:	32
SHARED:	0
