Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	APPLE	0	0	0	0	0	1	0	2	0	0	0	1	2	2	2	1	2	2	0	0	0	1
OTHER	CCP	0	0	0	1	0	7	0	6	3	7	1	5	7	7	7	8	5	7	5	7	0	7
OTHER	CLECT	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLIP	0	2	10	3	0	0	0	0	0	0	17	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	2	1	0	11	0	11	5	5	3	9	12	10	10	10	6	11	10	11	0	8
OTHER	ChtBD2	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	0	8	0	7	5	7	0	9	7	11	11	8	7	6	12	10	0	6
OTHER	EGF_CA	0	0	0	0	0	7	0	5	1	3	0	5	8	7	8	8	3	8	5	10	0	5
OTHER	EGF_like	0	0	0	0	0	2	0	2	1	3	0	1	4	0	0	3	1	4	3	6	0	1
OTHER	FIMAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	FN1	0	0	0	0	0	3	0	2	0	0	0	0	3	2	1	2	3	2	0	0	0	0
OTHER	FN2	0	0	0	0	0	1	0	2	0	0	0	0	2	1	1	2	1	2	0	0	0	1
OTHER	FRI	0	0	0	1	0	1	0	1	0	0	1	1	1	1	1	1	1	1	0	1	0	1
OTHER	GLA	0	0	0	0	0	6	0	4	0	7	0	5	6	5	6	6	1	5	9	10	0	3
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	IGc2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	KAZAL	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	1	0	0	1	1	0	0
OTHER	KR	0	0	0	0	0	10	0	9	2	9	0	9	13	11	9	10	10	10	10	12	0	9
OTHER	LDLa	0	0	4	4	0	9	0	10	2	9	5	10	10	10	11	9	10	10	8	10	0	7
OTHER	MAM	0	0	0	0	0	0	0	1	0	0	0	0	1	1	1	1	1	1	0	1	0	0
OTHER	PAN_AP	0	0	0	0	0	1	0	2	0	2	0	3	4	3	1	3	1	3	1	0	0	2
OTHER	PD	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PDZ	2	0	0	0	2	1	0	1	0	0	0	0	1	1	0	0	1	0	0	0	1	0
OTHER	Pfam:Astacin	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:CUB	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Cache_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:DUF316	0	0	0	1	0	0	7	1	1	0	0	0	1	1	1	0	0	1	1	0	0	1
OTHER	Pfam:EGF	0	0	0	0	0	11	0	9	4	9	0	9	11	11	11	11	8	10	14	16	0	7
OTHER	Pfam:EGF_2	0	0	0	0	0	4	0	2	0	2	0	2	1	1	2	1	1	3	4	3	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	0	2	0	3	1	1	0	1	1	1	2	1	0	2	1	4	0	2
OTHER	Pfam:Fz	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	1	0	0	1	1	0	0
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:PAN_1	0	0	0	0	0	2	0	4	1	3	0	4	6	5	3	4	3	5	2	1	0	3
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:SEA	0	0	1	0	0	3	0	5	0	2	1	5	5	5	5	4	3	4	3	1	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:VGCC_alpha2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:VWA_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:fn1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	1	0	1	0	0	0	1
OTHER	Pfam:fn2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	SEA	0	0	0	0	0	1	0	3	0	1	0	0	3	2	5	3	2	4	0	2	0	1
OTHER	SO	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SR	0	0	2	2	0	5	0	7	2	7	2	7	7	5	6	8	8	8	4	2	0	3
OTHER	ShKT	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	0	0	0	7	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	TyrKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	VWA	0	0	0	0	0	1	0	1	1	3	0	0	2	1	1	2	2	1	3	2	0	2
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnMc	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	56
MONOSIGIA ONLY:	0
OTHERS ONLY:	55
SHARED:	1
