Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Rattus sp.	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	ANK	5	1	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ARM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	B41	0	1	1	0	5	1	5	0	8	2	3	6	3	4	6	3	6	0	9	5	4
SHARED	BTK	6	0	0	0	3	0	4	1	2	1	4	4	3	4	4	3	4	0	2	2	3
MONOSIGIA	C2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CA	0	1	1	0	1	0	0	0	0	1	1	1	0	1	1	0	1	0	1	0	1
MONOSIGIA	CCP	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CH	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	DEXDc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EFh	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	23	0	0	0	2	0	2	0	0	0	2	2	2	2	1	1	1	0	0	0	2
MONOSIGIA	EGF_CA	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_Lam	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0
SHARED	EGF_like	16	0	1	0	1	0	1	0	0	0	0	1	2	1	2	1	2	0	0	0	0
OTHER	EPH_lbd	0	1	1	0	7	1	11	1	12	1	10	11	6	9	11	3	10	0	16	8	5
OTHER	FA58C	0	0	0	0	2	1	2	0	0	0	2	2	2	2	2	0	2	0	4	3	3
OTHER	FABD	0	1	1	0	2	1	2	0	0	1	2	2	2	2	1	2	1	0	2	2	2
OTHER	FCH	0	1	0	0	1	0	2	0	1	1	1	1	0	1	2	1	2	0	2	1	2
SHARED	FN3	10	2	3	0	15	4	17	6	20	4	18	20	13	19	19	10	18	1	25	23	16
SHARED	FU	7	1	2	0	5	1	5	3	7	2	4	7	6	7	5	3	6	1	11	7	7
MONOSIGIA	FYVE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GLA	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	HELICc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	10	0	7	1	5	0	14	5	13	15	9	2	7	0	18	10	15
OTHER	IG_like	0	0	2	0	6	4	11	0	7	4	7	13	8	9	7	6	9	0	5	6	6
OTHER	IGc2	0	1	2	0	11	5	12	2	13	4	16	16	14	14	16	8	14	0	16	12	13
OTHER	IPT	0	0	0	0	2	0	2	1	1	0	1	2	1	2	2	2	2	0	3	2	2
OTHER	KR	0	2	2	0	2	1	2	1	3	2	3	1	2	2	2	0	2	0	3	2	3
SHARED	LDLa	1	1	1	0	1	1	1	0	2	1	0	1	1	1	1	0	1	0	2	1	1
OTHER	LRRCT	0	0	0	0	1	0	2	0	0	0	2	2	3	1	2	1	2	0	1	1	2
OTHER	LRRNT	0	0	0	0	0	0	0	0	1	0	0	2	2	1	2	0	2	0	2	1	1
OTHER	LY	0	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	0	0	0
OTHER	PBD	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	9	0	0	0	3	0	4	1	2	1	4	4	3	4	4	3	4	0	2	1	3
OTHER	PSI	0	0	0	0	2	0	2	0	1	0	1	2	1	2	2	2	2	0	3	2	2
MONOSIGIA	PTB	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:ACT	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ANF_receptor	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:BNR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cupin_4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DEAD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF938	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	19	0	0	0	1	0	1	0	0	0	1	1	1	0	1	1	1	0	0	0	0
SHARED	Pfam:EGF_2	6	0	0	0	2	0	2	0	0	0	2	2	2	2	2	1	2	0	0	0	2
MONOSIGIA	Pfam:EGF_CA	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ephrin_lbd	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:FCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Focal_AT	0	1	1	0	2	0	2	0	3	1	2	2	1	2	2	2	2	0	4	4	2
OTHER	Pfam:Furin-like	0	1	2	0	5	1	4	0	7	2	4	7	0	7	3	3	6	1	11	6	3
OTHER	Pfam:Fz	0	1	1	0	3	0	3	0	3	1	3	2	0	3	3	1	3	0	3	2	0
MONOSIGIA	Pfam:GCC2_GCC3	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HRDC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HYR	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	1	2	0	12	5	15	2	15	4	20	16	13	13	17	9	15	0	19	15	18
SHARED	Pfam:LRR_1	2	0	0	0	1	0	0	0	1	0	1	2	3	1	2	1	2	0	2	1	1
OTHER	Pfam:Laminin_EGF	0	0	0	0	1	0	2	0	0	0	1	2	1	2	1	1	1	0	0	0	2
OTHER	Pfam:MAM	0	1	1	0	1	0	1	0	1	1	0	1	1	1	1	0	1	0	0	0	0
MONOSIGIA	Pfam:OTCace	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:OTCace_N	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PBD	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PID	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PSI	0	0	0	0	2	0	2	0	1	0	1	2	1	2	2	2	2	0	3	2	2
SHARED	Pfam:Pkinase	167	23	24	3	76	64	75	34	88	29	70	85	71	81	84	55	79	1	107	95	78
SHARED	Pfam:Recep_L_domain	6	1	2	0	5	2	4	3	7	2	5	7	7	7	5	3	6	1	11	7	7
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1
SHARED	Pfam:SAM_2	3	1	1	0	9	0	11	2	12	1	10	12	6	10	11	7	9	0	15	13	9
OTHER	Pfam:SH3_1	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	19	4	4	0	16	5	15	5	11	4	13	22	14	17	19	12	16	0	22	15	14
MONOSIGIA	Pfam:TPT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	1	0	0	0	1	0	0	0	1	1	1	0	0	0	1	1	2
OTHER	Pfam:V-set	0	1	1	0	11	4	12	3	10	4	12	17	10	12	15	7	14	0	17	14	12
OTHER	Pfam:WIF	0	1	1	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	1	1	1
OTHER	Pfam:YLP	0	0	0	0	2	0	2	0	0	0	1	2	1	2	1	1	2	0	1	0	2
OTHER	Pfam:ig	0	1	2	0	14	5	19	2	14	4	20	20	16	19	21	10	20	0	20	16	17
MONOSIGIA	RING	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RRM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	S1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	SAM	3	1	1	0	9	0	11	2	12	1	10	12	6	10	11	7	9	0	15	13	8
SHARED	SH2	31	7	6	0	27	33	25	9	24	8	20	28	21	24	27	13	26	0	28	24	21
SHARED	SH3	21	7	5	0	19	7	19	7	15	6	15	25	16	21	23	13	20	0	24	18	17
MONOSIGIA	SR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	STYKc	2	0	0	0	4	0	3	0	3	0	2	4	2	2	3	1	4	0	5	4	3
OTHER	Sema	0	0	0	0	2	0	1	0	1	0	1	2	1	2	2	2	2	0	3	2	2
MONOSIGIA	TBC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	UBA	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WD40	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WIF	0	0	0	0	0	0	0	0	0	2	0	1	0	1	1	0	0	0	0	0	0
MONOSIGIA	WR1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WW	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	97
MONOSIGIA ONLY:	33
OTHERS ONLY:	45
SHARED:	19
