Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Sus scrofa	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	2	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	B41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BAG	0	0	0	1	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	0	1	0	0	0	0	0	0	0
OTHER	BROMO	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CHROMO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CPDc	0	1	0	1	0	0	0	0	0	1	1	0	0	1	0	1	0	1	0	0	0	1	0	1	0	0	0	1	1	0	0	1	0	0	0	0	1	1	0	0	0
OTHER	DEATH	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DnaJ	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HECTc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HEPN	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IBR	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	1	0	1	0	0	1	0	0	0	0	1	1	0	0	0
OTHER	ILWEQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IQ	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR_TYP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	0	1	0	0	1	0	0	2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	1	2	2	0	1	0	0	0	0	2	1	0	2	0
OTHER	PUG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Agenet	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BAG	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:CAP_GLY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:FKBP_C	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IBR	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NPL4	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:PI3_PI4_kinase	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RVP	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	1	0	1	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0
SHARED	Pfam:Ribosomal_L40e	2	0	1	1	1	0	1	1	0	1	1	1	1	1	0	0	1	1	1	1	0	0	1	2	1	0	1	0	5	0	1	1	1	0	1	0	0	1	0	0	1
SHARED	Pfam:Ribosomal_S27	1	0	0	3	1	2	1	1	1	1	1	1	0	1	1	0	1	1	0	1	0	1	0	2	1	1	4	0	3	1	1	7	1	1	1	0	1	1	0	1	1
SHARED	Pfam:Ribosomal_S30	2	1	0	0	0	1	1	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	2	0	0	0	1	2	1	0	4	0	0	0	1	1	1	0	0	0
OTHER	Pfam:SNF2_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Steroid_dh	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:UCH	1	1	1	2	1	1	1	1	1	1	0	1	1	1	1	0	3	1	0	0	1	1	1	1	1	0	1	2	1	1	1	2	1	1	0	0	1	2	0	0	1
OTHER	Pfam:UIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:WLM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	RING	0	0	1	0	0	1	0	0	2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	1	2	2	0	1	0	0	0	0	2	0	0	2	0
OTHER	SRA	0	0	1	0	0	1	0	0	2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	1	2	2	0	1	0	0	0	0	2	1	0	2	0
SHARED	STI1	3	1	0	6	2	5	2	2	3	2	1	3	2	2	2	0	2	2	0	1	1	3	1	7	1	0	3	6	6	2	0	5	2	2	0	0	3	2	2	3	2
SHARED	SWAP	3	1	1	2	0	1	1	0	1	1	0	0	0	1	0	0	1	1	0	0	0	1	0	1	0	0	1	1	1	1	0	1	0	0	0	0	1	0	0	1	0
SHARED	UBA	3	3	0	8	2	6	2	3	4	3	2	3	2	3	3	0	3	5	1	2	1	4	0	8	2	0	3	8	8	3	2	6	2	2	0	0	4	3	1	4	2
OTHER	VWA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_AN1	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	1	0


TOTAL COMBINATIONS:	47
MONOSIGIA ONLY:	0
OTHERS ONLY:	39
SHARED:	8
