Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CA	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	CHRD	0	1	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1
OTHER	CLECT	0	0	0	1	0	1	0	3	0	1	1	1	1	1	1	1	1	1	1
OTHER	COLFI	0	0	0	3	0	3	0	2	0	2	4	3	3	2	0	2	6	4	3
OTHER	CT	0	0	1	8	0	9	7	9	1	11	9	8	8	9	6	7	8	5	15
OTHER	Calx_beta	0	0	0	0	0	1	0	0	0	1	1	1	1	1	0	1	1	0	1
OTHER	ChtBD2	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	DSL	0	0	0	1	0	1	1	3	0	2	2	2	2	2	1	2	1	2	2
OTHER	EGF	0	0	1	5	0	6	3	4	1	8	4	7	8	4	1	2	6	3	6
OTHER	EGF_CA	0	1	1	3	1	4	1	4	0	4	5	5	5	4	5	5	3	4	5
OTHER	EGF_like	0	1	1	3	1	8	1	9	0	6	8	6	11	8	7	9	4	6	6
OTHER	FA58C	0	0	1	1	0	0	0	1	1	0	0	0	1	1	0	0	0	1	0
OTHER	FN3	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FOLN	0	0	0	1	0	1	0	0	0	1	1	1	0	1	1	0	0	0	1
OTHER	FU	0	0	0	0	0	1	1	0	0	1	1	1	1	1	1	1	1	0	1
OTHER	GHB	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	IB	0	0	0	5	1	6	5	9	0	6	6	1	7	6	5	7	7	6	4
OTHER	IG_like	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0
OTHER	IGc2	0	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1	1	0
OTHER	KAZAL	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	KU	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	1	2	0	2	0	4	1	2	2	1	2	2	2	2	1	2	2
OTHER	LRR	0	0	0	2	0	2	0	0	1	2	2	2	1	2	1	0	2	2	1
OTHER	LRRCT	0	0	0	1	0	1	0	0	0	1	1	0	1	1	0	1	1	0	0
OTHER	LRRNT	0	0	0	1	0	0	0	0	1	1	1	1	0	0	0	0	1	1	1
OTHER	LRR_TYP	0	0	0	1	0	1	0	0	1	1	1	1	1	1	0	0	2	1	0
OTHER	LamG	0	1	1	0	0	2	0	0	0	2	2	2	2	1	1	2	2	1	2
OTHER	MAM	0	0	0	1	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	NIDO	0	0	0	1	0	1	0	1	0	1	0	0	1	1	0	1	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:AbfB	0	0	0	0	0	1	0	0	0	1	1	1	1	1	0	1	0	1	0
OTHER	Pfam:An_peroxidase	0	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1	1	0
OTHER	Pfam:Antistasin	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:CXCXC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Collagen	0	0	0	4	0	3	1	3	0	2	4	3	3	2	0	2	6	4	3
OTHER	Pfam:Cu-oxidase	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cu-oxidase_2	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cu-oxidase_3	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cys_knot	0	0	0	5	0	7	6	9	0	8	7	6	6	5	6	5	7	5	8
OTHER	Pfam:EGF	0	1	2	7	1	8	1	8	1	7	8	6	8	6	6	6	5	6	6
OTHER	Pfam:EGF_2	0	1	2	1	0	4	1	3	1	4	5	4	4	4	4	5	3	3	5
OTHER	Pfam:EGF_CA	0	1	1	2	0	4	0	2	0	2	5	4	5	4	4	5	2	4	4
OTHER	Pfam:EMI	0	0	0	1	0	1	1	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:I-set	0	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1	1	0
OTHER	Pfam:Kazal_2	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:LRR_1	0	0	0	2	0	2	0	0	1	2	2	2	1	2	1	0	2	2	1
OTHER	Pfam:Laminin_G_2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:MNNL	0	0	0	0	0	1	0	3	0	2	2	1	1	2	1	2	1	1	2
OTHER	Pfam:OGFr_III	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:PPAK	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PSGP	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	1	6	0	9	10	8	1	10	8	6	7	7	4	6	5	5	11
OTHER	Pfam:TIL_assoc	0	0	0	2	0	2	1	2	0	1	2	2	1	1	0	0	1	1	3
OTHER	Pfam:TSP_3	0	0	0	2	0	2	1	4	0	2	2	2	2	2	1	1	2	2	1
OTHER	Pfam:TSP_C	0	0	0	2	0	2	1	4	0	2	2	2	2	2	1	1	2	2	1
OTHER	Pfam:V-set	0	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1	1	0
OTHER	Pfam:ig	0	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1	1	0
OTHER	TSP1	0	1	0	9	0	9	5	14	1	9	8	7	9	8	7	8	8	7	7
OTHER	TSPN	0	1	1	2	0	4	1	4	0	4	4	4	4	3	3	3	4	3	5
OTHER	VWA	0	0	0	1	0	1	0	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	VWC_def	0	1	1	4	2	5	7	6	3	7	5	4	7	8	1	5	4	6	10
OTHER	VWC_out	0	0	0	2	0	0	0	0	0	1	1	0	2	0	0	0	0	0	0
OTHER	VWD	0	1	2	10	0	11	13	13	2	10	9	7	12	10	6	6	7	8	19
OTHER	ZP	0	0	0	1	0	1	0	1	0	1	0	0	1	1	0	1	0	0	0


TOTAL COMBINATIONS:	67
MONOSIGIA ONLY:	0
OTHERS ONLY:	67
SHARED:	0
