Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CHRD	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	CT	0	0	0	1	0	1	1	0	0	3	1	1	1	2	0	1	1	0	3
OTHER	EGF	0	0	0	1	0	2	1	1	0	3	2	1	2	1	1	1	1	2	1
OTHER	EGF_CA	0	0	0	0	1	0	0	0	0	1	1	0	1	1	1	1	0	0	0
OTHER	EGF_like	0	0	0	2	1	2	1	3	0	1	4	4	3	5	2	4	2	1	2
OTHER	FA58C	0	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0
OTHER	FN3	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FOLN	0	0	0	1	0	1	0	0	0	1	1	1	0	1	0	0	0	0	1
OTHER	FU	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GHB	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	IB	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	0	1	0	1	0	1	0	0	0	0	1	1	0	1	0	1	1
OTHER	LamG	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	1	0	0	0
OTHER	MAM	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	NIDO	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:AbfB	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Antistasin	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cys_knot	0	0	0	0	0	1	1	0	0	0	1	0	1	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	1	1	1	0	1	0	2	3	1	2	1	2	1	1	1	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0
OTHER	Pfam:EMI	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:OGFr_III	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:PSGP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	5	0	3	5	5	0	6	4	4	4	7	1	5	6	5	11
OTHER	Pfam:TIL_assoc	0	0	0	1	0	0	0	1	0	1	2	2	1	1	0	0	0	1	2
OTHER	TSP1	0	0	0	1	0	1	0	1	0	0	0	0	1	1	0	1	0	1	1
OTHER	TSPN	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	1
OTHER	VWA	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	1	1	1	1
OTHER	VWC	0	1	1	4	2	5	7	6	3	7	5	4	7	8	1	5	4	6	10
OTHER	VWC_out	0	0	0	3	0	0	0	0	0	2	2	1	2	0	1	0	1	1	2
OTHER	VWD	0	0	0	6	0	4	6	7	0	7	4	4	6	8	1	5	6	5	14
OTHER	WAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	ZP	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1


TOTAL COMBINATIONS:	36
MONOSIGIA ONLY:	0
OTHERS ONLY:	36
SHARED:	0
