Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	2	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ADF	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ANK	5	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	AT_hook	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Alpha_kinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	BCL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	BIR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	BROMO	2	0	1	2	0	2	0	0	3	0	0	0	0	1	0	0	1	1	0	0	1	2	0	3	0	3	3	2	1	0	0	1	0	0	3	3	0	2	0
SHARED	BTB	3	1	0	0	0	1	1	0	2	1	0	0	0	3	0	0	0	1	0	0	0	1	0	2	0	1	2	1	1	0	0	2	0	0	2	2	0	1	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CARD	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
MONOSIGIA	CARP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLH	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	CTLH	0	2	2	9	0	3	3	0	2	2	0	0	1	4	0	0	2	2	0	0	0	3	0	3	0	1	3	2	1	0	0	2	0	1	6	4	0	3	1
OTHER	DENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	0	2	0	0	0	0
MONOSIGIA	DEXDc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	DUSP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	DnaJ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_like	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EXOIII	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	FBG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FBOX	2	1	3	2	6	7	3	2	7	4	0	0	0	7	2	1	8	3	0	2	5	8	0	7	2	5	8	8	3	0	0	8	2	5	6	6	0	6	3
SHARED	FYVE	15	1	1	0	0	3	2	0	3	0	0	0	0	2	0	0	0	2	0	0	0	3	0	3	0	3	3	3	3	0	0	3	0	1	3	3	0	3	0
OTHER	GEL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GRAM	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	1	0	0	1	0	0	1	0
OTHER	HECTc	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	1	0	0	0	0	0	2	2	0	0	0
MONOSIGIA	HELICc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HMG	3	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	IPPc	0	0	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	IQ	5	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	1	1	0	0	0	0	0	0	0
MONOSIGIA	Int_alpha	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	JmjC	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	JmjN	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KAZAL	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	KISc	4	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0	1	0	1	0	0	1	0	1	0	1	2	2	0	0	0	2	0	0	3	1	0	2	0
MONOSIGIA	LDLa	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LITAF	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	4	0	0	0	0	0	0	1	0	1	0	2	1	0	0	2	0	0	1	1	0	0	0
OTHER	LRR_TYP	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	1	1	0	0	0	1	0	0	0	0	0	0	0
OTHER	LRRcap	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LisH	6	5	4	13	2	6	5	3	5	6	1	2	3	10	2	0	5	4	1	3	2	7	0	7	3	3	5	5	4	0	2	4	2	4	12	11	2	7	3
OTHER	LysM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MORN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	MYSc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	PB1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PHD	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PQQ	3	0	0	0	1	1	1	0	0	1	0	0	0	1	0	0	1	1	0	0	0	1	1	3	0	1	1	2	2	0	0	0	0	1	1	1	1	1	1
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	PSI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	PbH1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ARID	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ATG16	0	0	1	1	0	2	1	0	2	0	0	0	0	1	0	1	0	1	0	0	0	1	0	2	0	1	2	2	1	0	0	2	0	0	1	1	0	1	0
OTHER	Pfam:Alpha_kinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Anticodon_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arf	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:BING4CT	11	1	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	0	0	0	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1
SHARED	Pfam:BOP1NT	4	1	1	1	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	1	0	1	1	1	1	1	1	0	0	1	1	1	1	1	1	1	0	1
SHARED	Pfam:Beach	15	3	1	4	1	7	2	0	8	1	0	0	0	7	1	1	5	5	0	1	1	7	0	7	1	6	7	6	5	0	1	7	1	0	11	10	1	9	1
OTHER	Pfam:Beta-lactamase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CARD	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CDC73	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:COPI_C	2	1	1	2	1	1	1	1	1	1	0	0	1	1	1	0	1	1	0	1	1	1	0	1	1	1	1	1	0	0	1	1	1	1	1	1	1	1	1
OTHER	Pfam:CPSF_A	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Coatomer_WDAD	4	2	2	5	2	2	2	2	2	2	0	0	2	3	2	0	2	2	0	2	2	2	0	2	2	2	2	2	1	1	1	1	2	2	2	2	2	2	2
OTHER	Pfam:Collagen	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	2	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DAO	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DEAD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DENN	0	0	0	1	0	0	0	0	0	0	0	0	0	3	0	0	2	0	0	0	0	1	0	1	0	1	1	1	0	0	0	1	0	0	2	2	0	0	0
MONOSIGIA	Pfam:DUF1042	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1088	0	1	0	0	0	0	1	0	2	0	0	0	0	1	0	0	0	1	0	0	0	2	0	2	0	1	1	2	2	0	0	1	0	0	2	1	0	2	0
OTHER	Pfam:DUF1339	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:E1-E2_ATPase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ELM2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:EXS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exonuc_X-T	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1
SHARED	Pfam:F-box	1	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	2	0	0	0	2	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FG-GAP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:G6PD_C	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:G6PD_N	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GST_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GST_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gelsolin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glutaredoxin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_32N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_3_C	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyoxalase	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HEAT	2	1	0	2	1	2	1	0	2	2	2	0	0	2	2	0	2	2	0	2	0	2	0	2	1	1	2	1	0	0	0	1	2	2	1	0	0	2	1
SHARED	Pfam:HELP	3	2	2	0	0	7	1	0	6	1	0	0	0	4	0	0	0	1	0	0	0	5	0	5	0	5	6	6	4	0	0	4	0	0	5	4	0	7	0
OTHER	Pfam:HMA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Hira	0	1	1	1	1	1	1	1	1	0	0	0	0	1	1	0	1	1	0	1	0	1	0	0	0	1	1	1	1	0	0	0	1	2	1	1	0	1	1
OTHER	Pfam:Hydrolase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:IKI3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Ion_trans	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Iso_dh	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:JmjC	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:JmjN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:K_tetra	4	1	0	0	0	1	1	0	2	1	0	0	0	3	0	0	0	1	0	0	0	1	0	2	0	1	2	2	1	0	0	2	0	0	2	2	0	1	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LLGL	0	1	2	0	0	3	1	0	4	1	0	0	0	4	0	0	0	2	0	0	0	3	0	4	0	4	4	4	4	0	0	4	0	0	5	4	0	4	0
SHARED	Pfam:LRR_1	1	0	0	0	0	1	1	0	1	0	0	0	0	3	0	0	4	0	0	0	0	1	0	2	0	2	1	2	1	0	0	2	0	0	1	1	0	0	0
MONOSIGIA	Pfam:Lactamase_B	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Lgl_C	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	1
SHARED	Pfam:LisH	4	3	1	4	1	3	1	2	3	3	0	1	1	5	2	0	2	2	1	2	1	3	0	4	2	2	2	3	2	0	0	2	2	3	5	6	2	3	2
OTHER	Pfam:M20_dimer	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1
MONOSIGIA	Pfam:Metallophos	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Miro	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:Myosin_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Myotub-related	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NACHT	0	0	0	0	2	1	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	2	1	1	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:NB-ARC	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	1	1	1	0	0	0	0	0	1	1	0	1	0
SHARED	Pfam:NLE	4	2	2	2	1	1	2	1	1	1	1	2	0	1	1	0	1	2	0	1	0	2	2	2	1	1	3	3	1	0	2	2	1	2	2	2	2	2	1
SHARED	Pfam:NUC153	6	1	0	1	1	1	1	0	1	1	0	0	0	1	1	0	0	1	0	1	0	1	0	1	1	1	1	1	0	0	0	1	1	1	1	1	0	0	1
SHARED	Pfam:NUC189	2	1	0	1	0	1	0	1	1	1	0	0	0	0	0	1	0	1	0	0	0	1	0	1	1	1	1	1	1	0	0	1	1	0	1	1	0	1	0
MONOSIGIA	Pfam:Nop52	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PAN_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:PUL	1	1	0	1	1	1	1	1	1	1	0	0	0	0	1	0	1	1	0	1	1	1	0	1	1	1	1	1	0	0	1	1	1	1	1	0	0	1	1
SHARED	Pfam:PWP2	9	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	0	1	1	1	0	1	1	1	1	1	1	0	0	1	1	1	1	1	1	1	1
OTHER	Pfam:Patched	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pentapeptide	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Peptidase_M20	1	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1
SHARED	Pfam:Pkinase	10	1	0	1	1	2	1	0	1	1	1	0	0	2	1	2	6	1	0	0	0	1	0	2	1	2	1	1	1	0	0	1	1	1	1	1	0	1	1
SHARED	Pfam:Pkinase_Tyr	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	2	4	0	0	0	0	0	0	1	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:Pro_isomerase	2	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	1	0	0	0	1	0	1	0	1	1	1	1	0	1	1	0	1	1	1	1	1	1
SHARED	Pfam:Prp19	3	1	1	2	1	1	1	0	1	1	0	1	0	1	0	0	1	1	0	0	1	0	0	1	0	0	1	2	0	0	1	0	0	1	1	0	0	1	0
OTHER	Pfam:RCC1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	1	0	0	0	0	0	2	2	0	0	0
OTHER	Pfam:RED_C	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:RED_N	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0
MONOSIGIA	Pfam:RVT_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Ras	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RasGEF	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	1	1	1	0	0	0	1	0	0	2	2	0	1	0
OTHER	Pfam:SAM_PNT	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SEC-C	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
