Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Xenopus tropicalis
OTHER	PBD	0	0	0	0	0	0	2	0	1	0	0	0	1	2	0	2	2	2	0	0	0	0
OTHER	PDZ	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PBD	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Sprouty	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WH2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0
OTHER	RBD	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	RanBD	0	1	0	0	1	0	1	0	2	0	1	0	1	1	0	0	1	1	1	0	0	1
OTHER	RhoGEF	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	WH2	0	0	0	1	1	1	2	0	2	1	0	0	1	2	0	2	2	2	0	1	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
