Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Danio rerio	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0
OTHER	GPS	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0
OTHER	LH2	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0
OTHER	LRR	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	LRRCT	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0
OTHER	LRRNT	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0
OTHER	LRR_TYP	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0
OTHER	Pfam:Glyco_hydro_71	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0
OTHER	Pfam:REJ	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0
OTHER	Pfam:Sulfotransfer_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:WSC	0	2	2	3	3	2	3	2	1	3	1	2	3	2	1	2


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
