Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	APPLE	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	1	0	1	0	1	0	1	2	2	3	2	0	1	4	1	2
OTHER	EGF	0	1	1	3	0	1	7	2	0	3	1	3	3	3	1	2	3	3	2
OTHER	EGF_CA	0	0	0	0	1	2	0	0	1	0	2	2	2	1	2	1	0	0	1
OTHER	EGF_like	0	0	1	1	1	3	2	1	1	1	3	2	1	1	3	3	1	1	2
OTHER	FES	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	FOLN	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	NIDO	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	PAN_AP	0	1	2	0	7	0	0	0	5	0	0	0	0	0	0	0	0	0	0
OTHER	PD	0	0	0	1	0	0	0	3	0	1	1	1	0	1	1	2	2	0	1
OTHER	PTI	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AFP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	2	1	3	5	2	1	2	3	3	3	2	3	1	1	1	2
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:EGF_CA	0	0	0	1	1	1	1	0	1	0	1	1	1	1	1	2	0	0	1
OTHER	Pfam:PAN_1	0	2	4	0	7	0	0	0	5	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SEA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:Trefoil	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	2	2
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0
OTHER	SEA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	SR	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	1	0	0
OTHER	TSP1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	0	1	0	1	0	1	0	1	0	0	1	1	0	1	0	0	0
OTHER	VWC_def	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	VWC_out	0	0	0	1	0	0	0	0	0	1	1	1	1	0	1	0	1	1	1
OTHER	VWD	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	WAP	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	WR1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	33
MONOSIGIA ONLY:	0
OTHERS ONLY:	33
SHARED:	0
