Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	2	1	0	1	2	0	0	1	1	0	0	1	0	0	2	0	0	2	2	0	2	2	1	1	0	1	0	0	2	1	0	2	0
SHARED	BROMO	2	1	0	0	0	0	1	0	2	1	0	0	1	0	0	1	0	0	2	2	0	2	2	2	2	0	1	0	0	3	3	0	2	0
OTHER	C1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	1	0	0	1	2	0	1	1	2	0	0	1	0	0	1	0	0	0	0
SHARED	EFh	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HECTc	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	PB1	0	0	0	1	0	2	0	0	1	0	0	0	0	0	1	0	0	0	1	1	0	1	2	2	1	0	2	0	0	1	1	0	1	0
OTHER	PHD	0	0	0	6	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:3Beta_HSD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AMP-binding	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:APC10	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:C1_2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cyt-b5	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	Pfam:DUF902	2	1	0	5	0	0	1	0	2	1	0	0	1	0	0	1	0	0	2	2	0	2	2	2	2	0	1	0	0	3	3	1	2	0
SHARED	Pfam:DUF906	2	1	0	5	0	1	1	0	2	1	0	0	1	0	0	1	0	0	2	2	0	2	2	2	2	0	1	0	0	3	4	2	2	0
OTHER	Pfam:Epimerase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HET	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KIX	0	1	0	0	0	0	1	0	2	1	0	0	1	0	0	1	0	0	2	2	0	2	2	2	1	0	1	0	0	3	3	0	2	0
OTHER	Pfam:MIB_HERC2	0	2	2	0	0	3	0	0	2	3	0	0	1	0	0	2	0	0	3	3	0	2	3	3	1	0	3	0	0	3	2	0	3	0
OTHER	Pfam:MT-A70	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NAD_binding_4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PB1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:SWIM	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:SWIRM	0	0	1	3	1	1	0	2	1	1	1	3	0	2	0	1	2	1	0	1	2	0	1	0	0	0	1	2	2	0	0	0	0	1
OTHER	Pfam:TPR_1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_4	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Thioredoxin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	1	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:zf-UBR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RING	1	2	1	1	0	3	1	0	1	1	0	0	0	0	1	2	0	0	2	3	0	2	3	2	0	0	2	0	0	2	1	1	2	0
OTHER	SANT	0	1	3	3	2	3	0	2	2	3	1	4	1	2	2	2	2	1	2	3	2	1	4	2	2	1	1	2	2	1	2	1	3	1
OTHER	SH3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPEC	0	1	0	0	0	2	1	0	3	0	0	0	2	0	0	1	0	0	3	3	0	3	3	3	1	0	2	0	0	2	2	0	2	0
OTHER	TECPR	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	0	1	0	0	1	0
OTHER	TPR	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	1	0	0	0	1	1	0	1	0	0	0	1	0	0	1	0	0	1	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	UBX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WW	1	1	1	0	0	2	1	0	3	0	0	0	2	0	0	1	0	0	3	3	0	3	3	3	2	0	2	0	0	2	1	0	2	0
OTHER	ZnF_C2H2	0	1	1	0	0	1	2	0	1	1	0	0	2	0	0	5	0	0	1	1	0	1	1	1	0	0	0	0	0	2	1	0	1	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_TAZ	2	1	0	5	0	1	1	0	2	1	0	0	2	0	0	1	0	0	2	2	0	2	2	2	2	0	1	0	0	3	4	2	2	0


TOTAL COMBINATIONS:	48
MONOSIGIA ONLY:	0
OTHERS ONLY:	41
SHARED:	7
