Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEP	0	1	0	0	0	2	1	0	2	0	0	0	0	3	0	0	0	1	0	0	0	2	2	0	2	1	2	1	0	2	0	0	3	3	0	2	0
SHARED	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	EH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HTH_CRP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	0
MONOSIGIA	LIM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	LRR_CC	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAC	0	2	1	0	0	5	1	0	6	1	0	0	0	7	0	0	0	2	0	0	0	5	9	0	8	5	6	3	0	8	0	0	11	7	0	6	0
OTHER	PAS	0	1	0	0	0	2	1	0	3	0	0	0	0	5	0	0	0	2	0	0	0	2	6	0	5	3	6	2	0	5	0	0	3	2	0	1	0
SHARED	PDZ	1	1	1	0	0	2	1	0	1	0	0	0	0	1	0	0	0	1	0	0	0	2	2	0	2	2	1	2	0	0	0	0	1	2	0	2	0
OTHER	Pfam:Acyl_CoA_thio	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CBS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FRG1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Ion_trans	2	7	4	28	0	14	8	0	16	6	0	0	0	19	0	0	0	8	0	0	0	14	19	0	15	17	16	9	0	18	0	0	29	26	4	17	0
OTHER	Pfam:Ion_trans_2	0	3	3	9	0	6	2	0	7	3	0	0	0	10	0	0	0	3	0	0	0	6	9	0	6	7	7	6	0	8	0	0	12	10	4	8	0
OTHER	Pfam:Ion_trans_N	0	1	1	0	0	3	0	0	3	2	0	0	0	3	0	0	0	1	0	0	0	3	4	0	2	4	4	1	0	4	0	0	8	6	0	3	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Lactamase_B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Mito_carr	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:Na_H_Exchanger	2	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	1	0	2	0	0	0	0	0	0	0
OTHER	Pfam:PAS	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	0	2	0	0	0	0
OTHER	Pfam:PAS_3	0	1	0	0	0	2	1	0	4	0	0	0	0	2	0	0	0	1	0	0	0	1	4	0	5	2	3	1	0	4	0	0	5	3	0	3	0
OTHER	Pfam:PAS_4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Patatin	4	1	1	0	1	2	2	1	2	1	0	0	0	3	1	0	0	1	1	1	1	2	2	1	1	2	2	0	0	2	1	1	2	2	1	2	1
OTHER	Pfam:Pkinase	0	3	2	0	0	1	2	0	1	3	0	1	0	3	0	0	1	3	0	0	0	2	2	0	1	1	2	2	1	2	0	0	5	4	0	3	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	2	2	0	1	0
SHARED	Pfam:RIIa	1	1	0	0	0	0	0	1	0	2	1	0	0	1	1	0	0	1	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ribosomal_L19e	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:STAS	2	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
SHARED	Pfam:Sulfate_transp	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Xan_ur_permease	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RA	0	1	1	0	0	2	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	2	2	0	2	1	0	2	0	0	0	0	1	1	0	2	0
OTHER	RIIa	0	0	0	0	0	2	1	0	4	0	0	0	0	4	0	0	0	1	0	0	0	3	3	0	2	4	4	0	0	2	1	1	4	3	0	2	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	RasGEF	1	2	1	0	0	4	2	0	3	1	0	0	0	4	0	0	1	2	0	0	0	3	4	0	3	2	2	3	0	2	0	0	4	5	0	3	0
OTHER	RasGEFN	0	2	1	0	0	4	2	0	3	1	0	0	0	4	0	0	0	2	0	0	0	4	4	0	4	3	3	4	0	2	0	0	3	4	0	3	0
OTHER	SANT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	S_TK_X	0	3	2	0	0	1	2	0	1	2	0	0	0	3	0	0	0	3	0	0	0	2	2	0	1	1	2	1	1	2	0	0	4	2	0	3	0
OTHER	S_TKc	0	3	2	0	0	1	2	0	1	3	0	1	0	3	0	0	0	3	0	0	0	2	2	0	0	1	2	1	1	2	0	0	5	4	0	2	0
OTHER	ZnF_NFX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0


TOTAL COMBINATIONS:	55
MONOSIGIA ONLY:	5
OTHERS ONLY:	41
SHARED:	9
