Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	C2	0	0	0	0	0	2	1	2	1	1	1	0	2	2	2	2	2	1	2	3	3	2	0
OTHER	CysPc	0	4	1	1	1	10	6	9	2	12	0	3	10	9	9	11	10	3	9	16	13	11	1
OTHER	EFh	0	0	0	0	0	4	0	3	1	8	0	2	6	4	4	5	5	1	5	5	5	6	0
OTHER	MIT	0	0	0	0	0	1	0	1	0	1	0	0	1	1	1	1	1	1	1	1	1	0	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:MIT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_C2	0	4	1	1	1	10	6	9	2	12	0	3	10	9	9	11	10	3	9	16	13	11	1
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	2	0	0	0	0	0	1	0	1	1	1	0	0	0	2	1	1	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
