Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	1	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	2	0	0	1	0	0	0	0
OTHER	ARM	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	AT_hook	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	ArfGap	1	0	3	2	4	0	10	3	0	9	2	0	0	0	13	0	0	2	4	0	0	0	7	0	0	18	0	11	7	11	7	0	10	0	0	12	15	0	6	0
SHARED	B41	1	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	BAR	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BIR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	BRCT	1	0	0	0	0	0	0	13	0	1	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	1	0	0	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	BROMO	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	BTB	1	0	2	2	7	2	5	0	1	5	3	0	0	1	8	2	0	4	3	0	0	0	4	0	0	4	1	5	4	5	2	0	4	1	2	5	6	0	5	2
OTHER	C1	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	2	1	0	0	0	2	0	0	2	0	1	1	1	1	0	2	0	0	1	1	0	1	0
SHARED	C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CHROMO	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	DAGKa	0	0	1	1	0	0	1	0	0	2	1	0	0	0	0	0	0	0	1	0	0	0	2	0	0	2	0	2	1	1	1	0	2	0	0	2	2	0	2	0
OTHER	DAGKc	0	0	0	1	0	0	1	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	2	0	2	1	1	1	0	2	0	0	2	2	0	2	0
OTHER	DEATH	0	0	1	0	0	0	2	3	0	6	1	0	0	0	3	0	0	0	1	0	0	0	3	0	0	6	0	4	4	5	4	0	4	0	0	6	6	0	4	0
MONOSIGIA	DEP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DEXDc	2	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	1	0
OTHER	DnaJ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	EGF	1	0	0	0	0	0	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	3	4	0	0	0	0	0	0	4	0	0	4	0
OTHER	EGF_CA	0	0	1	1	0	0	3	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	1	0	4	0	0	4	4	0	4	0
SHARED	EGF_like	1	0	1	1	0	0	1	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	1	0	4	1	0	4	0	0	0	4	0	1	0
OTHER	FBOX	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	1	0	0	2	0	0	2	1	0	0	0	5	0	0	0	1	0	0	0	2	0	0	1	0	2	2	2	1	0	2	0	0	2	1	0	3	0
OTHER	FOLN	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0
SHARED	FYVE	1	0	1	1	0	0	1	1	0	0	1	0	0	0	2	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	GIT	0	0	1	0	0	0	2	1	0	2	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	2	0	2	1	1	2	0	2	0	0	2	3	0	0	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	G_patch	1	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	0	0	1	0
OTHER	H2A	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	H2B	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HAMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	HECTc	2	0	1	1	0	0	2	1	0	2	0	0	0	0	2	0	0	0	1	0	0	0	2	0	0	1	0	1	2	1	1	0	1	0	0	2	0	0	2	0
SHARED	HELICc	3	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IBR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	1	0	0	2	2	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	IPT	0	0	0	0	0	0	1	0	1	2	0	0	0	0	1	1	0	1	1	0	1	1	1	0	0	2	1	2	1	2	2	0	3	2	1	1	3	0	2	2
SHARED	IQ	2	0	1	1	5	0	3	1	0	3	2	0	0	0	2	0	0	0	1	0	0	0	3	0	0	2	0	1	2	2	1	0	3	0	0	2	1	0	2	0
OTHER	KH	0	0	0	0	0	0	1	1	0	2	0	0	0	0	1	0	0	1	1	0	0	0	2	0	0	2	0	1	2	1	1	0	1	0	0	0	1	0	2	0
MONOSIGIA	KISc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LEM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	1	1	0	0	0	1	0	2	0	0	0	0	1	0	0	0	2	0	0	0	1	0	0	1	0	1	3	3	1	0	2	0	0	0	2	0	2	0
OTHER	LRR_TYP	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	1	0
OTHER	MATH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	MORN	1	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	1	0	0	1	0
SHARED	MYSc	1	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	NL	0	0	1	1	0	0	3	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	1	0	4	0	0	4	4	0	4	0
OTHER	P4Hc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	PDZ	3	0	1	1	0	0	2	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	2	0	2	1	1	0	0	3	0	0	3	3	0	2	0
SHARED	PH	3	0	1	2	4	1	10	2	2	7	1	0	1	0	13	1	0	4	3	0	1	1	7	0	0	17	1	10	6	9	7	0	8	2	1	12	13	0	6	1
MONOSIGIA	PHD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTB	0	0	0	0	0	0	1	0	0	2	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	2	0	1	2	1	0	0	1	0	0	2	1	0	1	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PUG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	0	0	0	0	0
OTHER	PX	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PbH1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:2OG-FeII_Oxy	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:3_5_exonuc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AAA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AAA_2	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	Pfam:AAA_5	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	0	0	0	0
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:ACBP	1	0	0	0	2	0	1	1	0	1	1	0	1	0	1	0	0	1	1	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	1	0	0	1	0
MONOSIGIA	Pfam:AMP-binding	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:APSES	0	0	0	0	0	2	0	0	2	0	0	1	0	0	0	3	0	0	0	0	2	1	0	0	0	0	2	0	0	0	0	0	0	2	3	0	0	0	0	2
OTHER	Pfam:Acetyltransf_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
OTHER	Pfam:Acyl-CoA_dh_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acyl-CoA_dh_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Aldedh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Aminotran_5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ArfGap	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Asparaginase	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:BAR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BTB	0	0	2	2	7	2	5	0	1	5	3	0	0	1	8	1	0	3	3	0	0	0	4	0	0	4	1	5	4	5	2	0	4	1	2	5	6	0	5	2
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
SHARED	Pfam:CAP_GLY	2	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	2	2	1	1	0	2	0	0	2	1	0	2	0
OTHER	Pfam:CARD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CBM_20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CG-1	0	0	0	1	5	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:COX4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CPSase_sm_chain	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	Pfam:Cation_efflux	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cupin_2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DEAD	2	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DEP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DIL	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:DUF1605	0	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:DUF1692	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	1	0	0	0	0	0	0	1	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	2	0	1	2	2	2	0	2	0	0	1	1	0	1	0
OTHER	Pfam:Ded_cyto	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Dpy-30	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	1	1	0	0	3	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	1	0	4	0	0	4	4	0	4	0
OTHER	Pfam:EGF_2	0	0	1	1	0	0	3	1	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	0	0	4	0	0	4	4	0	4	0
OTHER	Pfam:EGF_CA	0	0	1	1	0	0	3	1	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	3	4	4	1	0	4	0	0	4	4	0	4	0
OTHER	Pfam:ELMO_CED12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:F-box	2	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FNIP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GATase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:GDPD	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	Pfam:GIT_SHD	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:Glutaminase	1	0	1	1	0	0	2	3	0	2	0	0	0	0	5	0	0	0	1	0	0	0	1	0	0	2	0	2	2	1	1	0	2	0	0	3	2	0	1	0
MONOSIGIA	Pfam:Glyco_hydro_20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HA2	1	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HEAT	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0
OTHER	Pfam:HET	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Helicase_C	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hist_deacetyl	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:Ion_trans	1	0	12	9	6	0	10	10	0	13	8	0	0	0	16	0	0	0	10	0	0	0	13	0	0	13	0	11	11	14	6	0	14	0	0	12	14	0	16	0
OTHER	Pfam:Ion_trans_2	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IspD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:KAP_NTPase	0	0	1	1	0	0	1	1	0	1	1	0	0	0	2	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	2	1	0	1	0
OTHER	Pfam:KH_1	0	0	0	0	0	0	1	1	0	2	0	0	0	0	1	0	0	1	1	0	0	0	2	0	0	2	0	1	2	1	1	0	1	0	0	0	1	0	2	0
MONOSIGIA	Pfam:K_tetra	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LEM	0	0	1	0	0	0	1	1	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	1	2	0	0	1	0	0	1	0	0	2	0
OTHER	Pfam:LRR_1	0	0	1	2	0	0	0	1	0	2	0	0	0	0	1	0	0	2	2	0	0	0	1	0	0	1	0	1	3	3	1	0	2	0	0	1	2	0	2	0
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	1	0	0	1	0	0	0	0
MONOSIGIA	Pfam:MBT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MFS_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:MIB_HERC2	1	0	3	2	0	0	3	1	0	2	1	0	0	0	2	0	0	0	3	0	0	0	3	0	0	2	0	2	3	1	1	0	1	0	0	3	2	0	3	0
OTHER	Pfam:Miro	0	0	1	1	0	0	3	2	0	2	0	0	0	0	3	0	0	0	2	0	0	0	2	0	0	2	0	2	3	5	2	0	4	0	0	3	2	0	3	0
OTHER	Pfam:Myotub-related	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NOD	0	0	1	1	0	0	3	2	0	3	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	2	0	2	3	3	0	0	3	0	0	4	4	0	3	0
OTHER	Pfam:NODP	0	0	1	1	0	0	3	2	0	4	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	3	0	1	4	4	1	0	4	0	0	4	4	0	3	0
OTHER	Pfam:NUDIX	0	0	0	0	0	0	1	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:Oxysterol_BP	0	0	0	0	0	1	0	0	2	0	0	0	0	0	1	1	0	0	0	0	1	1	1	0	0	1	1	1	1	1	1	0	0	2	1	2	2	0	1	1
SHARED	Pfam:PARP	18	0	0	1	0	0	1	1	0	2	1	0	0	0	2	0	0	2	1	0	0	0	2	0	0	2	0	1	2	1	1	0	1	0	0	2	2	0	1	0
OTHER	Pfam:PID	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PIP5K	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Patatin	0	0	1	1	0	0	1	3	0	1	1	0	0	0	1	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	Pfam:Pkinase	29	0	3	2	7	1	7	4	0	7	2	0	0	1	4	0	2	8	3	0	0	0	6	29	74	7	0	5	7	9	4	0	7	0	0	7	6	0	5	0
SHARED	Pfam:Pkinase_Tyr	2	0	1	1	5	0	2	2	0	4	0	0	0	1	3	0	0	5	0	0	0	0	5	0	4	4	0	2	6	6	2	0	4	0	0	4	3	0	2	0
OTHER	Pfam:Pox_A_type_inc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pre-SET	0	0	1	1	0	0	2	0	0	2	0	0	0	0	2	0	0	0	1	0	0	0	1	0	0	2	0	2	2	2	1	0	2	0	0	2	2	0	2	0
OTHER	Pfam:R3H	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0
