Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	ANK	1	0	0	0	0	1	1	1	0	0	0	0	0	1	0	0	1	1	1	1	1	1	1
OTHER	ETS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	GuKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	HisKA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ILWEQ	0	0	0	0	0	2	1	2	0	1	0	2	0	1	2	0	2	1	0	1	0	1	0
SHARED	IQ	3	0	3	2	0	4	2	4	1	6	1	1	3	4	3	2	2	4	2	4	8	7	5
OTHER	KIND	0	0	0	0	0	2	0	1	0	1	0	0	0	2	2	1	1	1	1	2	1	1	1
OTHER	KISc	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	MYSc	3	0	3	2	0	3	2	4	1	6	1	1	3	4	3	3	2	4	0	4	8	8	5
SHARED	MyTH4	2	0	3	2	1	5	2	5	1	6	1	1	3	5	6	5	4	6	5	6	7	6	4
SHARED	PDZ	2	0	3	1	0	5	4	4	1	7	0	0	2	6	6	5	5	3	3	3	7	6	5
SHARED	PH	1	1	0	3	0	7	2	9	2	6	0	0	4	8	9	4	7	8	5	8	12	12	7
SHARED	PTPc	2	0	2	1	0	4	1	4	1	1	0	0	2	6	5	5	5	4	3	4	6	6	5
OTHER	PTPc_DSPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PX	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	1	1	0	0	0	0
OTHER	Pfam:4_1_CTD	0	0	1	0	0	4	1	4	1	3	0	0	1	4	3	4	4	4	3	4	3	5	4
OTHER	Pfam:DSPc	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1
SHARED	Pfam:ERM	1	0	2	2	0	4	2	4	2	5	0	0	2	4	4	4	5	4	2	4	8	8	5
OTHER	Pfam:Focal_AT	0	0	1	1	0	1	0	2	0	3	0	0	1	1	2	2	2	2	2	2	4	3	1
OTHER	Pfam:I_LWEQ	0	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	0	1	0	1	3	2	1
SHARED	Pfam:MyTH4	2	0	0	1	0	1	0	3	2	4	0	0	1	2	1	2	2	1	2	2	5	5	3
OTHER	Pfam:Pkinase	0	0	1	1	0	5	1	6	0	8	0	0	2	3	6	4	5	6	4	6	9	5	5
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	2	0	0	0	1
OTHER	Pfam:RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	1	1
OTHER	Pfam:RhoGEF	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:SAB	0	0	0	0	0	4	0	4	0	3	0	0	0	4	3	3	4	4	3	4	4	5	3
OTHER	Pfam:SH3_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	3	0	2	0	0	1	0	2	1	3	0	1	1	0	2	1	0	2	2	2	2	1	1
OTHER	Pfam:VHP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	RA	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	1	1	0	1	0	1	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1
OTHER	RhoGEF	0	0	0	0	0	1	0	2	1	0	0	0	0	2	2	2	2	1	0	1	2	2	1
OTHER	SH2	0	0	0	0	0	4	0	4	0	4	0	0	1	2	4	3	3	4	3	4	5	2	4
SHARED	SH3	3	0	2	0	0	3	0	3	1	6	1	1	1	2	3	2	1	3	2	3	4	3	3
OTHER	STYKc	0	0	0	0	0	4	0	3	0	3	0	0	0	2	4	2	2	3	1	4	5	2	3
OTHER	TyrKc	0	0	1	1	0	5	1	5	0	8	0	0	2	3	6	3	4	6	3	6	9	5	4
OTHER	UBQ	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	38
MONOSIGIA ONLY:	2
OTHERS ONLY:	24
SHARED:	12
