Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	1	0	2	0	1	0	1	1	0	0	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	0
OTHER	AT_hook	0	0	0	0	0	0	0	1	1	0	0	0	1	0	1	0	1	1	0	1	1	1	0	1	0	1	1	1	0	0
OTHER	AWS	0	0	1	0	0	0	1	0	1	0	0	0	1	0	1	0	1	1	0	0	1	1	0	1	0	0	1	1	1	0
OTHER	Agenet	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BROMO	1	0	1	0	1	2	1	2	2	1	0	0	2	1	1	1	2	2	1	1	2	1	2	0	2	1	3	3	2	1
OTHER	C1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	CHROMO	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HMG	1	0	0	0	0	1	1	0	1	1	0	0	1	0	1	0	1	1	0	1	1	0	1	0	0	0	2	2	1	0
SHARED	PHD	2	0	1	4	1	1	1	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:AAA	0	1	0	2	0	1	0	1	1	0	0	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	0
OTHER	Pfam:Agenet	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Atrophin-1	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	1	1	0	0	1	0	0	0	0	0	1	0	1	0
OTHER	Pfam:DMAP_binding	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	1	0	1	1	1	0	0	0	0	1	0	1	0
OTHER	Pfam:DNA_methylase	0	0	2	7	0	1	0	0	1	1	0	0	1	0	0	0	0	1	0	1	2	1	1	0	0	0	1	1	1	0
OTHER	Pfam:ELM2	0	1	1	0	0	2	2	0	4	1	0	0	3	0	1	0	3	4	0	2	4	3	0	3	0	0	3	3	3	0
OTHER	Pfam:GATA	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0
MONOSIGIA	Pfam:ORC2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_S12	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	2	0	0	1	0	0	1	1	0	0	1	0	0	0	0	1	0	1	1	1	1	0	0	0	1	1	1	0
SHARED	PostSET	1	0	1	0	0	1	0	0	1	1	0	0	1	0	1	0	1	1	0	0	1	1	0	1	0	0	1	1	1	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0
OTHER	SANT	0	1	1	0	1	2	2	0	4	1	0	0	3	0	1	1	3	4	1	2	4	3	0	3	1	0	3	2	3	1
SHARED	SET	1	0	1	0	0	0	1	0	1	1	0	0	1	0	1	0	1	1	0	0	1	1	0	1	0	0	1	1	1	0
OTHER	TFS2N	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2H2	1	1	1	0	0	0	1	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C3H1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_GATA	0	0	0	0	0	2	2	0	4	0	0	0	2	0	0	0	3	4	0	2	4	3	0	3	0	0	2	1	3	0


TOTAL COMBINATIONS:	27
MONOSIGIA ONLY:	3
OTHERS ONLY:	18
SHARED:	6
