Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	1	0	0	0	0	0	2	0	0	0	0	2	1	0	0	0	2	2	0	1	1	1	1	0	2	0	0	1	1	1	0
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0
OTHER	BAH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	C2	3	2	1	0	1	6	4	1	8	2	0	10	1	0	5	0	1	1	7	8	1	7	8	8	5	0	8	1	2	10	12	5	1
OTHER	CH	0	0	1	0	0	1	1	0	1	0	0	0	0	0	1	0	0	0	1	3	0	1	2	3	0	0	2	0	0	2	1	2	0
OTHER	CNH	0	0	1	0	0	2	3	0	2	1	0	2	0	0	1	0	0	0	3	3	0	1	3	2	2	0	3	0	0	2	2	3	0
OTHER	DAGKa	0	2	3	2	0	7	4	0	7	2	0	8	0	1	5	0	0	0	9	9	0	8	6	10	7	1	8	0	0	8	9	7	0
OTHER	DAGKc	0	2	3	2	0	8	4	0	7	2	0	8	0	1	5	0	0	0	9	9	0	9	6	10	7	0	8	0	0	8	10	8	0
OTHER	EFh	0	1	1	0	0	4	2	0	4	1	0	4	0	0	1	0	0	0	3	5	0	4	1	4	4	0	5	0	0	3	2	4	0
OTHER	FCH	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	1	0	0	0	0
OTHER	FH2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0
OTHER	FYRN	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0
OTHER	GLA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	GRAM	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HMG	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0
OTHER	Hr1	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	2	0	0	0	1
OTHER	IQ	0	1	0	0	0	1	1	0	2	0	0	3	0	0	0	0	0	0	2	2	0	1	1	1	0	0	1	0	0	3	3	2	0
OTHER	LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	MYSc	0	1	0	0	0	1	1	0	2	0	0	3	0	0	0	0	0	0	2	2	0	1	1	1	0	0	1	0	0	3	3	2	0
OTHER	PB1	0	0	0	0	0	1	1	0	2	0	0	2	0	0	1	0	0	0	2	2	0	2	2	2	0	0	2	0	0	1	2	0	0
OTHER	PBD	0	0	1	0	0	1	1	0	2	0	0	2	0	0	1	0	0	0	2	2	0	1	2	1	1	0	2	0	0	1	1	2	0
OTHER	PDZ	0	1	1	0	0	1	2	0	1	0	0	0	0	0	2	0	0	0	1	1	0	1	1	0	1	0	1	0	0	0	0	0	0
SHARED	PH	1	4	3	0	0	16	8	0	20	2	0	12	0	0	6	0	0	0	15	18	0	12	15	16	7	0	16	0	0	17	14	16	0
OTHER	PHD	0	1	0	35	0	1	1	0	0	0	0	1	0	0	2	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0
OTHER	PTB	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0	0
OTHER	Pfam:C1_2	0	0	0	51	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	53	0	3	1	0	1	1	0	2	0	0	1	0	0	0	3	2	0	2	2	1	1	0	2	0	0	2	2	4	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:CNH	0	0	1	0	0	2	0	0	3	0	0	0	0	0	1	0	0	0	0	1	0	0	1	1	1	0	1	0	0	2	1	1	0
OTHER	Pfam:DAGK_cat	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:DENN	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1041	0	0	0	0	0	3	1	0	2	1	0	4	0	0	1	0	0	0	2	2	0	2	3	2	1	0	3	0	0	5	4	2	0
OTHER	Pfam:Drf_FH3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HR1	0	0	0	0	0	2	0	0	1	0	0	2	0	0	0	0	0	1	2	2	0	1	2	2	0	0	2	0	0	2	2	2	0
OTHER	Pfam:Myotub-related	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PB1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	Pfam:PBD	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PIP5K	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PTB	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0	0
OTHER	Pfam:PWWP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	1	7	3	0	1	17	11	1	22	5	0	20	1	3	11	1	1	1	17	22	1	19	19	18	6	0	20	1	2	26	25	19	1
OTHER	Pfam:Pkinase_Tyr	0	2	1	0	0	5	3	0	4	1	0	5	0	3	3	0	0	0	4	5	0	2	4	5	1	0	4	0	0	6	5	5	0
OTHER	Pfam:RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:RBD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:SAM_2	0	1	0	0	0	2	1	0	1	0	0	1	0	0	1	0	0	0	2	2	0	0	1	2	2	0	2	0	0	0	2	3	0
SHARED	Pfam:SH3_2	1	0	1	0	1	3	1	0	6	0	0	3	0	0	1	0	0	0	2	6	0	5	4	6	0	0	5	0	1	6	7	6	0
OTHER	Pfam:SMC_Nse1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Synaptobrevin	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Usp	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Yip1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dDENN	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	1	0	0	1	0	0	2	0	0	0	0	0	0	1	1	0	1	1	1	0	0	1	0	0	3	2	1	0
OTHER	Pfam:uDENN	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PostSET	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	1	0
OTHER	RA	0	0	1	0	0	3	3	0	3	1	0	2	0	0	1	0	0	0	4	5	0	2	4	3	1	0	4	0	0	5	3	3	0
OTHER	RBD	0	1	1	0	0	3	1	0	2	0	0	1	0	0	1	0	0	0	2	3	0	3	3	2	2	0	3	0	0	3	3	3	0
OTHER	RING	0	0	0	10	0	1	1	0	1	0	0	0	0	0	2	0	0	0	0	3	0	1	1	2	1	0	2	0	0	1	1	3	0
OTHER	RUN	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	2	0	0	1	1	0	0	1	0	0	0	0	0	0
OTHER	RasGEF	0	0	0	0	0	2	1	0	4	1	0	3	0	0	0	0	0	0	2	4	0	3	2	3	3	0	4	0	0	3	1	3	0
OTHER	RasGEFN	0	0	0	0	0	2	0	0	3	0	0	2	0	0	0	0	0	0	2	3	0	3	2	2	2	0	3	0	0	2	1	3	0
SHARED	RhoGAP	2	3	1	0	0	7	4	0	9	0	1	7	0	0	3	0	0	0	8	8	0	6	8	8	4	0	7	0	1	13	13	8	0
SHARED	RhoGEF	1	1	1	0	0	3	2	0	6	0	0	5	0	0	2	0	0	0	4	5	0	4	5	5	2	0	5	0	0	4	6	3	0
OTHER	SAM	0	1	0	0	0	2	1	0	1	0	0	1	0	0	1	0	0	0	2	2	0	0	1	2	2	0	2	0	0	0	2	3	0
OTHER	SET	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	1	0
SHARED	SH2	2	2	1	0	0	4	2	0	6	0	0	1	0	0	2	0	0	0	3	6	0	5	7	5	3	0	4	0	0	4	4	5	0
SHARED	SH3	1	0	1	0	1	3	1	0	6	0	0	3	0	0	1	0	0	0	2	6	0	5	6	6	0	0	5	0	1	6	7	6	0
SHARED	S_TK_X	1	4	1	0	1	10	6	1	15	3	0	14	1	0	8	1	1	1	12	14	1	12	13	12	4	0	13	1	2	17	17	13	1
SHARED	S_TKc	1	4	2	0	1	12	8	1	18	4	0	17	1	1	9	0	1	1	14	17	1	8	14	14	4	0	16	1	2	19	17	15	1
SHARED	ZnF_C2H2	1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	75
MONOSIGIA ONLY:	1
OTHERS ONLY:	63
SHARED:	11
