Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	CCP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Calx_beta	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	2	1	0
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	EGF	8	0	7	2	4	3	1	2	1	1	6	1	6	6	4	1	2	9	3	5
SHARED	EGF_CA	2	0	2	2	3	1	5	1	5	3	3	3	3	4	3	1	5	7	5	4
SHARED	EGF_Lam	1	0	1	1	3	0	1	1	0	0	1	2	3	3	2	0	0	2	0	3
SHARED	EGF_like	4	0	3	3	1	1	6	2	5	3	1	5	1	4	3	1	5	1	6	3
SHARED	FN3	1	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0
SHARED	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0
OTHER	GPS	0	0	1	1	3	1	3	1	0	0	1	3	2	3	3	0	3	2	2	3
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	HormR	0	0	0	0	3	1	3	0	0	0	1	3	1	2	3	0	3	1	0	3
MONOSIGIA	IGc2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	KU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	0	10	6	4	4	7	2	6	5	6	6	5	5	6	2	7	8	8	7
MONOSIGIA	LamNT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PA14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	1	1	3	0	3	1	0	0	1	3	2	3	3	0	3	2	2	3
OTHER	Pfam:BNR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Cadherin_2	2	0	1	0	21	1	16	4	58	4	18	34	46	28	44	20	41	45	52	24
OTHER	Pfam:Cadherin_C	0	0	7	3	20	1	16	2	23	4	17	18	20	20	21	11	17	24	20	22
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Cohesin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	7	0	9	4	4	3	7	2	6	4	6	6	6	5	6	2	7	9	8	7
SHARED	Pfam:EGF_2	6	0	8	2	1	1	2	1	2	2	4	2	2	1	2	1	2	2	1	4
OTHER	Pfam:EGF_CA	0	0	1	1	1	0	2	0	5	1	2	2	2	2	1	1	2	4	2	1
OTHER	Pfam:Ephrin_lbd	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HRM	0	0	1	1	0	0	0	1	0	0	0	0	1	1	0	0	0	1	2	0
MONOSIGIA	Pfam:I-set	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Laminin_EGF	1	0	0	0	0	0	2	0	0	0	0	1	0	0	1	0	2	0	2	0
OTHER	Pfam:Laminin_G_1	0	0	9	5	4	3	7	2	5	5	6	5	4	4	5	2	6	5	3	6
OTHER	Pfam:Laminin_G_2	0	0	10	5	4	3	7	2	6	5	6	6	5	5	6	2	7	8	8	7
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Mur_ligase	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Mur_ligase_M	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PA14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PepSY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Pkinase	0	0	1	1	1	0	0	0	0	1	1	1	0	1	1	0	1	1	1	1
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Protocadherin	0	0	0	0	4	0	4	0	5	0	4	5	4	4	4	2	3	6	5	4
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:SNF2_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:STAS	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Transpeptidase	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:V-set	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:fn3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	1	0	0	0	1	0	1	0	0	0	0	1	1	1	1	0	1	0	0	0
OTHER	TyrKc	0	0	1	1	1	0	0	0	0	1	1	1	0	1	1	0	1	1	0	1
MONOSIGIA	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
MONOSIGIA	VWD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0


TOTAL COMBINATIONS:	57
MONOSIGIA ONLY:	13
OTHERS ONLY:	33
SHARED:	11
