Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	ANK	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	1	1	0	0	0	0	0	2	0	0	1	0
OTHER	BAH	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BBC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	BBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	BRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	BRIGHT	0	0	0	0	0	2	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	2	0	2	2	1	2	0	2	0	0	1	1	0	1	0
OTHER	BRK	0	1	0	0	0	3	1	0	1	0	0	0	0	2	0	0	0	1	0	0	0	2	0	3	0	2	2	0	2	0	0	0	0	1	2	0	1	0
OTHER	BROMO	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ChSh	0	2	1	0	0	6	2	0	4	1	0	0	0	4	0	0	0	3	0	0	0	2	0	2	0	3	3	5	0	0	5	0	2	5	3	0	3	0
SHARED	DEXDc	2	3	2	4	2	9	4	1	8	1	0	2	1	9	1	0	3	4	1	1	2	7	1	8	1	8	8	4	8	1	5	1	2	8	9	3	8	1
OTHER	DnaJ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HELICc	2	3	2	4	2	9	4	1	7	1	0	2	1	9	1	0	3	4	1	1	1	6	1	8	1	7	8	3	8	1	5	1	2	8	9	3	6	1
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PHD	1	1	1	2	1	3	2	0	3	1	0	0	0	3	0	0	0	2	0	0	0	2	0	2	0	2	2	2	2	0	3	0	0	4	4	0	3	0
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	PTX	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ABC_tran	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	Pfam:ARID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:CHDCT2	0	1	1	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	1	0	2	0	3	3	2	2	0	2	0	0	4	2	0	2	0
OTHER	Pfam:CHDNT	0	1	1	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	2	0	1	3	2	2	0	3	0	0	4	3	0	3	0
OTHER	Pfam:Chromo_shadow	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	1	0	0	0
OTHER	Pfam:DNA_methylase	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1086	0	1	1	2	0	3	2	0	3	1	0	0	0	4	0	0	0	1	0	0	0	1	0	2	0	3	2	2	2	0	2	0	0	4	3	0	2	0
OTHER	Pfam:DUF1087	0	1	1	2	0	3	2	0	3	1	0	0	0	4	0	0	0	1	0	0	0	1	0	2	0	3	2	2	2	0	2	0	0	4	4	0	2	0
OTHER	Pfam:ECH	0	0	0	0	0	2	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	2	0	4	0	1	2	2	2	0	1	0	0	1	2	0	2	0
OTHER	Pfam:FYRN	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HEAT	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:MOZ_SAS	0	1	1	2	1	2	2	1	2	2	0	1	1	3	1	1	1	2	1	1	1	0	0	2	1	1	2	2	1	1	2	1	1	2	2	0	3	1
OTHER	Pfam:MRG	0	1	0	1	1	1	1	1	1	2	0	0	1	0	1	0	1	2	0	1	1	1	0	1	1	0	3	4	0	0	1	1	1	3	3	0	0	1
OTHER	Pfam:Pentaxin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pre-SET	0	0	0	0	0	1	0	0	2	1	0	0	0	1	0	0	0	1	0	0	0	1	0	2	0	3	1	2	2	0	3	0	1	1	1	0	1	0
OTHER	Pfam:RBB1NT	0	0	0	0	0	2	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	2	0	2	2	1	2	0	2	0	0	1	2	0	1	0
OTHER	Pfam:RVT_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ResIII	0	1	1	3	0	2	1	0	2	0	0	1	1	4	0	0	1	1	0	0	0	2	0	3	0	1	3	2	3	0	3	0	0	4	3	0	1	0
OTHER	Pfam:Retrotrans_gag	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SIR2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SNF2_N	2	3	2	4	2	9	4	1	8	1	0	2	1	9	1	0	3	4	1	1	2	7	1	8	1	8	8	4	8	1	5	1	2	8	9	3	8	1
OTHER	Pfam:SWIRM	0	0	0	0	0	1	0	0	2	0	0	0	0	3	0	0	0	0	0	0	0	1	0	2	0	1	1	2	2	0	2	0	0	2	2	0	2	0
OTHER	Pfam:TCH	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:rve	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0
OTHER	PostSET	0	0	0	0	0	1	0	0	2	0	0	0	0	1	0	0	0	1	0	0	0	1	0	2	0	1	1	2	1	0	3	0	1	1	0	0	1	0
OTHER	PreSET	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	1	1	0	1	0	1	0	0	0	0	0
OTHER	RING	0	1	1	1	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	2	0	2	1	2	2	0	3	0	0	4	3	0	5	0
SHARED	SANT	1	0	0	0	0	3	1	0	3	0	0	0	0	4	0	0	1	0	0	0	0	3	0	4	0	2	2	2	3	0	2	0	0	3	4	0	3	0
OTHER	SET	0	0	0	0	0	1	1	0	2	1	0	0	0	1	0	0	0	1	0	0	0	1	0	2	0	2	1	2	2	0	3	0	1	1	1	0	1	0
OTHER	SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	TUDOR	0	0	0	0	0	2	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	2	0	2	2	1	2	0	2	0	0	1	1	0	1	0
OTHER	UBQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	52
MONOSIGIA ONLY:	1
OTHERS ONLY:	46
SHARED:	5
