Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	CCP	0	1	2	0	5	2	6	1	6	0	2	4	7	7	7	6	5	7	9	5	3
OTHER	CUB	0	0	0	0	1	28	2	0	2	0	1	2	2	2	2	2	2	2	3	2	2
OTHER	CW	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ChtBD2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	11	5	6	2	6	1	0	5	7	11	10	8	4	7	16	5	8
OTHER	EGF_CA	0	0	0	0	6	0	5	1	5	0	0	2	5	4	4	4	4	6	8	6	5
OTHER	EGF_Lam	0	0	0	0	2	0	2	0	2	0	0	2	2	2	2	2	2	1	3	2	2
SHARED	EGF_like	1	0	0	0	4	2	8	0	8	0	0	2	8	1	4	5	6	7	4	9	2
OTHER	FA58C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	FAS1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	FN2	0	0	0	0	3	0	2	0	1	0	0	4	5	2	3	4	0	4	3	2	3
OTHER	FN3	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0
OTHER	FTP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GPS	0	0	0	0	1	1	3	0	0	0	0	2	3	0	2	3	2	2	2	0	2
OTHER	IG	0	0	0	0	2	0	2	0	0	0	0	1	3	2	3	2	2	1	4	6	1
OTHER	IG_like	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	IGv	0	0	0	0	1	0	1	0	1	0	0	0	1	2	2	2	0	2	1	0	1
OTHER	KISc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	KR	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	0	0	1	3	1	0	3	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	LH2	0	0	0	0	1	0	3	0	0	0	0	2	3	0	2	3	2	2	1	0	2
OTHER	LINK	0	0	0	0	4	0	3	0	2	0	0	1	4	4	4	4	2	4	5	6	3
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1
OTHER	LRRCT	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	1	1	1	1	1
OTHER	LRRNT	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	1	1
OTHER	LRR_TYP	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	1	1	0	1	1
MONOSIGIA	LamG	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MD	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAN_AP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	1	0	0	0	0	2	1	0	2	2	1	1	2	1	2
OTHER	PSI	0	0	0	0	2	0	2	0	2	0	0	2	2	2	2	2	2	2	3	3	2
OTHER	PTPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PbH1	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acyl_transf_3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:CX	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Collagen	0	0	0	0	5	0	5	0	1	0	0	4	6	4	4	4	4	3	3	3	3
OTHER	Pfam:Cyt-b5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DUF295	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Dpy-30	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	0	9	1	11	2	10	0	0	4	12	10	9	10	9	13	14	12	6
OTHER	Pfam:EGF_2	0	0	0	0	3	3	5	0	2	1	0	4	6	4	6	5	4	5	6	4	1
OTHER	Pfam:EGF_CA	0	0	0	0	3	1	3	1	4	0	0	1	3	2	1	2	2	3	5	3	4
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:GCC2_GCC3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gal_Lectin	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	1
OTHER	Pfam:HYR	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HlyIII	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:I-set	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	0	0	1	0	2	0	0	0	0	2	1	0	1	2	0	1	1	0	2
OTHER	Pfam:Kelch_1	0	0	0	0	2	0	2	0	2	0	0	2	2	2	2	2	2	2	3	3	2
OTHER	Pfam:Kelch_2	0	0	0	0	2	0	2	0	2	0	0	2	2	2	2	2	2	2	3	3	2
OTHER	Pfam:LCCL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	1	1	1	0	1	1
OTHER	Pfam:Laminin_EGF	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Laminin_G_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Laminin_G_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Lectin_N	0	0	0	0	1	0	1	0	0	0	0	0	3	0	1	4	1	3	0	0	0
OTHER	Pfam:Ly49	0	0	0	0	1	0	3	0	0	0	0	0	0	0	0	9	0	14	0	0	0
MONOSIGIA	Pfam:Melibiase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PAN_1	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAN_3	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	1	0	3	0	0	0	0	2	2	0	2	3	0	2	2	0	2
OTHER	Pfam:PSI	0	0	0	0	2	0	2	0	2	0	0	2	2	2	2	2	2	2	3	3	2
OTHER	Pfam:Pkinase	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:REJ	0	0	0	0	0	0	1	0	0	0	0	2	1	0	1	1	0	1	1	0	2
OTHER	Pfam:RNase_PH_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:SCP	0	0	0	0	1	0	1	0	0	0	0	0	1	0	1	1	0	1	1	0	0
OTHER	Pfam:V-set	0	0	0	0	2	0	2	0	1	0	0	1	3	3	4	4	1	3	5	5	1
OTHER	Pfam:WSC	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	1	1	0
OTHER	Pfam:Y_Y_Y	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:fn2	0	0	0	0	0	0	1	1	2	0	0	1	0	1	1	0	0	0	2	2	0
OTHER	Pfam:ig	0	1	1	0	2	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0	0
OTHER	RICIN	0	0	0	0	3	0	3	0	3	0	0	5	5	3	4	4	0	4	3	3	2
MONOSIGIA	RING	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SCP	0	0	0	0	1	0	1	0	0	0	0	0	1	0	1	1	0	1	1	0	0
OTHER	SR	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	UBCc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	0	0	0	18	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	0	0	1	0	1	0	3	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	VWD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	WSC	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0
OTHER	ZP	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0


TOTAL COMBINATIONS:	94
MONOSIGIA ONLY:	9
OTHERS ONLY:	83
SHARED:	2
