Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	BTB	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C1	0	0	1	1	0	0	4	2	0	4	1	0	0	4	0	0	0	1	0	0	3	5	0	4	1	4	4	0	0	5	0	0	3	2	0	4	0
SHARED	C2	2	0	0	0	0	0	4	1	0	6	1	1	0	4	0	0	0	0	0	0	5	3	0	2	3	5	2	0	0	4	0	1	6	7	0	5	0
SHARED	CH	1	1	1	2	0	1	6	1	0	9	2	0	0	9	0	0	2	2	1	0	7	8	0	4	8	8	3	0	0	7	0	1	6	5	0	6	1
OTHER	CysPc	0	0	0	0	0	0	4	0	0	4	1	0	0	7	0	0	0	2	0	0	7	4	0	5	5	5	0	0	0	5	0	0	5	5	0	7	0
OTHER	DAGKa	0	0	1	1	0	0	1	1	0	2	0	0	0	2	0	0	0	1	0	0	2	3	0	2	1	3	2	0	0	2	0	0	2	2	0	1	0
OTHER	DAGKc	0	0	1	1	0	0	2	1	0	2	0	0	0	2	0	0	0	1	0	0	2	3	0	2	1	3	2	0	0	2	0	0	2	2	0	2	0
OTHER	DM10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DUSP	1	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	1	0	0	0	0	0	1	1	0	1	0
SHARED	EH	2	0	2	2	3	2	4	2	2	4	2	0	1	3	2	0	1	2	2	2	4	3	2	3	3	4	3	0	1	3	2	3	7	6	0	4	2
OTHER	FOLN	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	0	1	0	0	0	1	0	0	0
OTHER	GAS2	0	0	1	0	0	0	2	0	0	2	1	0	0	2	0	0	0	1	0	0	2	2	0	1	2	2	0	0	0	2	0	0	3	2	0	2	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	IGc2	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	IQ	1	0	2	0	0	0	0	1	0	2	0	0	0	1	0	0	0	1	0	0	1	2	0	0	2	1	1	0	1	1	0	0	2	3	0	2	0
OTHER	KAZAL	0	0	1	2	0	0	1	0	0	1	2	0	0	1	0	0	0	2	0	0	2	2	0	1	2	1	1	0	0	1	0	0	1	2	0	0	0
MONOSIGIA	LIM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	2	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MATH	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MIR	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	0	0	2	1	0	4	1	0	0	4	0	0	1	0	0	0	4	3	0	1	4	5	2	0	0	5	0	0	8	8	0	4	0
MONOSIGIA	PI3Kc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PLCXc	1	0	0	0	0	0	2	1	0	4	1	1	0	2	0	0	0	0	0	0	3	2	0	2	3	3	3	0	0	4	0	1	5	6	0	4	0
SHARED	PLCYc	1	0	0	0	0	0	2	1	0	4	1	1	0	2	0	0	0	0	0	0	3	2	0	1	3	3	2	0	0	3	0	1	4	5	0	4	0
OTHER	PLDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PLEC	0	0	1	0	0	0	2	0	0	2	0	0	0	1	0	0	0	1	0	0	1	1	0	1	1	1	0	0	0	1	0	0	0	0	0	1	0
OTHER	PP2Ac	0	0	2	0	0	0	1	1	0	2	0	1	0	1	0	0	0	1	0	0	2	2	0	0	2	1	1	0	1	1	0	0	3	3	0	2	0
OTHER	Pfam:ABM	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	2	1	0	0	1	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:An_peroxidase	0	0	1	1	0	0	2	2	0	2	4	0	0	1	0	0	0	1	0	0	1	2	0	1	2	0	1	0	0	2	0	0	0	0	0	1	0
OTHER	Pfam:BTB	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Calpain_III	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Collagen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CorA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DAO	0	0	1	1	0	0	1	1	0	1	1	0	0	1	0	0	0	2	0	1	1	1	0	1	1	1	0	0	0	1	0	0	1	1	0	1	0
MONOSIGIA	Pfam:DCX	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF1055	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1126	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF1690	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1720	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	1
MONOSIGIA	Pfam:Dor1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Dynamin_N	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EF_assoc_1	0	0	1	1	1	1	2	1	1	2	1	0	1	3	0	0	1	1	1	1	2	2	1	1	2	1	0	0	0	2	1	1	2	2	0	0	1
OTHER	Pfam:EF_assoc_2	0	0	1	1	1	1	2	1	1	2	1	0	1	3	0	0	1	1	1	1	2	2	1	1	2	1	0	0	0	2	1	1	2	2	0	0	1
OTHER	Pfam:FAD_binding_6	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	Pfam:FAD_binding_8	0	0	2	2	3	0	3	2	0	3	4	0	0	1	0	0	1	2	0	0	2	3	0	1	3	1	2	0	0	2	0	0	1	0	0	3	0
MONOSIGIA	Pfam:FATC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FKBP_C	0	0	1	1	0	0	4	0	0	4	0	0	0	3	0	0	0	1	0	0	3	4	0	3	4	4	3	0	0	4	0	0	3	4	0	4	0
OTHER	Pfam:Ferric_reduct	0	0	2	2	3	0	3	2	0	3	4	0	0	1	0	0	1	2	0	0	2	3	0	2	3	1	2	0	0	2	0	0	1	0	0	3	0
OTHER	Pfam:GAS2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HEAT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	1	0	0	0	1	1	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0
MONOSIGIA	Pfam:Ion_trans_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Isochorismatase	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kazal_2	0	0	1	2	0	0	1	0	0	1	1	0	0	1	0	0	0	2	0	0	2	2	0	1	2	1	1	0	0	1	0	0	1	2	0	0	0
SHARED	Pfam:LETM1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Metallophos	0	0	2	0	0	0	1	1	0	2	0	1	0	1	0	0	0	1	0	0	2	2	0	0	2	1	1	0	1	1	0	0	3	3	0	2	0
OTHER	Pfam:Miro	0	0	1	1	1	1	2	2	1	3	1	0	1	3	0	0	1	1	1	1	3	3	1	1	3	1	0	0	0	3	1	1	5	5	1	1	1
SHARED	Pfam:Mito_carr	1	0	1	1	3	2	4	3	1	5	3	0	0	4	2	0	2	2	1	1	3	5	1	3	5	6	3	0	0	5	0	0	7	6	0	3	2
OTHER	Pfam:NADPH_Ox	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NAD_binding_1	0	0	0	0	0	0	2	0	0	2	4	0	0	1	0	0	0	0	0	0	1	2	0	0	2	1	2	0	0	2	0	0	0	0	0	2	0
OTHER	Pfam:NAD_binding_6	0	0	2	2	3	0	3	2	0	3	4	0	0	1	0	0	1	2	0	0	2	3	0	1	3	1	2	0	0	2	0	0	1	0	0	3	0
OTHER	Pfam:Na_Ca_ex	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:PPP5	0	0	0	0	0	0	0	1	0	2	0	0	0	1	0	0	0	0	0	0	2	2	0	0	2	1	1	0	0	1	0	0	3	3	0	2	0
OTHER	Pfam:PS_Dcarbxylase	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_C2	0	0	0	0	0	0	4	0	0	4	1	0	0	7	0	0	0	2	0	0	7	4	0	5	5	5	0	0	0	5	0	0	5	5	0	7	0
SHARED	Pfam:Pkinase	3	0	0	0	33	0	0	0	0	0	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	0	0	0	0	3	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pro_dh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Pyr_redox	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pyr_redox_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RIH_assoc	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RIIa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RR_TM4-6	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:RYDR_ITPR	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	1	1	1	1	1	2	1	3	1	0	1	3	0	0	1	1	1	1	2	3	1	1	3	1	0	0	0	3	1	1	5	4	1	1	1
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RelA_SpoT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Rhomboid	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RyR	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:SH3_1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	2	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:SH3_2	0	0	2	2	0	0	3	2	0	3	2	0	0	3	0	0	0	3	0	1	3	3	0	2	2	2	1	0	0	1	0	0	3	3	0	3	0
OTHER	Pfam:S_100	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Spot_14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:TUDOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:UCH	1	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:WH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:XYPPX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:adh_short	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:zf-BED	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	PlsC	0	0	0	0	1	0	2	0	0	2	1	0	0	2	0	0	0	0	0	0	2	2	0	2	2	3	1	0	0	3	0	0	1	2	0	1	0
OTHER	RAB	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RasGEF	0	0	0	0	0	0	2	1	0	2	1	0	0	2	0	0	0	0	0	0	1	2	0	2	0	1	2	0	0	2	0	0	1	1	0	2	0
OTHER	RasGEFN	0	0	0	0	0	0	2	0	0	2	0	0	0	2	0	0	0	0	0	0	1	2	0	2	0	1	2	0	0	2	0	0	1	1	0	2	0
OTHER	RhoGEF	0	0	0	0	0	0	2	0	0	2	0	0	0	2	0	0	0	0	0	1	2	1	0	1	0	2	0	0	0	1	0	0	3	3	0	2	0
SHARED	SH3	1	0	3	2	0	0	3	2	0	3	2	0	0	4	0	0	0	3	0	1	3	3	0	2	2	2	1	0	0	3	0	0	3	3	0	3	0
SHARED	SPEC	1	1	2	2	0	0	6	3	0	7	3	0	0	7	0	0	1	3	0	0	5	7	0	5	9	7	2	0	0	6	0	0	8	4	0	7	0
OTHER	SPRY	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	S_TK_X	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	S_TKc	1	0	0	0	32	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	0	0	0	0	3	0	0
OTHER	TBC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	TY	0	0	2	1	0	0	0	0	0	1	1	0	0	0	0	0	0	2	0	0	0	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	UIM	0	0	0	0	1	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	2	1	0	0	1	2	1	0	0	2	0	0	1	1	0	2	0
MONOSIGIA	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WH2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
MONOSIGIA	WW	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_BED	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	ZnF_ZZ	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	cNMP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	calpain_III	0	0	0	0	0	0	4	0	0	3	1	0	0	8	0	0	0	2	0	0	6	4	0	4	5	5	1	0	0	5	0	0	5	5	0	6	0


TOTAL COMBINATIONS:	125
MONOSIGIA ONLY:	16
OTHERS ONLY:	90
SHARED:	19
