Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Plasmodium falciparum NF54	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	4.1m	0	1	1	0	1	0	3	0	0	0	4	0	0	1	0	0	0	0	4	3	3	4	0	0	0	0	4	4	2	0	1	0
OTHER	AAA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ACR	0	3	1	0	8	1	11	1	0	0	8	0	0	2	0	7	0	0	11	8	13	14	6	0	0	0	13	7	3	0	7	0
OTHER	AMOP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	ANATO	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	2	0	0	0	0	0	0	2	0	0	0	0
SHARED	ANK	1	0	0	0	3	0	0	1	0	0	0	0	0	0	0	2	0	0	0	3	4	0	0	0	0	0	0	4	0	0	4	0
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AWS	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	BRLZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	B_lectin	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C1Q	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0	1	0	0	0	0	0
SHARED	CA	8	7	2	0	4	3	1	2	0	0	1	0	0	1	0	6	0	0	1	6	6	4	1	0	0	0	2	9	3	0	5	0
OTHER	CASH	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CCP	7	2	1	0	10	1	5	6	0	0	7	0	0	1	0	8	0	0	8	10	9	5	5	0	0	0	5	11	4	0	7	0
OTHER	CLECT	0	0	0	0	11	5	6	2	0	0	6	0	1	0	0	5	0	0	7	11	10	8	4	0	0	0	7	16	5	0	8	0
OTHER	CT	0	0	1	0	2	0	0	1	0	0	0	0	0	1	0	2	0	0	0	3	2	0	0	0	0	0	0	2	0	0	3	0
SHARED	CUB	2	0	0	0	5	1	1	5	0	0	2	0	0	1	0	8	0	0	1	8	8	4	2	0	0	0	2	7	4	0	7	0
MONOSIGIA	CYCc	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Calx_beta	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	ChtBD2	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DISIN	0	3	1	0	8	1	11	1	0	0	8	0	0	2	0	7	0	0	10	7	13	14	6	0	0	0	13	7	3	0	7	0
OTHER	DSL	0	0	0	0	4	8	0	2	0	0	0	0	0	0	0	4	0	0	0	4	4	0	0	0	0	0	0	6	0	0	2	0
OTHER	DoH	0	1	1	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF_CA	12	0	0	0	71	3	0	64	0	0	0	0	0	1	0	57	0	0	9	77	79	17	0	0	0	0	0	93	0	0	64	0
SHARED	EGF_Lam	2	0	0	0	14	2	0	4	0	0	0	0	0	0	0	12	0	0	4	13	16	9	0	0	0	0	0	13	0	0	15	0
SHARED	EGF_like	28	10	17	1	51	19	25	46	0	0	25	0	34	17	0	45	92	43	30	49	54	36	19	2	4	0	22	59	33	7	48	0
OTHER	FA58C	0	1	2	0	3	0	6	0	0	0	4	0	0	2	0	4	0	0	6	4	5	5	3	0	0	0	8	9	6	0	4	0
OTHER	FAS1	0	0	0	0	3	0	2	1	0	0	2	0	0	0	0	1	0	0	2	2	2	2	2	0	0	0	0	3	3	0	2	0
SHARED	FBG	1	0	0	0	2	0	4	0	0	0	4	0	0	0	0	3	0	0	4	2	6	5	2	0	0	0	3	5	4	0	3	0
OTHER	FN1	0	0	0	0	3	0	2	0	0	0	0	0	0	0	0	0	0	0	3	2	1	2	3	0	0	0	2	0	0	0	0	0
OTHER	FN2	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	2	1	1	2	1	0	0	0	2	0	0	0	1	0
SHARED	FN3	3	0	0	0	10	0	7	0	0	0	8	0	0	0	0	7	0	0	7	8	10	8	7	0	0	0	8	7	6	0	9	0
SHARED	FOLN	1	0	2	0	3	1	0	2	0	0	0	0	0	0	0	4	0	0	1	3	5	1	0	0	0	0	0	5	0	0	3	0
SHARED	FU	3	1	1	0	5	0	4	2	0	0	4	0	0	2	1	2	94	28	2	5	6	3	2	0	0	0	1	6	3	0	6	0
OTHER	G2F	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	GLA	0	0	0	0	3	0	1	0	0	0	4	0	0	0	0	4	0	0	1	6	7	2	1	0	0	0	1	8	3	0	4	0
OTHER	GPS	0	0	0	0	6	0	0	1	0	0	0	0	0	0	0	2	0	0	0	4	6	2	0	0	0	0	1	3	0	0	3	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HormR	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	2	2	0	0	0	0	1	1	0	0	3	0
OTHER	IG	0	0	0	0	2	1	1	0	0	0	0	0	0	0	0	2	0	0	2	4	4	3	1	0	0	0	1	3	3	0	3	0
OTHER	IG_like	0	0	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	1	0	0	0	0	0	1	0	1	0
SHARED	IGc2	1	0	0	0	1	0	1	2	0	0	1	0	0	1	0	1	0	0	3	4	2	3	1	0	0	0	2	1	2	0	2	0
OTHER	IGv	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	0	1	1	0	0	1	0
OTHER	INB	0	0	2	0	2	1	2	1	0	0	4	0	0	2	0	1	0	0	2	2	2	1	1	0	0	0	1	2	3	0	1	0
OTHER	KAZAL	0	0	0	0	3	1	2	2	0	0	3	0	0	0	0	2	0	0	3	1	3	3	1	0	0	0	2	2	0	0	3	0
SHARED	KR	1	0	0	0	4	0	5	0	0	0	3	0	0	0	0	4	0	0	5	5	5	5	5	0	0	0	5	4	5	0	3	0
OTHER	KRAB	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	KU	0	1	1	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	2	3	0	11	5	3	12	0	0	9	0	0	2	0	8	0	0	4	8	10	5	4	0	0	0	4	19	10	0	15	0
OTHER	LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LINK	0	0	0	0	5	0	2	0	0	0	2	0	0	0	0	1	0	0	4	4	5	4	0	0	0	0	1	6	5	0	4	0
OTHER	LRR	0	0	0	0	3	0	0	1	0	0	3	0	0	0	0	4	0	0	1	4	3	1	0	0	0	0	1	5	1	0	4	0
OTHER	LRRCT	0	0	0	0	3	0	0	1	0	0	3	0	0	0	0	4	0	0	1	3	3	1	0	0	0	0	1	5	1	0	4	0
OTHER	LRRNT	0	0	0	0	3	0	0	1	0	0	3	0	0	0	0	3	0	0	1	4	3	1	0	0	0	0	1	5	0	0	4	0
OTHER	LRR_TYP	0	0	0	0	3	0	0	1	0	0	2	0	0	0	0	4	0	0	1	4	3	1	0	0	0	0	1	5	1	0	4	0
OTHER	LY	0	3	4	0	13	3	2	8	0	0	6	0	0	2	0	10	0	0	3	11	13	4	4	0	0	0	3	19	7	0	14	0
OTHER	LamB	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	1	0	0	0	0	0	1	0	0	2	0
SHARED	LamG	1	13	6	0	17	8	12	5	0	0	17	0	0	6	0	26	0	0	13	27	26	19	9	0	0	0	13	40	24	0	26	0
OTHER	LamNT	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	3	1	0	0	0	0	0	2	0	0	3	0
OTHER	MACPF	0	0	0	0	1	0	3	2	0	0	5	0	0	0	0	3	0	0	3	2	2	3	3	0	0	0	4	3	2	0	3	0
OTHER	MAM	0	0	0	0	2	0	3	0	0	0	1	0	0	0	0	2	0	0	3	1	2	2	2	0	0	0	1	1	2	0	2	0
OTHER	MANEC	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MATH	0	0	0	0	1	0	2	0	0	0	1	0	0	0	0	2	0	0	2	2	2	2	2	0	0	0	1	2	2	0	2	0
OTHER	MD	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	NIDO	0	0	0	0	4	0	2	1	0	0	1	0	0	0	0	5	0	0	2	4	4	2	1	0	0	0	2	2	1	0	4	0
OTHER	NL	0	0	0	0	3	0	0	1	0	0	0	0	0	0	0	2	0	0	0	4	4	0	0	0	0	0	0	4	0	0	4	0
MONOSIGIA	PA14	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAN_AP	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PSI	2	0	1	0	1	0	2	3	0	0	5	0	0	2	0	3	0	0	2	4	5	3	2	0	0	0	2	4	4	0	4	0
OTHER	PTI	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PbH1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	0	6	0	0	1	0	0	0	0	0	0	0	2	0	0	1	6	6	2	1	0	0	0	1	3	0	0	3	0
OTHER	Pfam:7tm_3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:ABC2_membrane	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AFP	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AMOP	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0
OTHER	Pfam:ANATO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:ASC	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:An_peroxidase	0	0	0	0	1	0	2	2	0	0	1	0	0	0	0	0	0	0	2	2	1	2	1	0	0	0	2	2	1	0	1	0
OTHER	Pfam:Astacin	0	0	0	0	1	2	2	0	0	0	1	0	0	0	0	2	0	0	2	2	2	3	1	0	0	0	1	1	2	0	2	0
SHARED	Pfam:BNR	1	1	1	0	2	0	0	0	0	0	2	0	0	0	0	1	0	0	2	3	2	1	1	0	0	0	1	1	2	0	2	0
OTHER	Pfam:C1-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:C_tripleX	1	4	2	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cadherin	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cadherin_2	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Cadherin_C	0	6	1	0	0	1	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	2	3	0	1	0
OTHER	Pfam:Chon_Sulph_att	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	1	0	0	0	0	0
MONOSIGIA	Pfam:Cupin_4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DOMON	0	1	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EB	0	1	0	0	0	5	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	35	23	18	0	137	39	67	106	4	0	80	1	16	19	1	126	6	12	81	146	138	94	63	1	2	0	71	170	86	5	116	1
SHARED	Pfam:EGF_2	31	15	13	2	68	24	38	36	0	1	37	2	61	14	0	69	10	17	43	70	84	46	25	0	0	0	36	88	37	7	57	0
SHARED	Pfam:EGF_CA	11	0	0	0	59	4	1	50	0	0	2	0	0	0	0	41	0	0	6	58	60	16	1	0	0	0	1	65	1	0	52	0
OTHER	Pfam:EMI	0	0	0	0	2	0	3	0	0	0	0	0	0	1	0	3	0	0	1	3	4	4	0	0	0	0	0	1	2	0	6	0
OTHER	Pfam:Exostosin	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:FG-GAP	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:G2F	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	2	1	0	0	0
OTHER	Pfam:GCC2_GCC3	0	1	1	0	4	2	0	0	0	0	0	0	0	0	0	4	0	0	0	0	4	0	0	0	1	0	0	4	0	0	0	0
OTHER	Pfam:Gal-bind_lectin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Gal_Lectin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glug	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_56	0	0	0	0	4	1	4	0	0	0	3	0	0	0	0	3	0	0	4	2	5	4	2	0	0	0	5	4	2	0	2	0
OTHER	Pfam:Glyco_hydro_9	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HRM	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:HYR	2	1	1	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	0	1	0	0	1	0
SHARED	Pfam:I-set	1	0	0	0	1	0	1	2	0	0	1	0	0	1	0	2	0	0	3	4	2	3	1	0	0	0	2	1	2	0	3	0
OTHER	Pfam:Integrin_B_tail	0	0	1	0	1	1	1	0	0	0	3	0	0	1	0	0	0	0	1	1	1	1	0	0	0	0	1	2	3	0	1	0
OTHER	Pfam:Kazal_2	0	0	0	0	3	1	2	0	0	0	3	0	0	0	0	2	0	0	3	1	3	3	1	0	0	0	2	2	0	0	2	0
SHARED	Pfam:Kelch_1	4	0	0	0	1	0	0	2	0	0	1	0	0	1	0	2	0	0	0	3	3	2	0	0	0	0	1	3	2	0	3	0
SHARED	Pfam:Kelch_2	3	0	0	0	1	0	0	2	0	0	1	0	0	1	0	2	0	0	0	3	2	2	0	0	0	0	1	3	2	0	3	0
OTHER	Pfam:LRR_1	0	0	0	1	3	0	0	1	0	0	3	0	9	0	0	4	0	0	1	4	3	1	0	0	0	0	1	5	1	0	4	0
OTHER	Pfam:LRR_3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Laminin_EGF	1	0	1	0	3	0	2	2	0	0	4	0	1	1	0	2	4	2	5	3	5	2	5	0	0	0	2	3	6	0	3	0
OTHER	Pfam:Laminin_G_1	0	11	5	0	13	6	12	5	0	0	16	0	0	6	0	21	0	0	12	21	21	16	9	0	0	0	11	33	19	0	22	0
SHARED	Pfam:Laminin_G_2	1	13	6	0	17	7	12	5	0	0	16	0	0	6	0	25	0	0	13	25	24	19	9	0	0	0	13	38	24	0	24	0
OTHER	Pfam:Laminin_I	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_II	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Ldl_recept_b	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:MACPF	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:MAM	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	3	0	0	2	2	2	0	0	0	0	0	0	3	0	0	1	0
OTHER	Pfam:MNNL	0	0	0	0	3	0	1	1	0	0	0	0	0	0	0	4	0	0	1	4	3	1	0	0	0	0	1	7	0	0	2	0
OTHER	Pfam:NB-ARC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:NHL	1	1	2	0	3	1	6	1	0	0	5	0	0	2	0	3	0	0	4	3	6	6	1	0	0	0	6	7	6	0	6	0
OTHER	Pfam:NIDO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:NOD	0	0	0	0	3	0	0	1	0	0	0	0	0	0	0	2	0	0	0	3	3	0	0	0	0	0	0	4	0	0	3	0
OTHER	Pfam:NODP	0	0	0	0	3	0	0	1	0	0	0	0	0	0	0	2	0	0	0	2	4	0	0	0	0	0	0	4	0	0	3	0
OTHER	Pfam:Neural_ProG_Cyt	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Neuregulin	0	0	0	0	2	0	1	0	0	0	1	0	0	0	0	1	0	0	2	1	1	2	1	0	0	0	2	1	1	0	1	0
OTHER	Pfam:NtA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PA	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PA14	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PA26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:PAH	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAN_1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAN_2	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PSI	4	0	1	0	1	0	0	1	0	0	1	0	0	1	0	2	0	0	0	3	3	2	0	0	0	0	1	2	1	0	3	0
OTHER	Pfam:P_proprotein	0	0	1	0	0	0	2	0	0	0	1	0	0	1	0	2	0	0	0	1	2	2	0	0	0	0	0	2	1	0	2	0
OTHER	Pfam:Pentaxin	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:Pep_M12B_propep	0	1	1	0	8	1	10	0	0	0	6	0	0	2	0	7	0	0	10	7	13	14	6	0	0	0	11	6	2	0	7	0
OTHER	Pfam:Peptidase_M8	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_S8	0	0	1	0	0	0	2	0	0	0	1	0	2	1	0	2	0	0	0	1	2	2	0	0	0	0	0	2	1	0	2	0
SHARED	Pfam:Pkinase	17	0	0	17	2	0	2	0	0	0	0	0	0	0	0	2	0	0	2	2	2	1	2	0	0	0	1	0	0	0	2	0
SHARED	Pfam:Pkinase_Tyr	5	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Plasmod_Pvs28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0
OTHER	Pfam:Polysacc_deac_1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RHS_repeat	1	1	2	0	2	1	4	1	0	0	5	0	0	2	0	3	0	0	2	2	4	4	0	0	0	0	4	5	4	0	4	0
MONOSIGIA	Pfam:Recep_L_domain	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Reeler	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:Reprolysin	0	3	1	0	8	1	11	1	0	0	6	0	0	2	0	7	0	0	10	7	13	14	6	0	0	0	13	7	4	0	7	0
OTHER	Pfam:SCP	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	2	1	1	1	1	0	0	0	1	1	0	0	0	0
OTHER	Pfam:SEA	0	1	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:STAS	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SWIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:S_locus_glycop	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TB	0	0	0	0	8	0	0	1	0	0	0	0	0	0	0	5	0	0	1	5	7	2	0	0	0	0	0	4	0	0	5	0
OTHER	Pfam:TIG	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	1	1	0	2	1	3	3	0	0	1	0	0	1	0	2	0	0	2	1	1	1	1	0	0	0	1	1	1	0	2	0
OTHER	Pfam:TIL_assoc	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TSP_3	0	0	0	0	5	0	2	4	0	0	4	0	0	0	0	4	0	0	2	4	5	3	2	0	0	0	1	7	3	0	3	0
OTHER	Pfam:TSP_C	0	0	0	0	5	0	2	4	0	0	4	0	0	0	0	4	0	0	2	4	5	3	2	0	0	0	1	7	3	0	3	0
OTHER	Pfam:Ten_N	0	0	0	0	1	0	4	0	0	0	2	0	0	0	0	4	0	0	2	2	2	4	1	0	0	0	3	4	2	0	3	0
OTHER	Pfam:Trypan_PARP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:V-set	1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	1	0	0	4	5	5	4	1	0	0	0	2	5	4	0	3	0
OTHER	Pfam:VSP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	87	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WIF	0	1	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
