Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANATO	0	0	0	0	2	0	2	0	0	1	0	0	2	2	2	2	2	0	2	3	3	0
OTHER	ANK	0	1	1	0	3	2	4	1	0	2	0	1	2	3	3	4	4	1	4	4	4	4
SHARED	CA	2	2	2	0	3	1	5	1	0	5	0	3	3	3	3	4	3	1	5	7	5	4
SHARED	CCP	5	2	2	0	10	3	9	7	0	5	0	3	10	10	9	12	11	8	11	9	10	10
OTHER	CLECT	0	0	0	0	6	0	5	1	0	5	0	0	2	5	4	4	4	4	6	8	6	5
OTHER	CT	0	0	0	0	1	1	3	1	0	3	0	1	2	3	3	2	3	2	3	2	1	3
OTHER	CUB	0	4	4	0	9	3	10	4	0	7	0	6	9	11	11	11	11	6	11	10	12	11
OTHER	DSL	0	2	2	0	4	0	3	2	0	9	0	2	4	4	3	4	4	3	4	7	5	5
SHARED	EGF	12	0	0	0	71	3	0	64	0	0	0	1	57	9	77	79	17	0	0	93	0	64
OTHER	EGF_Lam	0	0	0	0	4	1	0	2	0	0	0	0	3	1	3	3	1	0	0	4	0	4
SHARED	EGF_like	4	24	25	5	26	27	81	40	2	89	4	27	29	80	25	25	69	69	80	37	108	38
OTHER	FA58C	0	1	1	0	1	1	1	0	0	2	0	1	1	1	1	1	1	1	1	2	3	1
OTHER	FBG	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FES	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	2	0	0	0	1	1	1	0	0	2	0	0	1	1	1	1	1	1	1	0	0	1
OTHER	FOLN	0	0	0	0	2	1	2	1	0	4	0	2	2	4	3	3	2	2	3	4	2	2
SHARED	FU	1	0	0	0	2	0	2	1	0	1	0	0	1	2	1	2	2	1	2	2	2	2
OTHER	G2F	0	0	0	0	1	1	2	0	0	0	0	1	1	2	2	1	2	2	2	0	1	0
OTHER	GLA	0	0	0	0	3	0	4	0	0	3	0	0	3	6	5	6	6	2	5	6	8	3
OTHER	GPS	0	0	0	0	7	1	6	2	0	4	0	0	2	5	2	6	4	4	4	3	3	3
OTHER	HormR	0	0	0	0	2	1	2	0	0	0	0	0	1	1	0	2	1	1	2	1	1	2
OTHER	IG	0	0	0	0	2	0	3	0	0	0	0	0	2	2	3	3	2	2	1	3	2	2
OTHER	IG_like	0	1	1	0	1	2	2	0	0	1	0	0	0	1	0	0	0	0	1	0	0	2
OTHER	IGc2	0	1	1	0	1	2	2	1	0	1	0	0	1	1	1	2	2	0	1	1	2	2
OTHER	IGv	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	KRAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	KU	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	5	5	0	7	5	8	4	0	9	0	7	6	7	6	7	7	6	7	13	13	9
OTHER	LINK	0	0	0	0	3	0	3	0	0	1	0	0	1	2	2	3	2	2	3	2	2	1
OTHER	LRR	0	1	0	0	2	1	3	1	0	3	0	1	3	3	3	3	3	1	3	4	4	3
OTHER	LRRCT	0	1	0	0	2	1	3	1	0	4	0	1	3	3	3	3	3	1	3	4	4	3
OTHER	LRRNT	0	1	0	0	2	1	3	1	0	2	0	1	3	3	3	3	3	1	3	4	4	3
OTHER	LRR_TYP	0	1	0	0	2	1	3	1	0	4	0	1	3	3	3	3	3	1	3	4	4	3
OTHER	LY	0	6	4	0	8	5	11	5	0	12	0	7	9	10	9	10	10	8	10	16	16	11
OTHER	LamB	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	5	7	0	9	3	14	3	0	16	0	5	12	13	13	13	11	7	13	18	17	13
OTHER	NIDO	0	1	1	0	2	3	3	1	0	4	0	1	3	3	3	2	3	2	3	1	1	3
OTHER	NL	0	1	1	0	3	2	4	1	0	3	0	1	2	3	4	4	4	1	4	4	4	4
OTHER	PSI	0	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	1	0	1	1	0	1
OTHER	PTI	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	0	7	0	6	1	0	4	0	0	2	5	5	7	4	4	4	3	3	2
OTHER	Pfam:AFP	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ANATO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:An_peroxidase	0	0	0	0	1	0	1	3	0	0	0	0	1	1	0	1	1	1	1	0	0	1
OTHER	Pfam:Astacin	0	1	1	0	1	1	3	1	0	3	0	2	2	3	3	3	3	1	3	3	3	3
OTHER	Pfam:C1-set	0	0	0	0	1	0	0	0	0	0	0	0	1	1	1	0	1	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	1	0	2	0	0	1	0	0	0	1	0	1	1	0	1	0	0	1
OTHER	Pfam:Cadherin	0	0	0	0	1	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	1	0
OTHER	Pfam:Cadherin_2	0	0	0	0	0	1	1	0	0	1	0	0	1	1	1	0	0	1	1	1	0	0
OTHER	Pfam:Cadherin_C	0	1	1	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	12	22	25	1	80	26	85	78	1	84	4	27	72	85	81	85	76	71	78	97	111	83
SHARED	Pfam:EGF_2	5	8	12	0	28	13	37	24	0	36	1	13	32	38	31	35	28	26	32	45	39	37
SHARED	Pfam:EGF_CA	12	23	23	5	71	24	72	64	2	71	4	24	54	73	69	74	68	58	66	81	88	78
OTHER	Pfam:EMI	0	0	0	0	1	0	1	0	0	2	0	1	1	1	1	2	3	1	2	0	1	2
MONOSIGIA	Pfam:FG-GAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:G2F	0	1	1	0	1	0	2	0	0	3	0	0	2	1	0	3	1	0	1	3	3	0
OTHER	Pfam:GCC2_GCC3	0	1	1	0	4	2	4	0	0	2	0	1	4	3	0	4	4	2	4	4	4	0
OTHER	Pfam:Glyco_transf_6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:HRM	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	1	2	0
OTHER	Pfam:HYR	0	2	2	0	1	2	1	0	0	0	0	1	1	1	1	1	1	1	1	1	0	1
OTHER	Pfam:I-set	0	1	1	0	1	2	2	1	0	1	0	0	1	1	1	2	2	0	1	1	2	2
OTHER	Pfam:Kelch_1	0	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	1	0	1	1	0	1
OTHER	Pfam:Kelch_2	0	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	1	0	1	1	0	1
OTHER	Pfam:LRR_1	0	1	0	0	2	1	3	1	0	3	0	1	3	3	3	3	3	1	3	4	4	3
OTHER	Pfam:Laminin_EGF	0	1	2	0	0	0	4	0	0	5	0	2	0	2	1	0	1	1	4	0	4	0
OTHER	Pfam:Laminin_G_1	0	4	4	0	7	2	11	3	0	13	0	5	9	9	9	9	8	4	9	14	10	10
OTHER	Pfam:Laminin_G_2	0	4	5	0	9	3	12	3	0	16	0	5	11	11	11	11	10	6	11	17	16	11
OTHER	Pfam:MAM	0	0	0	0	1	0	2	0	0	3	0	0	2	2	2	2	2	1	1	2	2	2
OTHER	Pfam:MNNL	0	1	2	0	3	0	3	1	0	9	0	2	4	4	2	3	4	3	4	8	5	5
OTHER	Pfam:NHL	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1
OTHER	Pfam:NIDO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:NOD	0	1	1	0	3	2	3	1	0	2	0	1	2	2	3	3	3	0	3	4	4	3
OTHER	Pfam:NODP	0	1	1	0	3	2	4	1	0	2	0	1	2	3	2	4	4	1	4	4	4	3
OTHER	Pfam:PAN_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PLDc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PSI	0	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	1	0	1	1	0	1
OTHER	Pfam:Pentaxin	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	1	0	1	1	1	1
SHARED	Pfam:Pkinase	4	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TB	0	0	1	0	8	0	8	1	0	5	0	0	5	7	5	7	6	7	5	4	6	7
OTHER	Pfam:TIL	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TSP_3	0	1	1	0	3	0	3	3	0	4	0	1	2	3	2	3	3	2	2	4	3	1
OTHER	Pfam:TSP_C	0	1	1	0	3	0	3	3	0	4	0	1	2	3	2	3	3	1	2	4	3	1
OTHER	Pfam:V-set	0	1	1	0	2	1	4	1	0	2	0	0	2	2	2	5	3	1	3	3	4	2
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	1	1	0	2	2	2	1	0	1	0	0	1	1	1	2	2	0	2	1	2	2
OTHER	SEA	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ShKT	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	2	0	1	0	1	0	1	0	0	0	0	1	0	1	1	1	1	1	1	0	0	0
SHARED	TSP1	1	1	0	0	1	0	1	3	0	2	0	0	1	1	1	1	1	0	1	1	2	2
OTHER	TSPN	0	1	1	0	2	0	4	0	0	4	0	0	3	4	4	4	3	4	4	4	3	4
OTHER	TY	0	0	0	0	1	0	2	1	0	2	0	0	2	2	2	2	2	2	2	2	2	2
OTHER	Tryp_SPc	0	0	0	0	7	0	5	1	0	3	0	0	5	8	7	8	8	3	8	5	10	5
MONOSIGIA	TyrKc	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	1	0	0	1	4	3	1	0	0	0	0	0	3	1	1	1	1	1	2	0	1
OTHER	VWC	0	1	1	0	3	1	4	1	0	4	0	0	4	5	5	5	4	5	5	3	4	5
OTHER	VWC_def	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0
OTHER	VWC_out	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	WR1	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	0	1	2	0	0	0	0	1	0	2	2	2	1	2	1	0	0	1
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	ZnMc	0	1	1	0	1	1	3	1	0	3	0	2	2	3	3	3	3	1	3	3	3	3


TOTAL COMBINATIONS:	103
MONOSIGIA ONLY:	2
OTHERS ONLY:	89
SHARED:	12
