Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAI	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C345C	0	1	0	4	1	4	1	4	2	3	0	4	4	3	2	4	4	5	5	5
SHARED	CA	1	1	1	3	0	1	1	0	0	1	0	2	3	3	2	0	0	2	0	3
OTHER	CLECT	0	0	0	2	0	2	0	2	0	2	0	2	2	2	2	2	1	3	2	2
SHARED	CUB	2	1	0	1	1	2	1	2	0	2	0	2	2	2	2	2	1	4	1	3
SHARED	EGF	2	0	0	14	2	0	4	0	0	12	0	4	13	16	9	0	0	13	0	15
OTHER	EGF_CA	0	0	0	4	1	0	2	0	0	3	0	1	3	3	1	0	0	4	0	4
SHARED	EGF_like	4	6	6	14	9	16	4	17	5	16	1	16	14	17	18	15	16	22	23	13
OTHER	FAS1	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	1	1	0	0	0
SHARED	FN3	1	0	0	0	0	1	1	2	0	1	0	1	2	1	2	0	2	1	0	1
OTHER	FOLN	0	0	0	1	0	1	0	1	0	1	0	1	0	2	1	1	1	1	1	1
SHARED	FU	2	0	0	0	1	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	GPS	0	1	1	3	0	1	1	1	0	2	0	2	2	3	2	0	0	2	0	3
OTHER	HormR	0	0	0	3	0	1	0	1	0	2	0	2	1	2	2	1	0	1	0	3
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	IG_like	0	1	0	0	1	0	0	1	1	0	0	0	0	0	1	0	2	1	0	0
OTHER	IGc2	0	1	0	1	1	1	0	1	1	0	0	1	0	1	1	0	1	1	1	1
OTHER	KAZAL	0	0	0	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1
OTHER	LDLa	0	1	0	1	1	1	0	0	1	0	0	1	0	1	1	0	1	1	1	1
OTHER	LINK	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	1	0	0	0
OTHER	LamB	0	3	2	4	4	4	1	3	3	5	0	5	5	6	7	4	7	6	6	6
OTHER	LamG	0	3	3	5	4	8	3	5	3	9	0	9	8	11	9	3	6	8	2	8
OTHER	LamGL	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0
SHARED	LamNT	3	3	5	11	5	14	7	14	6	15	0	14	13	17	14	7	13	22	22	15
OTHER	PI3K_C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PI3K_rbd	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PI3Ka	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PI3Kc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	PSI	1	1	0	2	1	2	1	3	0	2	0	2	3	2	3	2	1	4	3	3
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	1	1	3	0	1	1	1	0	2	0	2	2	3	2	0	0	2	0	3
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:C_tripleX	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	1	3	1	10	4	8	3	8	2	10	1	11	11	13	11	6	6	9	6	12
SHARED	Pfam:EGF_2	2	2	2	11	3	6	2	9	2	11	1	7	9	11	12	7	9	12	7	9
SHARED	Pfam:EGF_CA	1	0	0	2	1	0	1	0	0	2	0	1	2	1	1	0	0	2	0	2
OTHER	Pfam:EMI	0	0	1	2	1	3	0	4	0	1	0	1	1	2	3	0	3	0	1	2
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:HRM	0	1	1	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1	0	0
OTHER	Pfam:I-set	0	1	0	1	1	1	0	1	1	0	0	1	0	1	1	0	1	1	1	1
OTHER	Pfam:Kazal_2	0	0	0	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1
SHARED	Pfam:Kelch_1	2	1	0	2	1	2	1	3	0	2	0	2	3	2	3	2	1	4	2	3
SHARED	Pfam:Kelch_2	2	1	0	2	1	2	1	3	0	2	0	2	3	2	3	2	1	4	2	3
OTHER	Pfam:Laminin_B	0	1	2	1	0	1	1	1	1	2	0	1	0	2	1	0	1	1	1	0
OTHER	Pfam:Laminin_G_1	0	3	3	4	4	8	2	4	3	8	0	9	8	9	9	2	6	7	1	7
OTHER	Pfam:Laminin_G_2	0	3	3	5	4	8	3	4	3	9	0	9	8	11	9	3	6	8	2	8
OTHER	Pfam:Laminin_I	0	1	0	2	1	4	0	0	2	5	0	4	5	5	5	2	4	2	3	4
OTHER	Pfam:Laminin_II	0	1	0	1	2	3	0	1	2	5	0	4	5	5	5	2	4	4	2	3
OTHER	Pfam:NTR	0	0	0	0	0	0	1	1	0	0	0	0	0	2	0	0	0	1	0	0
OTHER	Pfam:NtA	0	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PSI	2	1	0	2	1	2	1	3	0	2	0	2	3	2	3	2	1	4	3	3
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
OTHER	Pfam:STAS	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	0	1	1	1	0	1	1	0	0	1	0	1	1	0	1	1	1	1
OTHER	Pfam:VSP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	1	0	1	1	1	0	1	1	0	0	1	0	1	1	0	1	1	1	1
OTHER	SEA	0	0	0	2	0	2	0	1	0	1	0	2	0	1	2	0	2	2	1	2
OTHER	TNFR	0	0	1	1	0	2	0	0	0	0	0	1	3	1	1	1	1	0	0	1
OTHER	TyrKc	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0


TOTAL COMBINATIONS:	61
MONOSIGIA ONLY:	3
OTHERS ONLY:	44
SHARED:	14
